Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Fuller, Ben | f | 2-8 | 0-1 | 2-6 | 3-1 | 4 | 1 | 6 | 3 | 3 | 0 | 1 | 23 |
24 | McCardle, Austin | f | 2-6 | 0-0 | 0-1 | 0-3 | 3 | 4 | 4 | 0 | 1 | 2 | 0 | 20 |
33 | Arthur, Tom | f | 3-8 | 0-1 | 1-4 | 0-13 | 13 | 5 | 7 | 0 | 4 | 2 | 0 | 29 |
21 | Miller, Willie | g | 3-10 | 0-0 | 0-0 | 0-3 | 3 | 1 | 6 | 1 | 1 | 0 | 1 | 22 |
23 | O'Brien, Dan | g | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 14 |
10 | Wilcox, Jared | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
11 | Phillips, Mike | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 12 |
12 | Dunham, Jeremy | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
13 | Dimitri, Eric | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
14 | Caston, Otis | - | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 10 |
32 | Esbenshade, Dan | - | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
51 | Delgado, Jon | - | 4-9 | 0-0 | 2-2 | 3-2 | 5 | 4 | 10 | 0 | 2 | 2 | 0 | 28 |
TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 18-60 | 0-10 | 5-13 | 10-28 | 38 | 19 | 41 | 7 | 20 | 7 | 3 | 200 | |
30.0% | 0.0% | 38.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 0-2 | 5-10 | |||||||||||
32.0% | 0.0% | 50.0% | ||||||||||||
2nd Half: | 10-35 | 0-8 | 0-3 | |||||||||||
28.6% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Chris Nana-Sinkam | f | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 5 | 1 | 1 | 2 | 19 |
42 | Steve Wolf | f | 5-9 | 1-2 | 5-9 | 2-8 | 10 | 1 | 16 | 1 | 3 | 0 | 2 | 23 |
53 | Ian McCormick | c | 5-8 | 3-3 | 2-6 | 2-7 | 9 | 2 | 15 | 2 | 2 | 4 | 1 | 23 |
24 | Matt Kurman | g | 4-9 | 3-5 | 0-0 | 0-2 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 23 |
31 | Matt Allen | g | 5-7 | 3-5 | 0-0 | 0-2 | 2 | 0 | 13 | 5 | 2 | 0 | 0 | 23 |
20 | Danny Walker | - | 3-9 | 0-2 | 1-3 | 0-3 | 3 | 0 | 7 | 3 | 1 | 0 | 3 | 17 |
22 | Noam Fliegelman | - | 0-2 | 0-0 | 1-2 | 2-3 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 17 |
33 | Ryan Carmichael | - | 2-2 | 1-1 | 0-0 | 1-1 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 21 |
44 | Sam Lacy | - | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 4 | 3 | 0 | 1 | 1 | 3 | 17 |
52 | Raul Ordonez | - | 4-8 | 1-3 | 2-4 | 2-4 | 6 | 2 | 11 | 1 | 1 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 29-58 | 13-23 | 11-24 | 10-36 | 46 | 15 | 82 | 19 | 13 | 7 | 11 | 200 | |
50.0% | 56.5% | 45.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-31 | 5-13 | 6-15 | |||||||||||
41.9% | 38.5% | 40.0% | ||||||||||||
2nd Half: | 16-27 | 8-10 | 5-9 | |||||||||||
59.3% | 80.0% | 55.6% |
Score by Periods | 1st | 2nd | Total | |
Philadelphia Biblical | 21 | 20 | 41 | Record: (1-13) |
Swarthmore | 37 | 45 | 82 | Record: (4-11) |
Officials: Hilbert, Martino, McClanahan
Technical fouls: Philadelphia Biblical-None. Swarthmore-None. Attendance: 189 |
Play Analysis |
Philadelphia Biblical vs Swarthmore (01/21/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Philadelphia Biblical... 2 8 - 10 Swarthmore.............. 14 8 - 22 POINTS IN PAINT 1 2 - Tot Philadelphia Biblical... 12 10 - 22 Swarthmore.............. 14 14 - 28 2ND CHANCE POINTS 1 2 - Tot Philadelphia Biblical... 3 2 - 5 Swarthmore.............. 9 0 - 9 FAST BREAK POINTS 1 2 - Tot Philadelphia Biblical... 0 2 - 2 Swarthmore.............. 0 4 - 4 BENCH POINTS 1 2 - Tot Philadelphia Biblical... 4 12 - 16 Swarthmore.............. 8 19 - 27 SCORE TIED BY 1 2 - Tot Philadelphia Biblical... 0 0 - 0 Swarthmore.............. 2 0 - 2 LEAD GAINED BY 1 2 - Tot Philadelphia Biblical... 0 0 - 0 Swarthmore.............. 1 0 - 1 |