Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Fuller, Ben | * | 8-13 | 0-2 | 1-3 | 0-5 | 5 | 3 | 17 | 1 | 5 | 0 | 2 | 37 |
21 | Miller, Willie | * | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 16 |
23 | O'Brien, Dan | * | 1-6 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 23 |
33 | Arthur, Tom | * | 7-17 | 0-0 | 1-1 | 2-7 | 9 | 3 | 15 | 2 | 1 | 0 | 2 | 35 |
51 | Delgado, Jon | * | 2-5 | 0-0 | 1-1 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 14 |
10 | Wilcox, Jared | - | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 17 |
11 | Phillips, Mike | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
12 | Dunham, Jeremy | - | 2-7 | 2-6 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 10 |
13 | Dimitri, Eric | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
14 | Caston, Otis | - | 0-2 | 0-0 | 0-0 | 4-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
24 | McCardle, Austin | - | 8-14 | 0-0 | 0-0 | 6-3 | 9 | 3 | 16 | 1 | 1 | 1 | 0 | 25 |
32 | Esbenshade, Dan | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 29-74 | 3-16 | 3-5 | 16-21 | 37 | 18 | 64 | 11 | 15 | 1 | 7 | 200 | |
39.2% | 18.8% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-35 | 3-7 | 2-2 | |||||||||||
51.4% | 42.9% | 100 % | ||||||||||||
2nd Half: | 11-39 | 0-9 | 1-3 | |||||||||||
28.2% | 0.0% | 33.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Hitz, Abe | * | 8-14 | 2-3 | 2-3 | 0-2 | 2 | 2 | 20 | 1 | 2 | 0 | 3 | 34 |
04 | Woodman, Shane | * | 2-8 | 2-6 | 2-2 | 1-3 | 4 | 1 | 8 | 4 | 4 | 0 | 1 | 34 |
12 | Stoner, Andrew | * | 3-6 | 3-6 | 0-0 | 0-3 | 3 | 0 | 9 | 4 | 2 | 0 | 1 | 33 |
20 | Dean Jr., Carl | * | 3-9 | 0-0 | 0-0 | 3-7 | 10 | 2 | 6 | 1 | 0 | 0 | 2 | 25 |
32 | Lewis, Seth | * | 10-15 | 1-3 | 7-8 | 0-7 | 7 | 2 | 28 | 4 | 4 | 1 | 1 | 33 |
15 | Bradford, Chris | - | 2-2 | 0-0 | 6-6 | 0-1 | 1 | 3 | 10 | 1 | 0 | 1 | 1 | 21 |
25 | McGuire, Cole | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 15 |
33 | Schwigler, Michael | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
34 | Kozma, Bob | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-6 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 28-55 | 8-18 | 20-23 | 6-31 | 37 | 12 | 84 | 17 | 14 | 2 | 10 | 200 | |
50.9% | 44.4% | 87.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-26 | 6-11 | 4-4 | |||||||||||
69.2% | 54.5% | 100 % | ||||||||||||
2nd Half: | 10-29 | 2-7 | 16-19 | |||||||||||
34.5% | 28.6% | 84.2% |
Score by Periods | 1st | 2nd | Total | |
Philadelphia Biblical U. | 41 | 23 | 64 | Record: (1-14 (1-6 NEAC)) |
Penn State Harrisburg | 46 | 38 | 84 | Record: (6-10 (5-2 NEAC)) |
Officials:
Technical fouls: Philadelphia Biblical U.-None. Penn State Harrisburg-None. Attendance: 125 |