Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Bruce Rice | * | 5-6 | 0-0 | 3-6 | 3-1 | 4 | 1 | 13 | 1 | 0 | 0 | 1 | 26 |
20 | Shy Martinez | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 17 |
21 | Dana John | * | 8-18 | 6-12 | 2-4 | 0-3 | 3 | 0 | 24 | 2 | 1 | 0 | 2 | 19 |
23 | Luis Dominguez | * | 3-5 | 0-0 | 0-0 | 1-3 | 4 | 1 | 6 | 1 | 4 | 0 | 0 | 14 |
33 | Marques Hill | * | 3-6 | 0-0 | 2-2 | 6-5 | 11 | 0 | 8 | 1 | 0 | 1 | 2 | 16 |
10 | Maurice Ward | - | 1-6 | 1-4 | 0-0 | 4-3 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 20 |
11 | Josh Lopez | - | 2-11 | 0-7 | 0-0 | 0-3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 17 |
14 | Derek Miller | - | 5-12 | 3-6 | 0-0 | 0-2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 14 |
24 | Dashan Martin | - | 4-9 | 0-1 | 0-0 | 2-1 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 14 |
25 | Tom McDermott | - | 4-5 | 0-1 | 0-0 | 4-1 | 5 | 2 | 8 | 0 | 1 | 0 | 0 | 12 |
30 | Jefferson Mwango | - | 3-6 | 0-0 | 0-0 | 3-0 | 3 | 2 | 6 | 0 | 1 | 0 | 1 | 12 |
31 | Aaron Desir | - | 1-4 | 1-3 | 0-0 | 3-1 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 11 |
41 | Rashad Davis | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 39-90 | 11-34 | 7-12 | 27-28 | 55 | 17 | 96 | 12 | 11 | 1 | 7 | 200 | |
43.3% | 32.4% | 58.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 21-45 | 7-20 | 4-8 | |||||||||||
46.7% | 35.0% | 50.0% | ||||||||||||
2nd Half: | 18-45 | 4-14 | 3-4 | |||||||||||
40.0% | 28.6% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Dunham, Jeremy | * | 5-12 | 3-6 | 2-2 | 0-1 | 1 | 1 | 15 | 0 | 2 | 0 | 1 | 21 |
15 | Fuller, Ben | * | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 14 |
23 | O'Brien, Dan | * | 2-3 | 0-0 | 2-2 | 0-1 | 1 | 1 | 6 | 2 | 2 | 0 | 1 | 17 |
24 | McCardle, Austin | * | 0-1 | 0-0 | 0-0 | 3-2 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 18 |
51 | Delgado, Jon | * | 3-8 | 0-0 | 0-2 | 1-1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 13 |
10 | Wilcox, Jared | - | 1-4 | 0-3 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 19 |
11 | Phillips, Mike | - | 2-5 | 0-1 | 0-0 | 2-0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 15 |
13 | Dimitri, Eric | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
14 | Caston, Otis | - | 3-6 | 0-0 | 0-1 | 1-3 | 4 | 3 | 6 | 0 | 2 | 0 | 0 | 21 |
22 | Trikur, Jim | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 6 |
32 | Esbenshade, Dan | - | 4-7 | 2-3 | 1-4 | 1-2 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 21 |
50 | Shepherd, Jon | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
98 | Charles, Malik | - | 1-5 | 0-1 | 1-2 | 1-3 | 4 | 1 | 3 | 0 | 6 | 0 | 1 | 21 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 25-61 | 6-15 | 6-13 | 10-27 | 37 | 9 | 62 | 3 | 23 | 1 | 4 | 200 | |
41.0% | 40.0% | 46.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-30 | 2-7 | 2-5 | |||||||||||
33.3% | 28.6% | 40.0% | ||||||||||||
2nd Half: | 15-31 | 4-8 | 4-8 | |||||||||||
48.4% | 50.0% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
New Jersey City | 53 | 43 | 96 | Record: (1-1) |
Philadelphia Biblical | 24 | 38 | 62 | Record: (0-2) |
Officials: John Marvin, John Callahan, David Boandl
Technical fouls: New Jersey City-None. Philadelphia Biblical-None. Attendance: 45 Scotty Wood Tournament at Muhlenberg College (consolation game) |
Play Analysis |
New Jersey City vs Philadelphia Biblical (11/17/07 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot New Jersey City......... 21 8 - 29 Philadelphia Biblical... 4 4 - 8 POINTS IN PAINT 1 2 - Tot New Jersey City......... 20 16 - 36 Philadelphia Biblical... 8 12 - 20 2ND CHANCE POINTS 1 2 - Tot New Jersey City......... 10 10 - 20 Philadelphia Biblical... 2 3 - 5 FAST BREAK POINTS 1 2 - Tot New Jersey City......... 0 0 - 0 Philadelphia Biblical... 0 0 - 0 BENCH POINTS 1 2 - Tot New Jersey City......... 21 24 - 45 Philadelphia Biblical... 11 22 - 33 SCORE TIED BY 1 2 - Tot New Jersey City......... 0 0 - 0 Philadelphia Biblical... 1 0 - 1 LEAD GAINED BY 1 2 - Tot New Jersey City......... 1 0 - 1 Philadelphia Biblical... 1 0 - 1 |