Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Hawk, Andy | f | 5-7 | 0-0 | 0-0 | 2-1 | 3 | 0 | 10 | 1 | 1 | 0 | 0 | 17 |
40 | Curtin, Josh | f | 2-2 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 8 |
04 | Brown, Darryl | g | 7-10 | 3-5 | 0-0 | 1-5 | 6 | 3 | 17 | 1 | 3 | 0 | 1 | 16 |
05 | Miller, Jason | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 13 |
20 | Boyd, Jonathan | g | 5-9 | 4-7 | 0-0 | 0-1 | 1 | 2 | 14 | 2 | 3 | 0 | 4 | 19 |
03 | Sneeringer, Drew | - | 0-3 | 0-2 | 0-0 | 1-2 | 3 | 1 | 0 | 6 | 2 | 0 | 1 | 19 |
15 | Yoder, Jamie | - | 2-3 | 0-1 | 0-0 | 1-2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 12 |
21 | Hartman, Josh | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | 5 |
23 | Snyder, Kyle | - | 1-6 | 1-3 | 0-0 | 3-1 | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 11 |
31 | Risser, Andrew | - | 3-5 | 0-1 | 0-0 | 0-2 | 2 | 1 | 6 | 2 | 1 | 1 | 1 | 11 |
32 | Witmer, Ryan | - | 4-8 | 0-0 | 1-4 | 4-5 | 9 | 1 | 9 | 2 | 1 | 0 | 1 | 25 |
33 | Ritzman, Tyler | - | 0-1 | 0-1 | 2-2 | 1-2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 8 |
35 | Kline, David | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
43 | Nicholas, Ryan | - | 2-3 | 0-1 | 0-0 | 2-3 | 5 | 1 | 4 | 0 | 2 | 1 | 0 | 15 |
54 | Reitz, Colton | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 2 | 1 | 1 | 0 | 17 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 34-64 | 8-23 | 3-6 | 18-31 | 49 | 17 | 79 | 24 | 24 | 4 | 14 | 200 | |
53.1% | 34.8% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-30 | 5-12 | 0-2 | |||||||||||
56.7% | 41.7% | 0.0% | ||||||||||||
2nd Half: | 17-34 | 3-11 | 3-4 | |||||||||||
50.0% | 27.3% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Fuller, Ben | f | 1-5 | 0-2 | 1-4 | 1-1 | 2 | 0 | 3 | 2 | 5 | 0 | 3 | 27 |
22 | Trikur, Jim | f | 1-3 | 0-0 | 0-2 | 0-4 | 4 | 0 | 2 | 0 | 3 | 0 | 2 | 22 |
12 | Dunham, Jeremy | g | 5-14 | 3-8 | 0-0 | 0-0 | 0 | 0 | 13 | 0 | 3 | 0 | 3 | 25 |
14 | Caston, Otis | g | 2-7 | 1-2 | 0-0 | 1-0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 22 |
23 | O'Brien, Dan | g | 0-3 | 0-1 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
10 | Wilcox, Jared | - | 3-5 | 3-4 | 2-2 | 0-1 | 1 | 1 | 11 | 2 | 0 | 0 | 2 | 18 |
11 | Phillips, Mike | - | 1-6 | 1-3 | 1-2 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 11 |
13 | Dimitri, Eric | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 12 |
32 | Esbenshade, Dan | - | 1-4 | 1-4 | 2-2 | 0-0 | 0 | 3 | 5 | 1 | 1 | 1 | 1 | 18 |
51 | Delgado, Jon | - | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 16 |
98 | Charles, Malik | - | 1-1 | 0-0 | 1-2 | 1-1 | 2 | 3 | 3 | 2 | 5 | 0 | 2 | 12 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 16-51 | 9-24 | 11-18 | 9-13 | 22 | 8 | 52 | 10 | 23 | 1 | 16 | 200 | |
31.4% | 37.5% | 61.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-22 | 3-10 | 2-6 | |||||||||||
31.8% | 30.0% | 33.3% | ||||||||||||
2nd Half: | 9-29 | 6-14 | 9-12 | |||||||||||
31.0% | 42.9% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Messiah College | 39 | 40 | 79 | Record: (1-2) |
Philadelphia Biblical Univ. | 19 | 33 | 52 | Record: (0-2) |
Officials:
Technical fouls: Messiah College-None. Philadelphia Biblical Univ.-None. Attendance: 165 PBU's first home game |
Play Analysis |
Messiah College vs Philadelphia Biblical Univ. (11/27/07 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Messiah College......... 21 13 - 34 Philadelphia Biblical Un 5 11 - 16 POINTS IN PAINT 1 2 - Tot Messiah College......... 0 0 - 0 Philadelphia Biblical Un 0 0 - 0 2ND CHANCE POINTS 1 2 - Tot Messiah College......... 2 8 - 10 Philadelphia Biblical Un 2 6 - 8 FAST BREAK POINTS 1 2 - Tot Messiah College......... 0 2 - 2 Philadelphia Biblical Un 0 0 - 0 BENCH POINTS 1 2 - Tot Messiah College......... 8 26 - 34 Philadelphia Biblical Un 10 19 - 29 SCORE TIED BY 1 2 - Tot Messiah College......... 0 0 - 0 Philadelphia Biblical Un 0 0 - 0 LEAD GAINED BY 1 2 - Tot Messiah College......... 0 0 - 0 Philadelphia Biblical Un 0 0 - 0 |