#10 Wilcox, Jared |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Muhlenberg | 11/16/07 | * | 14 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
vs New Jersey City | 11/17/07 | 19 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
MESSIAH COLLEGE | 11/27/07 | 18 | 3-5 | .600 | 3-4 | .750 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 2 | 0 | 0 | 2 | 11 | 4.3 | |
at Montclair State | 11/29/07 | 9 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4.8 | |
PENN STATE BERKS | 12/01/07 | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.8 | |
WIDENER COLLEGE | 12/05/07 | 20 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3.5 | |
CAZENOVIA COLLEGE | 12/08/07 | * | 24 | 2-9 | .222 | 0-6 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 3 | 1 | 0 | 1 | 4 | 3.6 |
EMBRY-RIDDLE | 01/01/08 | * | 18 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3.1 |
vs Tennessee Wesleyan | 01/02/08 | * | 21 | 1-1 | 1.000 | 1-1 | 1.000 | 4-4 | 1.000 | 2 | 2 | 4 | 1.9 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 3.6 |
D'YOUVILLE COLLEGE | 01/05/08 | * | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 3.2 |
at Keystone College | 01/12/08 | 22 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.9 | |
at Penn State Berks | 01/15/08 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
BAPTIST BIBLE COLLEGE | 01/19/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
at Swarthmore | 01/21/08 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
at Penn State Harrisburg | 01/24/08 | 17 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.1 | |
KEUKA COLLEGE | 01/26/08 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 | |
at Baptist Bible College | 02/02/08 | 17 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.9 | |
PENN STATE HARRISBURG | 02/05/08 | 13 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1.9 | |
at Keuka College Storm | 02/09/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
at Cazenovia College | 02/15/08 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.8 | |
at D'Youville College | 02/16/08 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1.9 | |
KEYSTONE COLLEGE | 02/20/08 | 16 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1.9 | |
DAVIS COLLEGE | 02/27/08 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 2.0 | |
Totals | 5 | 306 | 14-59 | .237 | 10-41 | .244 | 7-8 | .875 | 7 | 21 | 28 | 1.2 | 18 | 0 | 27 | 22 | 0 | 12 | 45 | 2.0 | |
Games played: 23 | Rebounds/game: 1.2 | |
Points/game: 2.0 | Assists/game: 1.2 | |
FG Pct: 23.7 | Turnovers/game: 1.0 | |
3FG Pct: 24.4 | Assist/turnover ratio: 1.2 | |
FT Pct: 87.5 | Steals/game: 0.5 | |
Blocks/game: 0.0 |