NCAA Crimson Eagle

 

#11 Phillips, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Muhlenberg  11/16/07    0-2  .000  0-1  .000  0-0  .000  0.0  0.0 
vs New Jersey City  11/17/07    15  2-5  .400  0-1  .000  0-0  .000  1.0  2.0 
MESSIAH COLLEGE  11/27/07    11  1-6  .167  1-3  .333  1-2  .500  0.7  2.7 
at Montclair State  11/29/07    12  2-2  1.000  2-2  1.000  0-0  .000  0.8  3.5 
PENN STATE BERKS  12/01/07    10  0-3  .000  0-3  .000  0-0  .000  1.0  2.8 
WIDENER COLLEGE  12/05/07    12  0-2  .000  0-1  .000  0-0  .000  1.2  2.3 
CAZENOVIA COLLEGE  12/08/07    13  2-4  .500  1-3  .333  0-0  .000  1.3  2.7 
EMBRY-RIDDLE  01/01/08  25  1-7  .143  0-4  .000  0-0  .000  1.4  2.6 
vs Tennessee Wesleyan  01/02/08  14  2-5  .400  0-2  .000  0-0  .000  1.4  2.8 
D'YOUVILLE COLLEGE  01/05/08  14  0-2  .000  0-1  .000  0-0  .000  1.4  2.5 
at Keystone College  01/12/08  16  1-3  .333  0-1  .000  0-0  .000  1.9  2.5 
at Penn State Berks  01/15/08    13  0-3  .000  0-0  .000  0-0  .000  1.8  2.3 
BAPTIST BIBLE COLLEGE  01/19/08    1-1  1.000  0-0  .000  0-0  .000  1.7  2.2 
at Swarthmore  01/21/08    12  0-1  .000  0-1  .000  0-0  .000  1.6  2.1 
at Penn State Harrisburg  01/24/08    12  1-4  .250  0-1  .000  0-0  .000  1.5  2.1 
KEUKA COLLEGE  01/26/08  15  0-1  .000  0-0  .000  0-0  .000  1.4  1.9 
at Baptist Bible College  02/02/08    18  1-2  .500  1-2  .500  0-0  .000  1.5  2.0 
PENN STATE HARRISBURG  02/05/08    1-1  1.000  0-0  .000  0-0  .000  1.4  2.0 
at Keuka College Storm  02/09/08  11  2-4  .500  0-1  .000  0-0  .000  1.4  2.1 
at Cazenovia College  02/15/08    14  2-3  .667  2-2  1.000  0-0  .000  1.4  2.3 
at D'Youville College  02/16/08    26  4-9  .444  2-4  .500  1-1  1.000  1.6  11  2.7 
KEYSTONE COLLEGE  02/20/08  20  1-7  .143  0-3  .000  2-2  1.000  1.5  2.8 
LANCASTER BIBLE COLLEGE  02/22/08    31  3-13  .231  1-9  .111  0-0  .000  1.7  3.0 
DAVIS COLLEGE  02/27/08  19  0-3  .000  0-0  .000  0-0  .000  1.8  2.8 
Totals     347  27-93  .290  10-45  .222  4-5  .800  36  42  1.8  27  26  37  12  68  2.8 
 
Games played: 24      Rebounds/game: 1.8 
Points/game: 2.8      Assists/game: 1.1 
FG Pct: 29.0      Turnovers/game: 1.5 
3FG Pct: 22.2      Assist/turnover ratio: 0.7 
FT Pct: 80.0      Steals/game: 0.5 
       Blocks/game: 0.0