#12 Dunham, Jeremy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Muhlenberg | 11/16/07 | 21 | 4-12 | .333 | 2-10 | .200 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 4 | 0 | 0 | 10 | 10.0 | |
vs New Jersey City | 11/17/07 | * | 21 | 5-12 | .417 | 3-6 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 2 | 0 | 1 | 15 | 12.5 |
MESSIAH COLLEGE | 11/27/07 | * | 25 | 5-14 | .357 | 3-8 | .375 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 3 | 13 | 12.7 |
at Montclair State | 11/29/07 | * | 26 | 7-11 | .636 | 6-10 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 8 | 0 | 0 | 20 | 14.5 |
PENN STATE BERKS | 12/01/07 | * | 28 | 7-16 | .438 | 4-13 | .308 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 3 | 0 | 1 | 2 | 0 | 0 | 18 | 15.2 |
WIDENER COLLEGE | 12/05/07 | * | 15 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 13.2 |
EMBRY-RIDDLE | 01/01/08 | 16 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 12.1 | |
vs Tennessee Wesleyan | 01/02/08 | 17 | 3-7 | .429 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 11.5 | |
D'YOUVILLE COLLEGE | 01/05/08 | 18 | 4-12 | .333 | 4-11 | .364 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 11.6 | |
at Keystone College | 01/12/08 | 24 | 4-13 | .308 | 3-11 | .273 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 2 | 1 | 0 | 2 | 11 | 11.5 | |
at Penn State Berks | 01/15/08 | 10 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 10.7 | |
BAPTIST BIBLE COLLEGE | 01/19/08 | 11 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 10.1 | |
at Swarthmore | 01/21/08 | 10 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.3 | |
at Penn State Harrisburg | 01/24/08 | 10 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 9.1 | |
KEUKA COLLEGE | 01/26/08 | 15 | 2-5 | .400 | 2-5 | .400 | 5-5 | 1.000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 1 | 3 | 0 | 0 | 11 | 9.2 | |
at Baptist Bible College | 02/02/08 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 8.6 | |
PENN STATE HARRISBURG | 02/05/08 | 3 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.1 | |
Totals | 5 | 277 | 48-135 | .356 | 35-107 | .327 | 7-7 | 1.000 | 0 | 11 | 11 | 0.6 | 17 | 0 | 11 | 41 | 1 | 10 | 138 | 8.1 | |
Games played: 17 | Rebounds/game: 0.6 | |
Points/game: 8.1 | Assists/game: 0.6 | |
FG Pct: 35.6 | Turnovers/game: 2.4 | |
3FG Pct: 32.7 | Assist/turnover ratio: 0.3 | |
FT Pct: 100.0 | Steals/game: 0.6 | |
Blocks/game: 0.1 |