#13 Dimitri, Eric |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Muhlenberg | 11/16/07 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
vs New Jersey City | 11/17/07 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | |
MESSIAH COLLEGE | 11/27/07 | 12 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.3 | |
at Montclair State | 11/29/07 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
PENN STATE BERKS | 12/01/07 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
WIDENER COLLEGE | 12/05/07 | 14 | 3-6 | .500 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 2.2 | |
CAZENOVIA COLLEGE | 12/08/07 | 24 | 2-9 | .222 | 0-4 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.3 | 2 | 0 | 1 | 5 | 0 | 1 | 6 | 2.7 | |
EMBRY-RIDDLE | 01/01/08 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.4 | |
vs Tennessee Wesleyan | 01/02/08 | 9 | 1-5 | .200 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2.4 | |
D'YOUVILLE COLLEGE | 01/05/08 | 14 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 2.7 | |
at Keystone College | 01/12/08 | 14 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 3 | 1 | 0 | 2 | 3 | 2.7 | |
at Penn State Berks | 01/15/08 | * | 7 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.6 |
BAPTIST BIBLE COLLEGE | 01/19/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
at Swarthmore | 01/21/08 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
at Penn State Harrisburg | 01/24/08 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
KEUKA COLLEGE | 01/26/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
DAVIS COLLEGE | 02/27/08 | 8 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2.1 | |
Totals | 1 | 159 | 13-38 | .342 | 5-16 | .313 | 5-7 | .714 | 6 | 10 | 16 | 0.9 | 8 | 0 | 12 | 16 | 0 | 12 | 36 | 2.1 | |
Games played: 17 | Rebounds/game: 0.9 | |
Points/game: 2.1 | Assists/game: 0.7 | |
FG Pct: 34.2 | Turnovers/game: 0.9 | |
3FG Pct: 31.3 | Assist/turnover ratio: 0.8 | |
FT Pct: 71.4 | Steals/game: 0.7 | |
Blocks/game: 0.0 |