NCAA Crimson Eagle

 

#14 Caston, Otis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Muhlenberg  11/16/07    18  1-4  .250  0-0  .000  0-2  .000  5.0  2.0 
vs New Jersey City  11/17/07    21  3-6  .500  0-0  .000  0-1  .000  4.5  4.0 
MESSIAH COLLEGE  11/27/07  22  2-7  .286  1-2  .500  0-0  .000  3.3  4.3 
at Montclair State  11/29/07  26  4-7  .571  0-1  .000  0-0  .000  3.5  5.3 
PENN STATE BERKS  12/01/07  13  0-1  .000  0-1  .000  0-0  .000  3.2  4.2 
WIDENER COLLEGE  12/05/07  15  0-4  .000  0-0  .000  0-0  .000  3.5  3.5 
CAZENOVIA COLLEGE  12/08/07    18  4-12  .333  0-1  .000  2-2  1.000  3.6  10  4.4 
EMBRY-RIDDLE  01/01/08    21  0-3  .000  0-0  .000  0-0  .000  3.5  3.9 
vs Tennessee Wesleyan  01/02/08    18  2-6  .333  0-0  .000  1-2  .500  3.7  4.0 
D'YOUVILLE COLLEGE  01/05/08  28  2-5  .400  0-1  .000  1-2  .500  4.0  4.1 
at Keystone College  01/12/08  16  1-4  .250  0-0  .000  0-0  .000  4.2  3.9 
at Penn State Berks  01/15/08  1-4  .250  0-0  .000  0-0  .000  4.0  3.8 
BAPTIST BIBLE COLLEGE  01/19/08    14  2-4  .500  0-0  .000  1-2  .500  3.8  3.8 
at Swarthmore  01/21/08    10  3-4  .750  0-0  .000  0-0  .000  3.7  4.0 
at Penn State Harrisburg  01/24/08    0-2  .000  0-0  .000  0-0  .000  3.8  3.7 
KEUKA COLLEGE  01/26/08  22  3-6  .500  0-0  .000  0-0  .000  3.8  3.9 
at Baptist Bible College  02/02/08  29  1-7  .143  0-0  .000  0-0  .000  4.1  3.8 
PENN STATE HARRISBURG  02/05/08  21  3-11  .273  0-0  .000  0-0  .000  10  4.4  3.9 
at Keuka College Storm  02/09/08  30  1-5  .200  0-0  .000  0-0  .000  4.5  3.8 
at Cazenovia College  02/15/08  32  3-11  .273  0-0  .000  1-2  .500  4.7  4.0 
at D'Youville College  02/16/08  28  1-4  .250  0-0  .000  0-0  .000  4.6  3.9 
KEYSTONE COLLEGE  02/20/08  20  0-3  .000  0-0  .000  0-0  .000  4.6  3.7 
LANCASTER BIBLE COLLEGE  02/22/08  22  2-6  .333  0-0  .000  0-0  .000  4.7  3.7 
DAVIS COLLEGE  02/27/08    0-1  .000  0-0  .000  0-0  .000  4.5  3.5 
Totals     15  465  39-127  .307  1-6  .167  6-13  .462  54  55  109  4.5  40  24  34  85  3.5 
 
Games played: 24      Rebounds/game: 4.5 
Points/game: 3.5      Assists/game: 1.0 
FG Pct: 30.7      Turnovers/game: 1.4 
3FG Pct: 16.7      Assist/turnover ratio: 0.7 
FT Pct: 46.2      Steals/game: 0.3 
       Blocks/game: 0.3