#15 Fuller, Ben |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Muhlenberg | 11/16/07 | * | 25 | 2-11 | .182 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 4.0 |
vs New Jersey City | 11/17/07 | * | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3.0 |
MESSIAH COLLEGE | 11/27/07 | * | 27 | 1-5 | .200 | 0-2 | .000 | 1-4 | .250 | 1 | 1 | 2 | 2.0 | 0 | 0 | 2 | 5 | 0 | 3 | 3 | 3.0 |
at Montclair State | 11/29/07 | * | 15 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2.3 |
PENN STATE BERKS | 12/01/07 | 16 | 2-4 | .500 | 0-1 | .000 | 2-3 | .667 | 0 | 3 | 3 | 2.0 | 3 | 0 | 1 | 2 | 0 | 2 | 6 | 3.0 | |
WIDENER COLLEGE | 12/05/07 | 12 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 1 | 0 | 2 | 4 | 0 | 1 | 5 | 3.3 | |
CAZENOVIA COLLEGE | 12/08/07 | * | 18 | 3-6 | .500 | 0-1 | .000 | 6-7 | .857 | 1 | 0 | 1 | 1.6 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 4.6 |
EMBRY-RIDDLE | 01/01/08 | 15 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 4.4 | |
vs Tennessee Wesleyan | 01/02/08 | 16 | 1-6 | .167 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 1.7 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 4.1 | |
D'YOUVILLE COLLEGE | 01/05/08 | 16 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.0 | 4 | 0 | 1 | 1 | 1 | 1 | 6 | 4.3 | |
at Keystone College | 01/12/08 | 17 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.1 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 4.3 | |
at Penn State Berks | 01/15/08 | 28 | 3-5 | .600 | 0-0 | .000 | 1-4 | .250 | 1 | 2 | 3 | 2.2 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 4.5 | |
BAPTIST BIBLE COLLEGE | 01/19/08 | * | 38 | 7-15 | .467 | 1-1 | 1.000 | 2-7 | .286 | 6 | 4 | 10 | 2.8 | 4 | 0 | 4 | 2 | 1 | 4 | 17 | 5.5 |
at Swarthmore | 01/21/08 | * | 23 | 2-8 | .250 | 0-1 | .000 | 2-6 | .333 | 3 | 1 | 4 | 2.9 | 1 | 0 | 3 | 3 | 0 | 1 | 6 | 5.5 |
at Penn State Harrisburg | 01/24/08 | * | 37 | 8-13 | .615 | 0-2 | .000 | 1-3 | .333 | 0 | 5 | 5 | 3.0 | 3 | 0 | 1 | 5 | 0 | 2 | 17 | 6.3 |
PENN STATE HARRISBURG | 02/05/08 | * | 33 | 3-10 | .300 | 0-1 | .000 | 6-10 | .600 | 2 | 3 | 5 | 3.1 | 1 | 0 | 6 | 4 | 0 | 1 | 12 | 6.6 |
at D'Youville College | 02/16/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | |
KEYSTONE COLLEGE | 02/20/08 | 29 | 3-9 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 3 | 0 | 2 | 4 | 1 | 2 | 6 | 6.2 | |
Totals | 9 | 381 | 44-117 | .376 | 1-16 | .063 | 23-50 | .460 | 22 | 32 | 54 | 3.0 | 25 | 0 | 31 | 46 | 5 | 22 | 112 | 6.2 | |
Games played: 18 | Rebounds/game: 3.0 | |
Points/game: 6.2 | Assists/game: 1.7 | |
FG Pct: 37.6 | Turnovers/game: 2.6 | |
3FG Pct: 6.3 | Assist/turnover ratio: 0.7 | |
FT Pct: 46.0 | Steals/game: 1.2 | |
Blocks/game: 0.3 |