#21 Miller, Willie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EMBRY-RIDDLE | 01/01/08 | * | 17 | 1-7 | .143 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 4.0 |
vs Tennessee Wesleyan | 01/02/08 | * | 30 | 0-9 | .000 | 0-3 | .000 | 2-3 | .667 | 1 | 4 | 5 | 3.5 | 4 | 0 | 2 | 3 | 0 | 1 | 2 | 3.0 |
D'YOUVILLE COLLEGE | 01/05/08 | * | 29 | 4-12 | .333 | 2-4 | .500 | 0-0 | .000 | 2 | 6 | 8 | 5.0 | 5 | 1 | 7 | 3 | 0 | 1 | 10 | 5.3 |
at Keystone College | 01/12/08 | * | 22 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 4.8 | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 4.8 |
at Penn State Berks | 01/15/08 | * | 32 | 5-10 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.4 | 4 | 0 | 3 | 4 | 0 | 0 | 11 | 6.0 |
BAPTIST BIBLE COLLEGE | 01/19/08 | * | 36 | 4-17 | .235 | 1-5 | .200 | 0-0 | .000 | 2 | 5 | 7 | 4.8 | 4 | 0 | 4 | 0 | 0 | 1 | 9 | 6.5 |
at Swarthmore | 01/21/08 | * | 22 | 3-10 | .300 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.6 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 6.4 |
at Penn State Harrisburg | 01/24/08 | * | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 5.6 |
KEUKA COLLEGE | 01/26/08 | 26 | 5-12 | .417 | 1-3 | .333 | 0-1 | .000 | 1 | 5 | 6 | 4.4 | 4 | 0 | 3 | 7 | 0 | 4 | 11 | 6.2 | |
at Baptist Bible College | 02/02/08 | * | 21 | 4-9 | .444 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 3 | 0 | 4 | 4 | 1 | 1 | 11 | 6.7 |
PENN STATE HARRISBURG | 02/05/08 | * | 30 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 3 | 0 | 2 | 2 | 1 | 1 | 4 | 6.5 |
at Keuka College Storm | 02/09/08 | * | 33 | 8-15 | .533 | 4-5 | .800 | 1-3 | .333 | 0 | 4 | 4 | 3.9 | 4 | 0 | 5 | 3 | 0 | 2 | 21 | 7.7 |
at Cazenovia College | 02/15/08 | * | 34 | 8-24 | .333 | 4-7 | .571 | 2-3 | .667 | 3 | 4 | 7 | 4.2 | 1 | 0 | 4 | 3 | 1 | 1 | 22 | 8.8 |
at D'Youville College | 02/16/08 | * | 21 | 4-10 | .400 | 2-5 | .400 | 1-2 | .500 | 0 | 1 | 1 | 3.9 | 4 | 0 | 1 | 5 | 0 | 0 | 11 | 8.9 |
KEYSTONE COLLEGE | 02/20/08 | * | 33 | 9-14 | .643 | 1-1 | 1.000 | 1-2 | .500 | 2 | 6 | 8 | 4.2 | 5 | 1 | 4 | 2 | 0 | 0 | 20 | 9.7 |
LANCASTER BIBLE COLLEGE | 02/22/08 | * | 33 | 7-17 | .412 | 1-5 | .200 | 4-4 | 1.000 | 1 | 5 | 6 | 4.3 | 4 | 0 | 7 | 4 | 2 | 2 | 19 | 10.3 |
DAVIS COLLEGE | 02/27/08 | * | 29 | 5-12 | .417 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.4 | 3 | 0 | 5 | 4 | 0 | 0 | 10 | 10.2 |
Totals | 16 | 464 | 70-190 | .368 | 20-52 | .385 | 14-22 | .636 | 14 | 60 | 74 | 4.4 | 60 | 3 | 58 | 52 | 5 | 16 | 174 | 10.2 | |
Games played: 17 | Rebounds/game: 4.4 | |
Points/game: 10.2 | Assists/game: 3.4 | |
FG Pct: 36.8 | Turnovers/game: 3.1 | |
3FG Pct: 38.5 | Assist/turnover ratio: 1.1 | |
FT Pct: 63.6 | Steals/game: 0.9 | |
Blocks/game: 0.3 |