#23 O'Brien, Dan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Muhlenberg | 11/16/07 | 19 | 1-5 | .200 | 0-4 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 3.0 | |
vs New Jersey City | 11/17/07 | * | 17 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 4.5 |
MESSIAH COLLEGE | 11/27/07 | * | 17 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.0 |
at Montclair State | 11/29/07 | * | 25 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 2 | 0 | 3 | 3 | 0 | 0 | 5 | 3.5 |
PENN STATE BERKS | 12/01/07 | * | 28 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.2 | 3 | 0 | 6 | 4 | 0 | 2 | 0 | 2.8 |
WIDENER COLLEGE | 12/05/07 | * | 13 | 0-3 | .000 | 0-2 | .000 | 2-3 | .667 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2.7 |
CAZENOVIA COLLEGE | 12/08/07 | * | 14 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 2.6 |
EMBRY-RIDDLE | 01/01/08 | 16 | 3-7 | .429 | 0-1 | .000 | 1-2 | .500 | 3 | 0 | 3 | 2.6 | 1 | 0 | 3 | 3 | 0 | 0 | 7 | 3.1 | |
vs Tennessee Wesleyan | 01/02/08 | * | 25 | 0-6 | .000 | 0-3 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2.9 |
D'YOUVILLE COLLEGE | 01/05/08 | 17 | 2-6 | .333 | 2-5 | .400 | 2-2 | 1.000 | 1 | 1 | 2 | 2.6 | 3 | 0 | 1 | 1 | 0 | 2 | 8 | 3.4 | |
at Keystone College | 01/12/08 | * | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 3.3 |
at Penn State Berks | 01/15/08 | * | 20 | 1-3 | .333 | 1-2 | .500 | 0-1 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 3.3 |
BAPTIST BIBLE COLLEGE | 01/19/08 | * | 25 | 0-6 | .000 | 0-6 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
at Swarthmore | 01/21/08 | * | 14 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.9 |
at Penn State Harrisburg | 01/24/08 | * | 23 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 2.9 |
KEUKA COLLEGE | 01/26/08 | * | 33 | 4-7 | .571 | 4-6 | .667 | 3-7 | .429 | 2 | 3 | 5 | 2.1 | 1 | 0 | 7 | 1 | 0 | 1 | 15 | 3.7 |
at Baptist Bible College | 02/02/08 | * | 23 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 3.6 |
PENN STATE HARRISBURG | 02/05/08 | * | 31 | 0-5 | .000 | 0-4 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2.2 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 3.4 |
at Keuka College Storm | 02/09/08 | * | 35 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 0 | 4 | 0 | 1 | 5 | 3.5 |
at Cazenovia College | 02/15/08 | * | 29 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 3.7 |
at D'Youville College | 02/16/08 | * | 30 | 3-7 | .429 | 3-6 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.1 | 4 | 0 | 4 | 2 | 0 | 0 | 11 | 4.0 |
KEYSTONE COLLEGE | 02/20/08 | * | 26 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.8 |
LANCASTER BIBLE COLLEGE | 02/22/08 | * | 17 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 3.7 |
DAVIS COLLEGE | 02/27/08 | * | 27 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 3.7 |
Totals | 21 | 542 | 27-110 | .245 | 16-70 | .229 | 19-29 | .655 | 15 | 35 | 50 | 2.1 | 41 | 0 | 49 | 52 | 0 | 13 | 89 | 3.7 | |
Games played: 24 | Rebounds/game: 2.1 | |
Points/game: 3.7 | Assists/game: 2.0 | |
FG Pct: 24.5 | Turnovers/game: 2.2 | |
3FG Pct: 22.9 | Assist/turnover ratio: 0.9 | |
FT Pct: 65.5 | Steals/game: 0.5 | |
Blocks/game: 0.0 |