#24 McCardle, Austin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Muhlenberg | 11/16/07 | * | 20 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 5.0 |
vs New Jersey City | 11/17/07 | * | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2.5 |
at Montclair State | 11/29/07 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 2.3 | |
PENN STATE BERKS | 12/01/07 | * | 29 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 4 | 0 | 0 | 3 | 3 | 1 | 8 | 3.8 |
WIDENER COLLEGE | 12/05/07 | * | 19 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 3.2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3.6 |
CAZENOVIA COLLEGE | 12/08/07 | * | 25 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 3 | 8 | 11 | 4.5 | 2 | 0 | 3 | 4 | 0 | 1 | 3 | 3.5 |
EMBRY-RIDDLE | 01/01/08 | * | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
at Keystone College | 01/12/08 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
at Penn State Berks | 01/15/08 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.6 | |
BAPTIST BIBLE COLLEGE | 01/19/08 | * | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 2.5 |
at Swarthmore | 01/21/08 | * | 20 | 2-6 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 3.5 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 2.6 |
at Penn State Harrisburg | 01/24/08 | 25 | 8-14 | .571 | 0-0 | .000 | 0-0 | .000 | 6 | 3 | 9 | 3.9 | 3 | 0 | 1 | 1 | 1 | 0 | 16 | 3.8 | |
KEUKA COLLEGE | 01/26/08 | * | 21 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4.1 |
at Baptist Bible College | 02/02/08 | * | 25 | 0-1 | .000 | 0-0 | .000 | 1-4 | .250 | 2 | 5 | 7 | 4.0 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3.9 |
PENN STATE HARRISBURG | 02/05/08 | 6 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3.9 | |
at Keuka College Storm | 02/09/08 | 25 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.8 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 4.0 | |
at Cazenovia College | 02/15/08 | * | 24 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.9 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4.0 |
at D'Youville College | 02/16/08 | * | 20 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.9 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 3.9 |
KEYSTONE COLLEGE | 02/20/08 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3.8 | |
LANCASTER BIBLE COLLEGE | 02/22/08 | * | 28 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 3.9 | 4 | 0 | 2 | 3 | 0 | 1 | 8 | 4.1 |
DAVIS COLLEGE | 02/27/08 | * | 35 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 4.1 |
Totals | 14 | 416 | 41-78 | .526 | 0-1 | .000 | 5-12 | .417 | 24 | 56 | 80 | 3.8 | 55 | 2 | 13 | 28 | 11 | 12 | 87 | 4.1 | |
Games played: 21 | Rebounds/game: 3.8 | |
Points/game: 4.1 | Assists/game: 0.6 | |
FG Pct: 52.6 | Turnovers/game: 1.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 41.7 | Steals/game: 0.6 | |
Blocks/game: 0.5 |