#32 Esbenshade, Dan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Muhlenberg | 11/16/07 | 15 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5.0 | |
vs New Jersey City | 11/17/07 | 21 | 4-7 | .571 | 2-3 | .667 | 1-4 | .250 | 1 | 2 | 3 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 8.0 | |
MESSIAH COLLEGE | 11/27/07 | 18 | 1-4 | .250 | 1-4 | .250 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 3 | 0 | 1 | 1 | 1 | 1 | 5 | 7.0 | |
at Montclair State | 11/29/07 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5.8 | |
PENN STATE BERKS | 12/01/07 | 15 | 3-8 | .375 | 1-4 | .250 | 0-1 | .000 | 3 | 2 | 5 | 2.2 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 6.0 | |
WIDENER COLLEGE | 12/05/07 | 18 | 3-13 | .231 | 0-1 | .000 | 0-0 | .000 | 4 | 1 | 5 | 2.7 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6.0 | |
CAZENOVIA COLLEGE | 12/08/07 | 24 | 1-10 | .100 | 0-4 | .000 | 1-2 | .500 | 5 | 3 | 8 | 3.4 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 5.6 | |
EMBRY-RIDDLE | 01/01/08 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.9 | |
vs Tennessee Wesleyan | 01/02/08 | 6 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4.9 | |
D'YOUVILLE COLLEGE | 01/05/08 | 5 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4.8 | |
at Keystone College | 01/12/08 | 11 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4.5 | |
at Penn State Berks | 01/15/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
BAPTIST BIBLE COLLEGE | 01/19/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
at Swarthmore | 01/21/08 | 10 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
at Penn State Harrisburg | 01/24/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
KEUKA COLLEGE | 01/26/08 | 9 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.3 | |
at Baptist Bible College | 02/02/08 | 12 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 3.2 | |
PENN STATE HARRISBURG | 02/05/08 | 19 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 2 | 2 | 2 | 2 | 8 | 3.5 | |
at Keuka College Storm | 02/09/08 | 22 | 4-10 | .400 | 3-7 | .429 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 4 | 2 | 0 | 0 | 11 | 3.9 | |
at Cazenovia College | 02/15/08 | 19 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.8 | |
at D'Youville College | 02/16/08 | 19 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 3.7 | |
KEYSTONE COLLEGE | 02/20/08 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3.5 | |
LANCASTER BIBLE COLLEGE | 02/22/08 | 27 | 3-8 | .375 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 3.7 | |
DAVIS COLLEGE | 02/27/08 | 23 | 5-11 | .455 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 2 | 0 | 1 | 0 | 2 | 0 | 12 | 4.0 | |
Totals | 0 | 322 | 39-117 | .333 | 14-55 | .255 | 4-11 | .364 | 24 | 21 | 45 | 1.9 | 21 | 0 | 18 | 32 | 8 | 8 | 96 | 4.0 | |
Games played: 24 | Rebounds/game: 1.9 | |
Points/game: 4.0 | Assists/game: 0.8 | |
FG Pct: 33.3 | Turnovers/game: 1.3 | |
3FG Pct: 25.5 | Assist/turnover ratio: 0.6 | |
FT Pct: 36.4 | Steals/game: 0.3 | |
Blocks/game: 0.3 |