#33 Arthur, Tom |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EMBRY-RIDDLE | 01/01/08 | * | 29 | 9-17 | .529 | 0-1 | .000 | 4-6 | .667 | 6 | 8 | 14 | 14.0 | 3 | 0 | 0 | 3 | 0 | 0 | 22 | 22.0 |
vs Tennessee Wesleyan | 01/02/08 | * | 38 | 8-21 | .381 | 0-1 | .000 | 1-3 | .333 | 9 | 3 | 12 | 13.0 | 1 | 0 | 0 | 2 | 4 | 2 | 17 | 19.5 |
D'YOUVILLE COLLEGE | 01/05/08 | * | 36 | 9-18 | .500 | 0-1 | .000 | 2-4 | .500 | 7 | 4 | 11 | 12.3 | 2 | 0 | 0 | 1 | 1 | 0 | 20 | 19.7 |
at Keystone College | 01/12/08 | * | 29 | 12-14 | .857 | 0-1 | .000 | 2-4 | .500 | 3 | 2 | 5 | 10.5 | 4 | 0 | 1 | 3 | 1 | 0 | 26 | 21.3 |
at Penn State Berks | 01/15/08 | * | 37 | 10-23 | .435 | 0-0 | .000 | 9-10 | .900 | 4 | 6 | 10 | 10.4 | 3 | 0 | 1 | 2 | 2 | 2 | 29 | 22.8 |
BAPTIST BIBLE COLLEGE | 01/19/08 | * | 34 | 8-18 | .444 | 0-0 | .000 | 4-5 | .800 | 5 | 3 | 8 | 10.0 | 3 | 0 | 1 | 1 | 0 | 1 | 20 | 22.3 |
at Swarthmore | 01/21/08 | * | 29 | 3-8 | .375 | 0-1 | .000 | 1-4 | .250 | 0 | 13 | 13 | 10.4 | 5 | 1 | 0 | 4 | 2 | 0 | 7 | 20.1 |
at Penn State Harrisburg | 01/24/08 | * | 35 | 7-17 | .412 | 0-0 | .000 | 1-1 | 1.000 | 2 | 7 | 9 | 10.3 | 3 | 0 | 2 | 1 | 0 | 2 | 15 | 19.5 |
KEUKA COLLEGE | 01/26/08 | * | 38 | 12-19 | .632 | 0-2 | .000 | 6-10 | .600 | 6 | 7 | 13 | 10.6 | 1 | 0 | 2 | 3 | 3 | 0 | 30 | 20.7 |
at Baptist Bible College | 02/02/08 | * | 29 | 7-14 | .500 | 1-2 | .500 | 4-8 | .500 | 1 | 5 | 6 | 10.1 | 2 | 0 | 0 | 2 | 1 | 0 | 19 | 20.5 |
PENN STATE HARRISBURG | 02/05/08 | * | 35 | 13-22 | .591 | 0-1 | .000 | 5-7 | .714 | 5 | 15 | 20 | 11.0 | 3 | 0 | 0 | 2 | 1 | 1 | 31 | 21.5 |
at Keuka College Storm | 02/09/08 | * | 38 | 5-14 | .357 | 0-0 | .000 | 1-2 | .500 | 6 | 7 | 13 | 11.2 | 5 | 1 | 0 | 3 | 0 | 2 | 11 | 20.6 |
at Cazenovia College | 02/15/08 | * | 36 | 10-24 | .417 | 1-1 | 1.000 | 3-7 | .429 | 6 | 8 | 14 | 11.4 | 3 | 0 | 0 | 4 | 2 | 1 | 24 | 20.8 |
at D'Youville College | 02/16/08 | * | 26 | 6-13 | .462 | 0-3 | .000 | 1-4 | .250 | 1 | 2 | 3 | 10.8 | 3 | 0 | 1 | 1 | 2 | 2 | 13 | 20.3 |
KEYSTONE COLLEGE | 02/20/08 | * | 27 | 10-15 | .667 | 0-1 | .000 | 2-4 | .500 | 1 | 4 | 5 | 10.4 | 3 | 0 | 0 | 2 | 2 | 1 | 22 | 20.4 |
LANCASTER BIBLE COLLEGE | 02/22/08 | * | 26 | 1-4 | .250 | 0-0 | .000 | 6-10 | .600 | 6 | 7 | 13 | 10.6 | 4 | 0 | 0 | 3 | 3 | 0 | 8 | 19.6 |
DAVIS COLLEGE | 02/27/08 | * | 37 | 15-24 | .625 | 0-0 | .000 | 1-3 | .333 | 7 | 8 | 15 | 10.8 | 4 | 0 | 3 | 1 | 1 | 0 | 31 | 20.3 |
Totals | 17 | 559 | 145-285 | .509 | 2-15 | .133 | 53-92 | .576 | 75 | 109 | 184 | 10.8 | 52 | 2 | 11 | 38 | 25 | 14 | 345 | 20.3 | |
Games played: 17 | Rebounds/game: 10.8 | |
Points/game: 20.3 | Assists/game: 0.6 | |
FG Pct: 50.9 | Turnovers/game: 2.2 | |
3FG Pct: 13.3 | Assist/turnover ratio: 0.3 | |
FT Pct: 57.6 | Steals/game: 0.8 | |
Blocks/game: 1.5 |