#51 Delgado, Jon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Muhlenberg | 11/16/07 | * | 20 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 4.0 |
vs New Jersey City | 11/17/07 | * | 13 | 3-8 | .375 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5.0 |
MESSIAH COLLEGE | 11/27/07 | 16 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.0 | |
at Montclair State | 11/29/07 | 12 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 4.5 | |
PENN STATE BERKS | 12/01/07 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
WIDENER COLLEGE | 12/05/07 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 3.3 | |
CAZENOVIA COLLEGE | 12/08/07 | 13 | 7-12 | .583 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 4.9 | |
EMBRY-RIDDLE | 01/01/08 | 19 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4.8 | |
vs Tennessee Wesleyan | 01/02/08 | 6 | 0-2 | .000 | 0-0 | .000 | 0-3 | .000 | 2 | 1 | 3 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
D'YOUVILLE COLLEGE | 01/05/08 | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 4.2 | |
at Keystone College | 01/12/08 | 5 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4.1 | |
at Penn State Berks | 01/15/08 | 15 | 1-5 | .200 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 2.4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 4.1 | |
BAPTIST BIBLE COLLEGE | 01/19/08 | 16 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3.9 | |
at Swarthmore | 01/21/08 | 28 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 2.6 | 4 | 0 | 0 | 2 | 2 | 0 | 10 | 4.4 | |
at Penn State Harrisburg | 01/24/08 | * | 14 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4.4 |
KEUKA COLLEGE | 01/26/08 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 4.4 | |
at Baptist Bible College | 02/02/08 | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4.4 | |
PENN STATE HARRISBURG | 02/05/08 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
at Keuka College Storm | 02/09/08 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
at Cazenovia College | 02/15/08 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.7 | |
at D'Youville College | 02/16/08 | 18 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3.7 | |
KEYSTONE COLLEGE | 02/20/08 | 8 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.6 | |
LANCASTER BIBLE COLLEGE | 02/22/08 | 16 | 3-3 | 1.000 | 0-0 | .000 | 1-3 | .333 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | 3.8 | |
DAVIS COLLEGE | 02/27/08 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3.7 | |
Totals | 3 | 295 | 37-88 | .420 | 0-0 | .000 | 15-25 | .600 | 19 | 32 | 51 | 2.1 | 26 | 0 | 6 | 23 | 9 | 9 | 89 | 3.7 | |
Games played: 24 | Rebounds/game: 2.1 | |
Points/game: 3.7 | Assists/game: 0.3 | |
FG Pct: 42.0 | Turnovers/game: 1.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 60.0 | Steals/game: 0.4 | |
Blocks/game: 0.4 |