Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Muhlenberg | 10-Dunham, Jerem | 5-Delgado, Jon | 3-Fuller, Ben | 2-McCardle, Aus | 1-Caston, Otis |
11/16/07 | Caston, Otis | Delgado, Jon | |||
L 37-107 | |||||
vs New Jersey City | 15-Dunham, Jerem | 5-McCardle, Aus | 2-O'Brien, Dan | 1-Charles, Mali | 1-McCardle, Aus |
11/17/07 | O'Brien, Dan | ||||
L 62-96 | Shepherd, Jon | ||||
Dunham, Jerem | |||||
MESSIAH COLLEGE | 13-Dunham, Jerem | 4-Trikur, Jim | 2-Charles, Mali | 3-Dunham, Jerem | 1-Esbenshade, D |
11/27/07 | O'Brien, Dan | Wilcox, Jared | Fuller, Ben | ||
L 52-79 | Fuller, Ben | ||||
at Montclair State | 20-Dunham, Jerem | 4-Caston, Otis | 4-Charles, Mali | 1-McCardle, Aus | 2-Caston, Otis |
11/29/07 | Charles, Mali | Phillips, Mik | |||
L 64-108 | O'Brien, Dan | Caston, Otis | |||
Esbenshade, D | |||||
PENN STATE BERKS | 18-Dunham, Jerem | 5-Esbenshade, D | 6-O'Brien, Dan | 2-O'Brien, Dan | 3-McCardle, Aus |
12/01/07 | O'Brien, Dan | Fuller, Ben | |||
L 53-64 | |||||
WIDENER COLLEGE | 14-Charles, Mali | 10-Trikur, Jim | 2-Fuller, Ben | 3-Phillips, Mik | 1-Charles, Mali |
12/05/07 | Esbenshade, D | Trikur, Jim | |||
L 55-89 | Dimitri, Eric | Esbenshade, D | |||
CAZENOVIA COLLEGE | 14-Delgado, Jon | 11-McCardle, Aus | 3-Wilcox, Jared | 4-Fuller, Ben | None |
12/08/07 | McCardle, Aus | ||||
L 63-90 | |||||
EMBRY-RIDDLE | 22-Arthur, Tom | 14-Arthur, Tom | 3-O'Brien, Dan | 2-Dimitri, Eric | 1-Fuller, Ben |
01/01/08 | Phillips, Mik | ||||
L 48-103 | |||||
vs Tennessee Wesleyan | 17-Arthur, Tom | 12-Arthur, Tom | 2-Phillips, Mik | 2-Arthur, Tom | 4-Arthur, Tom |
01/02/08 | Miller, Willi | ||||
L 53-74 | |||||
D'YOUVILLE COLLEGE | 20-Arthur, Tom | 11-Arthur, Tom | 7-Miller, Willi | 2-Dimitri, Eric | 1-Arthur, Tom |
01/05/08 | O'Brien, Dan | Fuller, Ben | |||
W 74-68 | Caston, Otis | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Keystone College | 26-Arthur, Tom | 7-Phillips, Mik | 3-Dimitri, Eric | 2-Dunham, Jerem | 1-Arthur, Tom |
01/12/08 | Wilcox, Jared | Dimitri, Eric | Esbenshade, D | ||
L 58-63 | |||||
at Penn State Berks | 29-Arthur, Tom | 10-Arthur, Tom | 3-Miller, Willi | 2-Arthur, Tom | 2-Arthur, Tom |
01/15/08 | O'Brien, Dan | ||||
L 62-64 | |||||
BAPTIST BIBLE COLLEGE | 20-Arthur, Tom | 10-Fuller, Ben | 4-Miller, Willi | 4-Fuller, Ben | 1-Caston, Otis |
01/19/08 | Fuller, Ben | Fuller, Ben | |||
L 60-71 | |||||
at Swarthmore | 10-Delgado, Jon | 13-Arthur, Tom | 3-Fuller, Ben | 1-Fuller, Ben | 2-McCardle, Aus |
01/21/08 | Miller, Willi | Arthur, Tom | |||
L 41-82 | Phillips, Mik | Delgado, Jon | |||
at Penn State Harrisburg | 17-Fuller, Ben | 9-Arthur, Tom | 3-O'Brien, Dan | 2-Wilcox, Jared | 1-McCardle, Aus |
01/24/08 | McCardle, Aus | Miller, Willi | Fuller, Ben | ||
L 64-84 | Arthur, Tom | ||||
KEUKA COLLEGE | 30-Arthur, Tom | 13-Arthur, Tom | 7-O'Brien, Dan | 4-Miller, Willi | 3-Arthur, Tom |
01/26/08 | |||||
W 87-83 | |||||
at Baptist Bible College | 19-Arthur, Tom | 8-Caston, Otis | 4-Miller, Willi | 2-Dunham, Jerem | 1-Arthur, Tom |
02/02/08 | Miller, Willi | ||||
L 45-66 | McCardle, Aus | ||||
Phillips, Mik | |||||
PENN STATE HARRISBURG | 31-Arthur, Tom | 20-Arthur, Tom | 6-Fuller, Ben | 2-Esbenshade, D | 2-Esbenshade, D |
02/05/08 | |||||
W 71-63 | |||||
at Keuka College Storm | 21-Miller, Willi | 13-Arthur, Tom | 5-Miller, Willi | 3-Caston, Otis | 2-McCardle, Aus |
02/09/08 | |||||
L 60-64 | |||||
at Cazenovia College | 24-Arthur, Tom | 14-Arthur, Tom | 4-Miller, Willi | 1-Caston, Otis | 2-Arthur, Tom |
02/15/08 | Arthur, Tom | ||||
L 72-80 | Miller, Willi | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at D'Youville College | 13-Arthur, Tom | 5-Phillips, Mik | 4-Phillips, Mik | 2-Wilcox, Jared | 2-Arthur, Tom |
02/16/08 | O'Brien, Dan | Arthur, Tom | |||
L 59-76 | |||||
KEYSTONE COLLEGE | 22-Arthur, Tom | 8-Miller, Willi | 5-Caston, Otis | 2-Fuller, Ben | 2-Arthur, Tom |
02/20/08 | |||||
L 60-78 | |||||
LANCASTER BIBLE COLLEGE | 19-Miller, Willi | 13-Arthur, Tom | 7-Miller, Willi | 2-Delgado, Jon | 3-Arthur, Tom |
02/22/08 | Miller, Willi | ||||
L 59-63 | |||||
DAVIS COLLEGE | 31-Arthur, Tom | 15-Arthur, Tom | 5-Miller, Willi | 2-Dimitri, Eric | 2-Esbenshade, D |
02/27/08 | |||||
L 74-87 | |||||
Team High/Low Analysis |
POINTS | 87 | KEUKA COLLEGE (01/26/08) | |
74 | DAVIS COLLEGE (02/27/08) | ||
74 | D'YOUVILLE COLLEGE (01/05/08) | ||
72 | at Cazenovia College (02/15/08) | ||
71 | PENN STATE HARRISBURG (02/05/08) | ||
FIELD GOALS MADE | 34 | DAVIS COLLEGE (02/27/08) | |
33 | KEUKA COLLEGE (01/26/08) | ||
FIELD GOAL ATTEMPTS | 80 | CAZENOVIA COLLEGE (12/08/07) | |
79 | at Cazenovia College (02/15/08) | ||
FIELD GOAL PERCENTAGE | .550 | 33-60 | KEUKA COLLEGE (01/26/08) |
.472 | 34-72 | DAVIS COLLEGE (02/27/08) | |
3 PT FIELD GOALS MADE | 11 | at Montclair State (11/29/07) | |
9 | at Cazenovia College (02/15/08) | ||
9 | D'YOUVILLE COLLEGE (01/05/08) | ||
9 | MESSIAH COLLEGE (11/27/07) | ||
3 PT FG ATTEMPTS | 30 | D'YOUVILLE COLLEGE (01/05/08) | |
28 | PENN STATE BERKS (12/01/07) | ||
3 PT FG PERCENTAGE | .579 | 11-19 | at Montclair State (11/29/07) |
.533 | 8-15 | at Keuka College Storm (02/09/08) | |
FREE THROWS MADE | 14 | KEUKA COLLEGE (01/26/08) | |
14 | at Penn State Berks (01/15/08) | ||
14 | CAZENOVIA COLLEGE (12/08/07) | ||
FREE THROW ATTEMPTS | 25 | KEUKA COLLEGE (01/26/08) | |
22 | at Penn State Berks (01/15/08) | ||
FREE THROW PERCENTAGE | .824 | 14-17 | CAZENOVIA COLLEGE (12/08/07) |
.714 | 10-14 | WIDENER COLLEGE (12/05/07) | |
REBOUNDS | 51 | vs Tennessee Wesleyan (01/02/08) | |
50 | at Cazenovia College (02/15/08) | ||
ASSISTS | 21 | D'YOUVILLE COLLEGE (01/05/08) | |
20 | KEUKA COLLEGE (01/26/08) | ||
STEALS | 16 | MESSIAH COLLEGE (11/27/07) | |
12 | CAZENOVIA COLLEGE (12/08/07) | ||
BLOCKED SHOTS | 7 | at Swarthmore (01/21/08) | |
6 | LANCASTER BIBLE COLLEGE (02/22/08) | ||
TURNOVERS | 34 | WIDENER COLLEGE (12/05/07) | |
28 | at Montclair State (11/29/07) | ||
FOULS | 28 | PENN STATE BERKS (12/01/07) | |
27 | LANCASTER BIBLE COLLEGE (02/22/08) |
POINTS | 108 | at Montclair State (11/29/07) | |
107 | at Muhlenberg (11/16/07) | ||
103 | EMBRY-RIDDLE (01/01/08) | ||
96 | vs New Jersey City (11/17/07) | ||
90 | CAZENOVIA COLLEGE (12/08/07) | ||
FIELD GOALS MADE | 44 | at Muhlenberg (11/16/07) | |
40 | at Montclair State (11/29/07) | ||
FIELD GOAL ATTEMPTS | 90 | vs New Jersey City (11/17/07) | |
87 | at Montclair State (11/29/07) | ||
FIELD GOAL PERCENTAGE | .554 | 31-56 | vs Tennessee Wesleyan (01/02/08) |
.537 | 44-82 | at Muhlenberg (11/16/07) | |
3 PT FIELD GOALS MADE | 17 | at Montclair State (11/29/07) | |
15 | EMBRY-RIDDLE (01/01/08) | ||
3 PT FG ATTEMPTS | 37 | at Montclair State (11/29/07) | |
34 | EMBRY-RIDDLE (01/01/08) | ||
34 | vs New Jersey City (11/17/07) | ||
3 PT FG PERCENTAGE | .565 | 13-23 | at Swarthmore (01/21/08) |
.529 | 9-17 | KEYSTONE COLLEGE (02/20/08) | |
FREE THROWS MADE | 23 | PENN STATE BERKS (12/01/07) | |
22 | EMBRY-RIDDLE (01/01/08) | ||
FREE THROW ATTEMPTS | 35 | PENN STATE BERKS (12/01/07) | |
28 | BAPTIST BIBLE COLLEGE (01/19/08) | ||
28 | EMBRY-RIDDLE (01/01/08) | ||
FREE THROW PERCENTAGE | .870 | 20-23 | at Penn State Harrisburg (01/24/08) |
.864 | 19-22 | DAVIS COLLEGE (02/27/08) | |
REBOUNDS | 63 | at Muhlenberg (11/16/07) | |
55 | vs New Jersey City (11/17/07) | ||
ASSISTS | 24 | MESSIAH COLLEGE (11/27/07) | |
23 | at Montclair State (11/29/07) | ||
23 | at Muhlenberg (11/16/07) | ||
STEALS | 25 | WIDENER COLLEGE (12/05/07) | |
16 | at Montclair State (11/29/07) | ||
BLOCKED SHOTS | 9 | PENN STATE BERKS (12/01/07) | |
7 | at Swarthmore (01/21/08) | ||
7 | vs Tennessee Wesleyan (01/02/08) | ||
TURNOVERS | 24 | MESSIAH COLLEGE (11/27/07) | |
20 | at Penn State Berks (01/15/08) | ||
20 | vs Tennessee Wesleyan (01/02/08) | ||
20 | CAZENOVIA COLLEGE (12/08/07) | ||
FOULS | 21 | KEUKA COLLEGE (01/26/08) | |
20 | vs Tennessee Wesleyan (01/02/08) |
POINTS | 37 | at Muhlenberg (11/16/07) | |
41 | at Swarthmore (01/21/08) | ||
45 | at Baptist Bible College (02/02/08) | ||
48 | EMBRY-RIDDLE (01/01/08) | ||
52 | MESSIAH COLLEGE (11/27/07) | ||
FIELD GOALS MADE | 16 | at Muhlenberg (11/16/07) | |
16 | MESSIAH COLLEGE (11/27/07) | ||
16 | at Baptist Bible College (02/02/08) | ||
FIELD GOAL ATTEMPTS | 47 | at Baptist Bible College (02/02/08) | |
51 | MESSIAH COLLEGE (11/27/07) | ||
FIELD GOAL PERCENTAGE | .271 | 16-59 | at Muhlenberg (11/16/07) |
.282 | 20-71 | vs Tennessee Wesleyan (01/02/08) | |
3 PT FIELD GOALS MADE | 0 | at Swarthmore (01/21/08) | |
1 | WIDENER COLLEGE (12/05/07) | ||
1 | CAZENOVIA COLLEGE (12/08/07) | ||
3 PT FG ATTEMPTS | 9 | at Penn State Berks (01/15/08) | |
10 | at Swarthmore (01/21/08) | ||
3 PT FG PERCENTAGE | .000 | 0-10 | at Swarthmore (01/21/08) |
.048 | 1-21 | CAZENOVIA COLLEGE (12/08/07) | |
FREE THROWS MADE | 1 | DAVIS COLLEGE (02/27/08) | |
2 | at Muhlenberg (11/16/07) | ||
2 | at Keuka College Storm (02/09/08) | ||
FREE THROW ATTEMPTS | 3 | DAVIS COLLEGE (02/27/08) | |
5 | at Montclair State (11/29/07) | ||
5 | at Penn State Harrisburg (01/24/08) | ||
5 | at Keuka College Storm (02/09/08) | ||
FREE THROW PERCENTAGE | .200 | 2-10 | at Muhlenberg (11/16/07) |
.333 | 1-3 | DAVIS COLLEGE (02/27/08) | |
REBOUNDS | 22 | MESSIAH COLLEGE (11/27/07) | |
26 | at Muhlenberg (11/16/07) | ||
ASSISTS | 3 | vs New Jersey City (11/17/07) | |
6 | vs Tennessee Wesleyan (01/02/08) | ||
STEALS | 3 | at Swarthmore (01/21/08) | |
3 | at Baptist Bible College (02/02/08) | ||
3 | at Cazenovia College (02/15/08) | ||
3 | KEYSTONE COLLEGE (02/20/08) | ||
BLOCKED SHOTS | 0 | CAZENOVIA COLLEGE (12/08/07) | |
1 | vs New Jersey City (11/17/07) | ||
1 | MESSIAH COLLEGE (11/27/07) | ||
1 | EMBRY-RIDDLE (01/01/08) | ||
1 | at Penn State Harrisburg (01/24/08) | ||
TURNOVERS | 11 | BAPTIST BIBLE COLLEGE (01/19/08) | |
12 | at Penn State Berks (01/15/08) | ||
FOULS | 8 | MESSIAH COLLEGE (11/27/07) | |
8 | WIDENER COLLEGE (12/05/07) |
POINTS | 63 | at Keystone College (01/12/08) | |
63 | PENN STATE HARRISBURG (02/05/08) | ||
63 | LANCASTER BIBLE COLLEGE (02/22/08) | ||
64 | PENN STATE BERKS (12/01/07) | ||
64 | at Penn State Berks (01/15/08) | ||
64 | at Keuka College Storm (02/09/08) | ||
FIELD GOALS MADE | 18 | PENN STATE BERKS (12/01/07) | |
20 | LANCASTER BIBLE COLLEGE (02/22/08) | ||
FIELD GOAL ATTEMPTS | 48 | BAPTIST BIBLE COLLEGE (01/19/08) | |
50 | at Penn State Berks (01/15/08) | ||
50 | LANCASTER BIBLE COLLEGE (02/22/08) | ||
FIELD GOAL PERCENTAGE | .333 | 18-54 | PENN STATE BERKS (12/01/07) |
.383 | 23-60 | PENN STATE HARRISBURG (02/05/08) | |
3 PT FIELD GOALS MADE | 2 | PENN STATE HARRISBURG (02/05/08) | |
3 | D'YOUVILLE COLLEGE (01/05/08) | ||
3 PT FG ATTEMPTS | 12 | PENN STATE BERKS (12/01/07) | |
12 | BAPTIST BIBLE COLLEGE (01/19/08) | ||
3 PT FG PERCENTAGE | .125 | 2-16 | PENN STATE HARRISBURG (02/05/08) |
.167 | 3-18 | D'YOUVILLE COLLEGE (01/05/08) | |
FREE THROWS MADE | 0 | vs Tennessee Wesleyan (01/02/08) | |
3 | MESSIAH COLLEGE (11/27/07) | ||
FREE THROW ATTEMPTS | 3 | vs Tennessee Wesleyan (01/02/08) | |
6 | MESSIAH COLLEGE (11/27/07) | ||
FREE THROW PERCENTAGE | .000 | 0-3 | vs Tennessee Wesleyan (01/02/08) |
.409 | 9-22 | D'YOUVILLE COLLEGE (01/05/08) | |
REBOUNDS | 26 | at Keystone College (01/12/08) | |
31 | KEUKA COLLEGE (01/26/08) | ||
31 | KEYSTONE COLLEGE (02/20/08) | ||
31 | LANCASTER BIBLE COLLEGE (02/22/08) | ||
ASSISTS | 7 | PENN STATE BERKS (12/01/07) | |
8 | D'YOUVILLE COLLEGE (01/05/08) | ||
STEALS | 4 | at Penn State Berks (01/15/08) | |
5 | PENN STATE HARRISBURG (02/05/08) | ||
BLOCKED SHOTS | 0 | LANCASTER BIBLE COLLEGE (02/22/08) | |
1 | vs New Jersey City (11/17/07) | ||
TURNOVERS | 7 | DAVIS COLLEGE (02/27/08) | |
8 | KEYSTONE COLLEGE (02/20/08) | ||
FOULS | 10 | PENN STATE BERKS (12/01/07) | |
11 | at Montclair State (11/29/07) | ||
11 | at Keystone College (01/12/08) | ||
11 | KEYSTONE COLLEGE (02/20/08) |
Player High/Low Analysis |
Points....................... | 31 | Arthur, Tom vs Davis College (02/27/08) | |
31 | Arthur, Tom vs Penn State Harrisburg (02/05/08) | ||
30 | Arthur, Tom vs Keuka College (01/26/08) | ||
29 | Arthur, Tom at Penn State Berks (01/15/08) | ||
26 | Arthur, Tom at Keystone College (01/12/08) | ||
Field Goals Made............. | 15 | Arthur, Tom vs Davis College (02/27/08) | |
13 | Arthur, Tom vs Penn State Harrisburg (02/05/08) | ||
Field Goal Att............... | 24 | Arthur, Tom vs Davis College (02/27/08) | |
24 | Miller, Willie at Cazenovia College (02/15/08) | ||
24 | Arthur, Tom at Cazenovia College (02/15/08) | ||
FG Pct (min 5 made).......... | .857 | 12-14 | Arthur, Tom at Keystone College (01/12/08) |
.667 | 10-15 | Arthur, Tom vs Keystone College (02/20/08) | |
3-Point FG Made.............. | 6 | Dunham, Jeremy at Montclair State (11/29/07) | |
4 | Miller, Willie at Cazenovia College (02/15/08) | ||
4 | Miller, Willie at Keuka College Storm (02/09/08) | ||
4 | O'Brien, Dan vs Keuka College (01/26/08) | ||
4 | Dunham, Jeremy vs D'Youville College (01/05/08) | ||
4 | Dunham, Jeremy vs Penn State Berks (12/01/07) | ||
3-Point FG Att............... | 13 | Dunham, Jeremy vs Penn State Berks (12/01/07) | |
11 | Dunham, Jeremy at Keystone College (01/12/08) | ||
11 | Dunham, Jeremy vs D'Youville College (01/05/08) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Phillips, Mike at Cazenovia College (02/15/08) |
1.000 | 2-2 | Esbenshade, Dan vs Penn State Harrisburg (02/05/08) | |
1.000 | 2-2 | Phillips, Mike at Montclair State (11/29/07) | |
Free Throws Made............. | 9 | Arthur, Tom at Penn State Berks (01/15/08) | |
6 | Arthur, Tom vs Lancaster Bible College (02/22/08) | ||
6 | Fuller, Ben vs Penn State Harrisburg (02/05/08) | ||
6 | Arthur, Tom vs Keuka College (01/26/08) | ||
6 | Fuller, Ben vs Cazenovia College (12/08/07) | ||
Free Throw Att............... | 10 | Arthur, Tom vs Lancaster Bible College (02/22/08) | |
10 | Fuller, Ben vs Penn State Harrisburg (02/05/08) | ||
10 | Arthur, Tom vs Keuka College (01/26/08) | ||
10 | Arthur, Tom at Penn State Berks (01/15/08) | ||
FT Pct (min 3 made).......... | 1.000 | 5-5 | Dunham, Jeremy vs Keuka College (01/26/08) |
1.000 | 4-4 | Miller, Willie vs Lancaster Bible College (02/22/08) | |
1.000 | 4-4 | Wilcox, Jared vs Tennessee Wesleyan (01/02/08) | |
Rebounds..................... | 20 | Arthur, Tom vs Penn State Harrisburg (02/05/08) | |
15 | Arthur, Tom vs Davis College (02/27/08) | ||
Assists...................... | 7 | Miller, Willie vs Lancaster Bible College (02/22/08) | |
7 | O'Brien, Dan vs Keuka College (01/26/08) | ||
7 | Miller, Willie vs D'Youville College (01/05/08) | ||
Steals....................... | 4 | Miller, Willie vs Keuka College (01/26/08) | |
4 | Fuller, Ben vs Baptist Bible College (01/19/08) | ||
4 | Fuller, Ben vs Cazenovia College (12/08/07) | ||
Blocked Shots................ | 4 | Arthur, Tom vs Tennessee Wesleyan (01/02/08) | |
3 | Arthur, Tom vs Lancaster Bible College (02/22/08) | ||
3 | Arthur, Tom vs Keuka College (01/26/08) | ||
3 | McCardle, Austin vs Penn State Berks (12/01/07) | ||
Turnovers.................... | 8 | Dunham, Jeremy at Montclair State (11/29/07) | |
7 | Miller, Willie vs Keuka College (01/26/08) | ||
7 | Charles, Malik vs Widener College (12/05/07) | ||
Fouls........................ | 5 | Miller, Willie vs Keystone College (02/20/08) | |
5 | Phillips, Mike at Cazenovia College (02/15/08) | ||
5 | Arthur, Tom at Keuka College Storm (02/09/08) | ||
5 | McCardle, Austin at Baptist Bible College (02/02/08) | ||
5 | Arthur, Tom at Swarthmore (01/21/08) | ||
5 | McCardle, Austin vs Baptist Bible College (01/19/08) | ||
5 | Miller, Willie at Keystone College (01/12/08) | ||
5 | Miller, Willie vs D'Youville College (01/05/08) | ||
5 | Caston, Otis vs Embry-Riddle (01/01/08) |
Points....................... | 30 | Eric Latendress vs Cazenovia College (12/08/07) | |
28 | Lewis, Seth at Penn State Harrisburg (01/24/08) | ||
25 | Walker, Charles vs D'Youville College (01/05/08) | ||
24 | Stephen Harris at Cazenovia College (02/15/08) | ||
24 | Workman, Josh vs Baptist Bible College (01/19/08) | ||
24 | Dana John vs New Jersey City (11/17/07) | ||
24 | Ryan Foster at Muhlenberg (11/16/07) | ||
Field Goals Made............. | 13 | Eric Latendress vs Cazenovia College (12/08/07) | |
11 | Walker, Charles vs D'Youville College (01/05/08) | ||
Field Goal Att............... | 23 | Stephen Harris at Cazenovia College (02/15/08) | |
23 | Eric Latendress vs Cazenovia College (12/08/07) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Evan Tozer at Muhlenberg (11/16/07) |
.833 | 5-6 | Tyler Debord vs Embry-Riddle (01/01/08) | |
.833 | 5-6 | Pete Marshall vs Cazenovia College (12/08/07) | |
.833 | 5-6 | Bruce Rice vs New Jersey City (11/17/07) | |
3-Point FG Made.............. | 6 | Dana John vs New Jersey City (11/17/07) | |
5 | Danny Deaver vs Embry-Riddle (01/01/08) | ||
3-Point FG Att............... | 14 | Clark, Charles vs Davis College (02/27/08) | |
13 | Stephen Harris at Cazenovia College (02/15/08) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Miller, Arthur vs Keystone College (02/20/08) |
1.000 | 3-3 | Ian McCormick at Swarthmore (01/21/08) | |
1.000 | 3-3 | Glenn Dalcourt vs Embry-Riddle (01/01/08) | |
1.000 | 3-3 | Evan Tozer at Muhlenberg (11/16/07) | |
1.000 | 2-2 | Wes Suiter vs Tennessee Wesleyan (01/02/08) | |
1.000 | 2-2 | Clinton Cole vs Widener College (12/05/07) | |
1.000 | 2-2 | Rooney, Ryan vs Penn State Berks (12/01/07) | |
Free Throws Made............. | 8 | Workman, Josh vs Baptist Bible College (01/19/08) | |
7 | Kevin Keltner vs Lancaster Bible College (02/22/08) | ||
7 | McDowell, Robert vs Keuka College (01/26/08) | ||
7 | Lewis, Seth at Penn State Harrisburg (01/24/08) | ||
7 | Fowler, Mark vs Penn State Berks (12/01/07) | ||
7 | Mike Hern at Montclair State (11/29/07) | ||
Free Throw Att............... | 11 | Baker, Matthew at D'Youville College (02/16/08) | |
11 | Fowler, Mark vs Penn State Berks (12/01/07) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Clark, Charles vs Davis College (02/27/08) |
1.000 | 6-6 | Bradford, Chris at Penn State Harrisburg (01/24/08) | |
1.000 | 5-5 | Andrew Butler vs Lancaster Bible College (02/22/08) | |
1.000 | 5-5 | Taylor, Jordan at D'Youville College (02/16/08) | |
1.000 | 4-4 | Mack, Jeff vs Davis College (02/27/08) | |
1.000 | 4-4 | Smith, Cameron at Keuka College Storm (02/09/08) | |
1.000 | 4-4 | Ryan Christian vs Embry-Riddle (01/01/08) | |
1.000 | 3-3 | Hankerson, Tyree vs Davis College (02/27/08) | |
1.000 | 3-3 | Cook, Justin at Baptist Bible College (02/02/08) | |
1.000 | 3-3 | Tyler Debord vs Embry-Riddle (01/01/08) | |
1.000 | 3-3 | Rocky Pierre vs Embry-Riddle (01/01/08) | |
1.000 | 3-3 | Brian Frankoski at Muhlenberg (11/16/07) | |
Rebounds..................... | 15 | Baker, Matthew vs D'Youville College (01/05/08) | |
14 | Pete Marshall at Cazenovia College (02/15/08) | ||
Assists...................... | 7 | Erik Sauer at Cazenovia College (02/15/08) | |
7 | Cook, Justin vs Baptist Bible College (01/19/08) | ||
Steals....................... | 6 | Clinton Cole vs Widener College (12/05/07) | |
5 | Ware, Derrick vs D'Youville College (01/05/08) | ||
Blocked Shots................ | 7 | Fowler, Mark vs Penn State Berks (12/01/07) | |
5 | Pete Marshall at Cazenovia College (02/15/08) | ||
Turnovers.................... | 8 | O'Keefe, Tim vs Baptist Bible College (01/19/08) | |
7 | Lewis, Seth vs Penn State Harrisburg (02/05/08) | ||
Fouls........................ | 5 | Smith, Cameron vs Keuka College (01/26/08) | |
5 | Jonathan Overstreet vs Tennessee Wesleyan (01/02/08) |