Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
43 | SLAVICK, Joe | f | 1-2 | 0-0 | 0-1 | 0-5 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 18 |
55 | ALDERSON, Josh | c | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 19 |
11 | FINKLEA, Kyle | g | 6-14 | 1-2 | 0-0 | 1-1 | 2 | 3 | 13 | 3 | 2 | 0 | 1 | 29 |
15 | FORDHAM, Sean | g | 2-4 | 2-3 | 2-2 | 0-2 | 2 | 1 | 8 | 3 | 1 | 0 | 0 | 26 |
23 | LOPEZ, Julius | g | 8-12 | 2-5 | 4-5 | 0-4 | 4 | 0 | 22 | 0 | 1 | 1 | 0 | 27 |
12 | CARNARD, Arlen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | SITER, Robert | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 22 |
14 | KELLY, Pat | - | 3-4 | 0-0 | 0-1 | 0-1 | 1 | 0 | 6 | 1 | 0 | 0 | 2 | 6 |
21 | FANTROY, Andre | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
22 | CONLAN, Chris | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
24 | BOYD, John | - | 4-5 | 2-3 | 6-6 | 1-4 | 5 | 1 | 16 | 1 | 3 | 0 | 1 | 23 |
31 | DeSANTIS, Jeff | - | 3-3 | 0-0 | 2-2 | 1-4 | 5 | 2 | 8 | 2 | 3 | 2 | 1 | 21 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 30-50 | 7-14 | 14-17 | 5-27 | 32 | 10 | 81 | 14 | 15 | 4 | 7 | 200 | |
60.0% | 50.0% | 82.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-29 | 6-11 | 4-4 | |||||||||||
65.5% | 54.5% | 100 % | ||||||||||||
2nd Half: | 11-21 | 1-3 | 10-13 | |||||||||||
52.4% | 33.3% | 76.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | McCardle, Austin | f | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16 |
33 | Arthur, Tom | f | 9-16 | 0-2 | 4-5 | 7-6 | 13 | 2 | 22 | 0 | 1 | 0 | 2 | 35 |
11 | Phillips, Mike | g | 3-9 | 3-7 | 0-0 | 1-2 | 3 | 0 | 9 | 1 | 1 | 0 | 1 | 23 |
21 | Miller, Willie | g | 3-13 | 2-5 | 0-0 | 4-1 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 20 |
23 | O'Brien, Dan | g | 1-3 | 0-2 | 0-2 | 1-1 | 2 | 1 | 2 | 4 | 2 | 0 | 2 | 29 |
10 | Wilcox, Jared | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 6 |
12 | Simon, Dave | - | 1-6 | 0-4 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 11 |
13 | Dimitri, Eric | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
15 | Pearson, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
20 | Schlegel, Dan | - | 0-5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
22 | Esbenshade, Dan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 10 |
32 | Delgado, Jon | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 14 |
50 | Taylor, Luke | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 4 | - | - | - |
Totals.............. | - | 21-64 | 5-23 | 4-7 | 19-15 | 34 | 16 | 51 | 11 | 15 | 0 | 8 | 200 | |
32.8% | 21.7% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-32 | 4-12 | 0-0 | |||||||||||
37.5% | 33.3% | 0.0% | ||||||||||||
2nd Half: | 9-32 | 1-11 | 4-7 | |||||||||||
28.1% | 9.1% | 57.1% |
Score by Periods | 1st | 2nd | Total | |
Immaculata University | 48 | 33 | 81 | Record: (4-5, 2-1) |
Philadelphia Biblical Uni. | 28 | 23 | 51 | Record: (1-9, 0-3) |
Officials:
Technical fouls: Immaculata University-None. Philadelphia Biblical Uni.-Miller, Willie. Attendance: 56 |
Play Analysis |
Immaculata University vs Philadelphia Biblical Uni. (01/12/09 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Immaculata University... 3 11 - 14 Philadelphia Biblical Un 3 8 - 11 POINTS IN PAINT 1 2 - Tot Immaculata University... 0 0 - 0 Philadelphia Biblical Un 0 2 - 2 2ND CHANCE POINTS 1 2 - Tot Immaculata University... 4 4 - 8 Philadelphia Biblical Un 10 10 - 20 FAST BREAK POINTS 1 2 - Tot Immaculata University... 0 0 - 0 Philadelphia Biblical Un 0 0 - 0 BENCH POINTS 1 2 - Tot Immaculata University... 15 14 - 29 Philadelphia Biblical Un 2 8 - 10 SCORE TIED BY 1 2 - Tot Immaculata University... 0 0 - 0 Philadelphia Biblical Un 2 0 - 2 LEAD GAINED BY 1 2 - Tot Immaculata University... 0 0 - 0 Philadelphia Biblical Un 0 0 - 0 |