Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Phillips, Mike | * | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 23 |
21 | Miller, Willie | * | 3-10 | 2-3 | 7-10 | 2-7 | 9 | 3 | 15 | 2 | 6 | 1 | 1 | 22 |
23 | O'Brien, Dan | * | 3-6 | 1-2 | 0-2 | 0-1 | 1 | 4 | 7 | 1 | 2 | 0 | 0 | 27 |
24 | McCardle, Austin | * | 4-9 | 0-1 | 0-0 | 3-3 | 6 | 5 | 8 | 0 | 1 | 0 | 0 | 21 |
33 | Arthur, Tom | * | 2-7 | 0-0 | 2-6 | 3-3 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 18 |
10 | Wilcox, Jared | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Simon, Dave | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
13 | Dimitri, Eric | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
14 | McCardle, Bart | - | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 12 |
15 | Pearson, Jeremy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 11 |
20 | Schlegel, Dan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
22 | Esbenshade, Dan | - | 3-6 | 2-3 | 0-0 | 1-1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 11 |
32 | Delgado, Jon | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
50 | Taylor, Luke | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
51 | Gregg, Brandon | - | 3-6 | 0-1 | 0-1 | 0-2 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 21-57 | 6-12 | 9-19 | 15-20 | 35 | 22 | 57 | 9 | 18 | 1 | 4 | 200 | |
36.8% | 50.0% | 47.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-29 | 2-5 | 1-3 | |||||||||||
27.6% | 40.0% | 33.3% | ||||||||||||
2nd Half: | 13-28 | 4-7 | 8-16 | |||||||||||
46.4% | 57.1% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Marquise Boggs | * | 4-11 | 0-3 | 1-1 | 2-3 | 5 | 2 | 9 | 1 | 3 | 0 | 2 | 23 |
11 | Ty Robinson | * | 5-7 | 0-0 | 0-0 | 2-3 | 5 | 1 | 10 | 4 | 0 | 0 | 1 | 29 |
15 | Mike Walukiewicz | * | 2-6 | 2-6 | 0-0 | 0-3 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 14 |
20 | Sean Armstrong | * | 2-4 | 0-1 | 4-5 | 3-3 | 6 | 3 | 8 | 0 | 2 | 2 | 1 | 23 |
30 | Toure' Wright | * | 1-1 | 0-0 | 2-4 | 3-1 | 4 | 2 | 4 | 1 | 1 | 1 | 0 | 18 |
01 | Anthony Hodges | - | 0-1 | 0-0 | 0-3 | 1-2 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 12 |
03 | Na'Sheed Linton | - | 4-6 | 0-0 | 4-4 | 0-2 | 2 | 1 | 12 | 4 | 0 | 0 | 1 | 18 |
10 | Michael Hitchens | - | 2-4 | 1-3 | 0-2 | 1-4 | 5 | 2 | 5 | 2 | 2 | 0 | 0 | 19 |
25 | Jared Poindexter | - | 2-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 4 |
35 | Patrick O'Connor | - | 1-2 | 0-1 | 2-2 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 11 |
42 | Eli Hitchens | - | 2-7 | 1-3 | 3-4 | 0-2 | 2 | 3 | 8 | 2 | 0 | 0 | 3 | 24 |
52 | Kevin Jones | - | 2-3 | 0-0 | 1-2 | 0-3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 27-54 | 4-17 | 19-29 | 12-30 | 42 | 23 | 77 | 19 | 13 | 3 | 10 | 200 | |
50.0% | 23.5% | 65.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-27 | 4-10 | 9-17 | |||||||||||
48.1% | 40.0% | 52.9% | ||||||||||||
2nd Half: | 14-27 | 0-7 | 10-12 | |||||||||||
51.9% | 0.0% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
Philadelphia Biblical Uni. | 19 | 38 | 57 | Record: (1-18, 0-10 CSAC) |
Neumann College | 39 | 38 | 77 | Record: (9-12, 5-7 CSAC) |
Officials: Dana Garner, Sr., Jack McCormick, Dave Ruminski
Technical fouls: Philadelphia Biblical Uni.-None. Neumann College-None. Attendance: 147 |
Play Analysis |
Philadelphia Biblical Uni. vs Neumann College (02/05/09 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Philadelphia Biblical Un 2 9 - 11 Neumann College......... 15 12 - 27 POINTS IN PAINT 1 2 - Tot Philadelphia Biblical Un 12 16 - 28 Neumann College......... 12 18 - 30 2ND CHANCE POINTS 1 2 - Tot Philadelphia Biblical Un 6 6 - 12 Neumann College......... 6 6 - 12 FAST BREAK POINTS 1 2 - Tot Philadelphia Biblical Un 0 0 - 0 Neumann College......... 2 0 - 2 BENCH POINTS 1 2 - Tot Philadelphia Biblical Un 2 16 - 18 Neumann College......... 15 25 - 40 SCORE TIED BY 1 2 - Tot Philadelphia Biblical Un 1 0 - 1 Neumann College......... 0 0 - 0 LEAD GAINED BY 1 2 - Tot Philadelphia Biblical Un 0 0 - 0 Neumann College......... 0 0 - 0 |