#12 Simon, Dave |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| DAVIS COLLEGE | 12/05/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| CABRINI COLLEGE | 01/07/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Marywood University | 01/10/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| IMMACULATA UNIVERSITY | 01/12/09 | 11 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0.5 | |
| at Gwynedd-Mercy | 01/15/09 | 13 | 1-5 | .200 | 1-5 | .200 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1.4 | |
| NEUMANN COLLEGE | 01/17/09 | 11 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 1.5 | |
| at Centenary College | 01/19/09 | 15 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| VALLEY FORGE CHRISTIAN COLLEGE | 01/22/08 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| KEYSTONE COLLEGE | 01/24/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Immaculata University | 01/29/09 | 9 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.5 | |
| at Lancaster Bible College | 01/31/09 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Baptist Bible | 02/03/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Neumann College | 02/05/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| MARYWOOD UNIVERSITY | 02/07/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Keystone College | 02/10/09 | 9 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.0 | |
| GWYNEDD-MERCY COLLEGE | 02/12/09 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| BAPTIST BIBLE COLLEGE | 02/14/09 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Cabrini College | 02/16/09 | 8 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1.1 | |
| CENTENARY COLLEGE | 02/19/09 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| Totals | 0 | 115 | 7-33 | .212 | 4-25 | .160 | 2-4 | .500 | 7 | 7 | 14 | 0.7 | 13 | 0 | 4 | 12 | 0 | 1 | 20 | 1.1 | |
| Games played: 19 | Rebounds/game: 0.7 | |
| Points/game: 1.1 | Assists/game: 0.2 | |
| FG Pct: 21.2 | Turnovers/game: 0.6 | |
| 3FG Pct: 16.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |