NCAA Crimson Eagle

 

#15 Pearson, Jeremy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN UNIVERSITY  11/15/08  *  25  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.0  3  0  0  8  0  1  1  1.0 
at Rutgers-Camden  11/18/08  *  18  0-3  .000  0-0  .000  0-0  .000  2  1  3  1.5  1  0  2  5  0  0  0  0.5 
at Geneva College  11/21/08  *  18  3-4  .750  0-0  .000  0-0  .000  1  3  4  2.3  4  0  1  4  0  1  6  2.3 
vs Penn State New Kensington  11/22/08  *  17  2-7  .286  0-1  .000  2-3  .667  1  2  3  2.5  1  0  1  1  0  3  6  3.3 
ASBURY COLLEGE  11/25/08  *  22  2-4  .500  0-0  .000  0-0  .000  1  1  2  2.4  2  0  4  5  0  2  4  3.4 
D'YOUVILLE COLLEGE  12/06/08    5  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.0  3  0  0  2  0  0  0  2.8 
CABRINI COLLEGE  01/07/08    14  1-1  1.000  0-0  .000  0-1  .000  0  0  0  1.7  1  0  1  1  0  1  2  2.7 
at Marywood University  01/10/09    11  1-2  .500  0-0  .000  0-0  .000  2  2  4  2.0  1  0  1  1  0  2  2  2.6 
IMMACULATA UNIVERSITY  01/12/09    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  1  2  0  0  0  2.3 
at Gwynedd-Mercy  01/15/09    10  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.7  0  0  0  3  0  0  0  2.1 
NEUMANN COLLEGE  01/17/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  1.9 
at Centenary College  01/19/09    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  1.8 
VALLEY FORGE CHRISTIAN COLLEGE  01/22/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  2  0  0  0  1.6 
at Immaculata University  01/29/09    9  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.4  0  0  1  2  0  2  2  1.6 
at Baptist Bible  02/03/09    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.5 
at Neumann College  02/05/09    11  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  5  2  0  0  0  1.4 
MARYWOOD UNIVERSITY  02/07/09    6  0-0  .000  0-0  .000  0-1  .000  0  0  0  1.1  1  0  1  1  0  1  0  1.4 
at Keystone College  02/10/09    9  0-0  .000  0-0  .000  0-2  .000  0  1  1  1.1  0  0  0  2  0  0  0  1.3 
GWYNEDD-MERCY COLLEGE  02/12/09    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  2  0  0  2  1.3 
BAPTIST BIBLE COLLEGE  02/14/09    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  1  0  1.3 
at Cabrini College  02/16/09    7  2-2  1.000  0-0  .000  1-1  1.000  0  0  0  1.0  0  0  3  1  0  1  5  1.4 
CENTENARY COLLEGE  02/19/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.4 
at Valley Forge Christian College  02/26/09    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  1  1  0  0  0  1.3 
Totals     5  225  13-28  .464  0-1  .000  4-10  .400  9  11  20  0.9  21  0  22  47  0  15  30  1.3 
 
Games played: 23      Rebounds/game: 0.9 
Points/game: 1.3      Assists/game: 1.0 
FG Pct: 46.4      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 40.0      Steals/game: 0.7 
       Blocks/game: 0.0