NCAA Crimson Eagle

 

#20 Schlegel, Dan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN UNIVERSITY  11/15/08    29  4-8  .500  0-0  .000  0-1  .000  0  5  5  5.0  3  0  1  3  0  0  8  8.0 
at Rutgers-Camden  11/18/08    19  0-2  .000  0-1  .000  0-1  .000  2  1  3  4.0  1  0  1  2  0  1  0  4.0 
at Geneva College  11/21/08    13  3-4  .750  0-0  .000  0-0  .000  0  1  1  3.0  5  1  0  1  0  0  6  4.7 
vs Penn State New Kensington  11/22/08    12  4-7  .571  0-1  .000  0-2  .000  0  1  1  2.5  2  0  0  2  0  2  8  5.5 
ASBURY COLLEGE  11/25/08    19  4-9  .444  2-3  .667  0-1  .000  2  2  4  2.8  1  0  1  3  0  2  10  6.4 
DAVIS COLLEGE  12/05/08    22  3-8  .375  0-1  .000  0-0  .000  0  2  2  2.7  2  0  2  3  0  0  6  6.3 
D'YOUVILLE COLLEGE  12/06/08    8  0-1  .000  0-1  .000  0-0  .000  0  3  3  2.7  0  0  0  2  0  0  0  5.4 
CABRINI COLLEGE  01/07/08  *  30  1-2  .500  0-0  .000  1-2  .500  0  2  2  2.6  0  0  1  4  0  0  3  5.1 
at Marywood University  01/10/09    22  2-3  .667  0-0  .000  2-2  1.000  2  1  3  2.7  3  0  3  1  0  2  6  5.2 
IMMACULATA UNIVERSITY  01/12/09    23  0-5  .000  0-2  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  1  0  4.7 
at Gwynedd-Mercy  01/15/09    17  2-8  .250  0-0  .000  1-4  .250  2  3  5  2.6  1  0  2  3  0  0  5  4.7 
NEUMANN COLLEGE  01/17/09    17  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.6  1  0  4  5  0  0  2  4.5 
at Centenary College  01/19/09    19  2-3  .667  0-1  .000  0-0  .000  1  0  1  2.5  2  0  0  3  0  0  4  4.5 
VALLEY FORGE CHRISTIAN COLLEGE  01/22/08    13  1-5  .200  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  2  0  0  2  4.3 
KEYSTONE COLLEGE  01/24/08    13  0-1  .000  0-0  .000  0-1  .000  0  0  0  2.1  1  0  0  0  0  2  0  4.0 
at Immaculata University  01/29/09  *  14  1-2  .500  1-1  1.000  0-0  .000  0  1  1  2.1  1  0  1  2  0  0  3  3.9 
at Lancaster Bible College  01/31/09    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  0  0  3.7 
at Baptist Bible  02/03/09  *  13  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  4  0  1  2  0  0  0  3.5 
at Neumann College  02/05/09    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  2  0  0  0  3.3 
MARYWOOD UNIVERSITY  02/07/09    14  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  3  0  3.2 
at Keystone College  02/10/09    12  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.6  0  0  2  2  0  0  0  3.0 
GWYNEDD-MERCY COLLEGE  02/12/09    13  1-4  .250  0-0  .000  0-0  .000  0  4  4  1.7  0  0  2  1  0  1  2  3.0 
BAPTIST BIBLE COLLEGE  02/14/09  *  12  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  1  1  0  0  0  2.8 
at Cabrini College  02/16/09  *  15  1-1  1.000  0-0  .000  0-0  .000  0  3  3  1.8  1  0  0  3  0  1  2  2.8 
CENTENARY COLLEGE  02/19/09  *  11  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.7  2  0  3  2  0  0  4  2.8 
at Valley Forge Christian College  02/26/09    5  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.7  1  0  0  0  0  0  0  2.7 
Totals     6  397  32-84  .381  3-13  .231  4-14  .286  11  32  43  1.7  34  1  25  50  0  15  71  2.7 
 
Games played: 26      Rebounds/game: 1.7 
Points/game: 2.7      Assists/game: 1.0 
FG Pct: 38.1      Turnovers/game: 1.9 
3FG Pct: 23.1      Assist/turnover ratio: 0.5 
FT Pct: 28.6      Steals/game: 0.6 
       Blocks/game: 0.0