NCAA Crimson Eagle

 

#21 Miller, Willie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN UNIVERSITY  11/15/08  *  24  2-7  .286  0-2  .000  3-4  .750  0  2  2  2.0  4  0  1  1  0  1  7  7.0 
at Rutgers-Camden  11/18/08  *  26  5-10  .500  0-0  .000  4-5  .800  4  6  10  6.0  1  0  1  3  0  0  14  10.5 
at Geneva College  11/21/08  *  16  3-11  .273  0-0  .000  0-0  .000  1  1  2  4.7  4  0  1  2  0  1  6  9.0 
vs Penn State New Kensington  11/22/08  *  18  4-4  1.000  0-0  .000  0-0  .000  0  3  3  4.3  0  0  2  3  0  3  8  8.8 
ASBURY COLLEGE  11/25/08  *  29  6-15  .400  2-5  .400  0-0  .000  2  4  6  4.6  1  0  2  1  0  5  14  9.8 
DAVIS COLLEGE  12/05/08  *  25  0-9  .000  0-1  .000  0-0  .000  1  4  5  4.7  3  0  2  1  0  1  0  8.2 
D'YOUVILLE COLLEGE  12/06/08  *  29  3-9  .333  0-3  .000  0-2  .000  2  2  4  4.6  4  0  0  2  0  3  6  7.9 
CABRINI COLLEGE  01/07/08  *  27  5-9  .556  1-2  .500  2-2  1.000  1  1  2  4.3  1  0  1  2  0  3  13  8.5 
at Marywood University  01/10/09  *  24  1-5  .200  0-1  .000  2-2  1.000  1  3  4  4.2  4  0  0  1  1  1  4  8.0 
IMMACULATA UNIVERSITY  01/12/09  *  20  3-13  .231  2-5  .400  0-0  .000  4  1  5  4.3  4  0  0  0  0  0  8  8.0 
at Gwynedd-Mercy  01/15/09  *  21  2-13  .154  1-6  .167  0-0  .000  1  1  2  4.1  4  0  2  3  0  1  5  7.7 
NEUMANN COLLEGE  01/17/09  *  9  0-4  .000  0-1  .000  0-0  .000  0  1  1  3.8  4  0  2  3  0  0  0  7.1 
at Centenary College  01/19/09  *  24  2-6  .333  2-3  .667  0-0  .000  0  2  2  3.7  2  0  2  4  1  0  6  7.0 
VALLEY FORGE CHRISTIAN COLLEGE  01/22/08  *  30  2-10  .200  0-4  .000  1-3  .333  2  5  7  3.9  4  0  6  1  2  5  5  6.9 
KEYSTONE COLLEGE  01/24/08  *  30  5-12  .417  2-4  .500  5-5  1.000  0  2  2  3.8  3  0  3  4  1  0  17  7.5 
at Immaculata University  01/29/09  *  19  3-10  .300  0-0  .000  0-0  .000  2  3  5  3.9  2  0  0  4  0  0  6  7.4 
at Lancaster Bible College  01/31/09  *  29  6-12  .500  2-5  .400  4-5  .800  1  10  11  4.3  3  0  1  6  1  1  18  8.1 
at Baptist Bible  02/03/09  *  35  7-15  .467  3-6  .500  0-0  .000  1  7  8  4.5  2  0  4  1  1  0  17  8.6 
at Neumann College  02/05/09  *  22  3-10  .300  2-3  .667  7-10  .700  2  7  9  4.7  3  0  2  6  1  1  15  8.9 
MARYWOOD UNIVERSITY  02/07/09  *  31  7-16  .438  0-3  .000  0-0  .000  1  7  8  4.9  3  0  4  3  0  7  14  9.2 
at Keystone College  02/10/09  *  24  2-5  .400  0-0  .000  0-0  .000  0  2  2  4.8  2  0  0  8  0  4  4  8.9 
GWYNEDD-MERCY COLLEGE  02/12/09  *  4  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.5  3  0  0  0  1  0  0  8.5 
BAPTIST BIBLE COLLEGE  02/14/09  *  32  6-17  .353  1-4  .250  3-4  .750  1  3  4  4.5  4  0  4  1  0  3  16  8.8 
at Cabrini College  02/16/09  *  26  3-12  .250  1-4  .250  0-0  .000  2  3  5  4.5  0  0  7  3  0  0  7  8.8 
CENTENARY COLLEGE  02/19/09    19  2-9  .222  0-1  .000  1-2  .500  6  2  8  4.7  1  0  3  1  0  0  5  8.6 
at Valley Forge Christian College  02/26/09  *  28  5-12  .417  3-5  .600  2-6  .333  2  2  4  4.7  2  0  2  0  1  0  15  8.8 
Totals     25  621  87-255  .341  22-68  .324  34-50  .680  37  84  121  4.7  68  0  52  64  10  40  230  8.8 
 
Games played: 26      Rebounds/game: 4.7 
Points/game: 8.8      Assists/game: 2.0 
FG Pct: 34.1      Turnovers/game: 2.5 
3FG Pct: 32.4      Assist/turnover ratio: 0.8 
FT Pct: 68.0      Steals/game: 1.5 
       Blocks/game: 0.4