NCAA Crimson Eagle

 

#22 Esbenshade, Dan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN UNIVERSITY  11/15/08    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at Rutgers-Camden  11/18/08    7  0-1  .000  0-1  .000  2-2  1.000  0  1  1  0.5  1  0  0  0  0  1  2  1.0 
at Geneva College  11/21/08    8  2-4  .500  0-1  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  1  4  2.0 
vs Penn State New Kensington  11/22/08    15  4-10  .400  0-2  .000  0-0  .000  1  1  2  0.8  4  0  3  1  0  1  8  3.5 
ASBURY COLLEGE  11/25/08    8  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.0  0  0  0  1  0  0  0  2.8 
DAVIS COLLEGE  12/05/08    10  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  2  2.7 
D'YOUVILLE COLLEGE  12/06/08    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  1  0  0  1  0  0  0  2.3 
CABRINI COLLEGE  01/07/08    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.9  0  0  2  0  0  0  0  2.0 
at Marywood University  01/10/09    6  0-4  .000  0-0  .000  2-2  1.000  2  0  2  1.0  1  0  0  1  0  0  2  2.0 
IMMACULATA UNIVERSITY  01/12/09    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  2  0  0  1  0  1.8 
at Gwynedd-Mercy  01/15/09    3  0-0  .000  0-0  .000  2-2  1.000  1  0  1  0.9  0  0  0  0  0  0  2  1.8 
at Centenary College  01/19/09    1  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  1.7 
at Immaculata University  01/29/09    7  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.9  0  0  1  3  0  1  2  1.7 
at Lancaster Bible College  01/31/09    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  0  0  0  0  0  1.6 
at Neumann College  02/05/09    11  3-6  .500  2-3  .667  0-0  .000  1  1  2  1.0  0  0  0  0  0  0  8  2.0 
MARYWOOD UNIVERSITY  02/07/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.9 
at Keystone College  02/10/09    11  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.0  0  0  1  0  0  0  0  1.8 
GWYNEDD-MERCY COLLEGE  02/12/09    13  0-4  .000  0-2  .000  0-0  .000  0  1  1  1.0  2  0  0  0  0  0  0  1.7 
BAPTIST BIBLE COLLEGE  02/14/09    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.6 
at Cabrini College  02/16/09    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.5 
CENTENARY COLLEGE  02/19/09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.4 
Totals     0  132  11-44  .250  2-16  .125  6-6  1.000  6  12  18  0.9  14  0  9  7  0  5  30  1.4 
 
Games played: 21      Rebounds/game: 0.9 
Points/game: 1.4      Assists/game: 0.4 
FG Pct: 25.0      Turnovers/game: 0.3 
3FG Pct: 12.5      Assist/turnover ratio: 1.3 
FT Pct: 100.0      Steals/game: 0.2 
       Blocks/game: 0.0