NCAA Crimson Eagle

 

#23 O'Brien, Dan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN UNIVERSITY  11/15/08  *  18  1-1  1.000  1-1  1.000  0-0  .000  1  2  3  3.0  4  0  3  0  0  2  3  3.0 
at Rutgers-Camden  11/18/08  *  30  2-5  .400  2-5  .400  2-2  1.000  0  2  2  2.5  1  0  1  1  0  0  8  5.5 
at Geneva College  11/21/08  *  24  4-5  .800  1-2  .500  2-3  .667  0  3  3  2.7  0  0  1  2  0  0  11  7.3 
vs Penn State New Kensington  11/22/08  *  20  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  2  1  0  2  0  5.5 
ASBURY COLLEGE  11/25/08  *  27  4-11  .364  4-9  .444  0-0  .000  0  2  2  2.0  2  0  2  1  0  0  12  6.8 
DAVIS COLLEGE  12/05/08  *  35  3-7  .429  3-5  .600  0-0  .000  0  5  5  2.5  3  0  4  1  0  1  9  7.2 
D'YOUVILLE COLLEGE  12/06/08  *  35  2-7  .286  2-6  .333  1-2  .500  2  3  5  2.9  0  0  4  4  0  4  7  7.1 
CABRINI COLLEGE  01/07/08  *  26  0-4  .000  0-3  .000  1-2  .500  1  0  1  2.6  4  0  3  4  0  4  1  6.4 
at Marywood University  01/10/09  *  25  0-7  .000  0-5  .000  0-0  .000  1  2  3  2.7  5  1  0  2  0  1  0  5.7 
IMMACULATA UNIVERSITY  01/12/09  *  29  1-3  .333  0-2  .000  0-2  .000  1  1  2  2.6  1  0  4  2  0  2  2  5.3 
at Gwynedd-Mercy  01/15/09  *  30  2-7  .286  2-6  .333  0-0  .000  1  1  2  2.5  2  0  3  4  0  0  6  5.4 
NEUMANN COLLEGE  01/17/09  *  33  3-9  .333  2-8  .250  0-0  .000  1  4  5  2.8  4  0  9  5  0  1  8  5.6 
at Centenary College  01/19/09  *  37  2-6  .333  1-5  .200  5-5  1.000  1  6  7  3.1  3  0  4  3  0  1  10  5.9 
VALLEY FORGE CHRISTIAN COLLEGE  01/22/08  *  25  3-6  .500  2-4  .500  2-2  1.000  0  0  0  2.9  4  0  5  3  0  0  10  6.2 
KEYSTONE COLLEGE  01/24/08  *  40  4-7  .571  4-6  .667  1-2  .500  0  4  4  2.9  3  0  2  3  0  3  13  6.7 
at Immaculata University  01/29/09  *  19  1-5  .200  1-4  .250  0-0  .000  0  1  1  2.8  4  0  0  4  0  0  3  6.4 
at Lancaster Bible College  01/31/09  *  35  1-6  .167  0-3  .000  2-3  .667  0  3  3  2.8  4  0  5  8  0  3  4  6.3 
at Baptist Bible  02/03/09  *  33  2-6  .333  2-6  .333  0-0  .000  1  3  4  2.9  5  1  6  3  0  1  6  6.3 
at Neumann College  02/05/09  *  27  3-6  .500  1-2  .500  0-2  .000  0  1  1  2.8  4  0  1  2  0  0  7  6.3 
MARYWOOD UNIVERSITY  02/07/09  *  34  3-7  .429  2-6  .333  3-4  .750  0  0  0  2.7  4  0  3  1  0  2  11  6.6 
at Keystone College  02/10/09  *  28  1-4  .250  1-2  .500  2-2  1.000  1  0  1  2.6  2  0  4  1  0  2  5  6.5 
GWYNEDD-MERCY COLLEGE  02/12/09  *  30  5-9  .556  5-8  .625  0-0  .000  0  3  3  2.6  0  0  4  2  0  0  15  6.9 
BAPTIST BIBLE COLLEGE  02/14/09  *  34  4-9  .444  4-8  .500  0-1  .000  0  1  1  2.5  5  1  5  0  0  1  12  7.1 
at Cabrini College  02/16/09  *  33  0-6  .000  0-5  .000  0-0  .000  0  1  1  2.5  1  0  1  2  0  2  0  6.8 
CENTENARY COLLEGE  02/19/09    36  1-7  .143  0-4  .000  0-0  .000  2  1  3  2.5  3  0  3  3  0  1  2  6.6 
at Valley Forge Christian College  02/26/09  *  36  1-4  .250  1-3  .333  0-0  .000  3  2  5  2.6  5  1  5  3  0  2  3  6.5 
Totals     25  779  53-154  .344  41-118  .347  21-32  .656  16  51  67  2.6  74  4  84  65  0  35  168  6.5 
 
Games played: 26      Rebounds/game: 2.6 
Points/game: 6.5      Assists/game: 3.2 
FG Pct: 34.4      Turnovers/game: 2.5 
3FG Pct: 34.7      Assist/turnover ratio: 1.3 
FT Pct: 65.6      Steals/game: 1.3 
       Blocks/game: 0.0