Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EASTERN UNIVERSITY | 18-Arthur, Tom | 7-Arthur, Tom | 3-O'Brien, Dan | 2-O'Brien, Dan | 1-Delgado, Jon |
| 11/15/08 | Arthur, Tom | ||||
| L 54-78 | |||||
| at Rutgers-Camden | 16-Arthur, Tom | 10-Miller, Willi | 2-Arthur, Tom | 2-Phillips, Mik | 1-Arthur, Tom |
| 11/18/08 | Pearson, Jere | ||||
| L 51-78 | |||||
| at Geneva College | 14-Arthur, Tom | 6-Arthur, Tom | 1-Arthur, Tom | 1-Esbenshade, D | 1-McCardle, Aus |
| 11/21/08 | Miller, Willi | Dimitri, Eric | |||
| L 58-104 | Pearson, Jere | Pearson, Jere | |||
| O'Brien, Dan | Phillips, Mik | ||||
| Phillips, Mik | McCardle, Aus | ||||
| Miller, Willi | |||||
| Wilcox, Jared | |||||
| Arthur, Tom | |||||
| vs Penn State New Kensington | 15-Arthur, Tom | 9-Arthur, Tom | 4-Wilcox, Jared | 3-Pearson, Jere | None |
| 11/22/08 | Phillips, Mik | Taylor, Luke | |||
| W 86-52 | Taylor, Luke | Miller, Willi | |||
| ASBURY COLLEGE | 17-Arthur, Tom | 8-Arthur, Tom | 9-Arthur, Tom | 5-Miller, Willi | 1-Delgado, Jon |
| 11/25/08 | |||||
| L 78-87 | |||||
| DAVIS COLLEGE | 20-Arthur, Tom | 8-Arthur, Tom | 4-O'Brien, Dan | 1-Delgado, Jon | 1-McCardle, Aus |
| 12/05/08 | Miller, Willi | ||||
| L 72-89 | Simon, Dave | ||||
| O'Brien, Dan | |||||
| McCardle, Aus | |||||
| D'YOUVILLE COLLEGE | 26-Arthur, Tom | 10-Arthur, Tom | 4-Arthur, Tom | 4-O'Brien, Dan | 1-Arthur, Tom |
| 12/06/08 | Phillips, Mik | ||||
| L 62-73 | O'Brien, Dan | ||||
| CABRINI COLLEGE | 22-Arthur, Tom | 6-Arthur, Tom | 3-O'Brien, Dan | 4-O'Brien, Dan | 1-Arthur, Tom |
| 01/07/08 | |||||
| L 60-80 | |||||
| at Marywood University | 36-Arthur, Tom | 10-Arthur, Tom | 3-Schlegel, Dan | 2-Pearson, Jere | 1-Miller, Willi |
| 01/10/09 | Schlegel, Dan | Arthur, Tom | |||
| L 65-84 | McCardle, Aus | ||||
| IMMACULATA UNIVERSITY | 22-Arthur, Tom | 13-Arthur, Tom | 4-O'Brien, Dan | 2-Arthur, Tom | None |
| 01/12/09 | O'Brien, Dan | ||||
| L 51-81 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Gwynedd-Mercy | 19-Arthur, Tom | 12-Arthur, Tom | 3-O'Brien, Dan | 1-Delgado, Jon | None |
| 01/15/09 | Miller, Willi | ||||
| L 64-92 | |||||
| NEUMANN COLLEGE | 20-Arthur, Tom | 6-Arthur, Tom | 9-O'Brien, Dan | 3-Wilcox, Jared | 1-McCardle, Aus |
| 01/17/09 | Arthur, Tom | ||||
| L 66-76 | |||||
| at Centenary College | 22-Arthur, Tom | 14-Arthur, Tom | 4-O'Brien, Dan | 3-Delgado, Jon | 2-Arthur, Tom |
| 01/19/09 | Arthur, Tom | ||||
| L 65-80 | |||||
| VALLEY FORGE CHRISTIAN COLLEGE | 23-Arthur, Tom | 11-Arthur, Tom | 6-Miller, Willi | 5-Miller, Willi | 2-Miller, Willi |
| 01/22/08 | |||||
| L 71-81 | |||||
| KEYSTONE COLLEGE | 17-Miller, Willi | 7-Arthur, Tom | 3-McCardle, Bar | 3-O'Brien, Dan | 1-Delgado, Jon |
| 01/24/08 | Miller, Willi | Miller, Willi | |||
| L 68-74 | |||||
| at Immaculata University | 16-Arthur, Tom | 10-Arthur, Tom | 1-Dimitri, Eric | 2-Pearson, Jere | 1-Delgado, Jon |
| 01/29/09 | Schlegel, Dan | Gregg, Brando | |||
| L 47-81 | Esbenshade, D | Arthur, Tom | |||
| McCardle, Bar | |||||
| Pearson, Jere | |||||
| Phillips, Mik | |||||
| at Lancaster Bible College | 18-Miller, Willi | 11-Miller, Willi | 5-O'Brien, Dan | 3-O'Brien, Dan | 1-Miller, Willi |
| 01/31/09 | Delgado, Jon | ||||
| L 56-57 | |||||
| at Baptist Bible | 17-Miller, Willi | 8-Arthur, Tom | 6-O'Brien, Dan | 1-O'Brien, Dan | 1-Miller, Willi |
| 02/03/09 | Miller, Willi | Arthur, Tom | McCardle, Aus | ||
| L 60-74 | McCardle, Bar | ||||
| at Neumann College | 15-Miller, Willi | 9-Miller, Willi | 5-Pearson, Jere | 1-Dimitri, Eric | 1-Miller, Willi |
| 02/05/09 | Miller, Willi | ||||
| L 57-77 | Arthur, Tom | ||||
| McCardle, Bar | |||||
| MARYWOOD UNIVERSITY | 22-McCardle, Bar | 8-Miller, Willi | 4-Miller, Willi | 7-Miller, Willi | None |
| 02/07/09 | |||||
| L 78-84 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Keystone College | 12-McCardle, Bar | 3-Wilcox, Jared | 4-O'Brien, Dan | 4-Miller, Willi | None |
| 02/10/09 | Gregg, Brando | ||||
| L 41-79 | Phillips, Mik | ||||
| McCardle, Aus | |||||
| Delgado, Jon | |||||
| McCardle, Bar | |||||
| GWYNEDD-MERCY COLLEGE | 15-O'Brien, Dan | 6-Gregg, Brando | 4-O'Brien, Dan | 2-McCardle, Aus | 1-Miller, Willi |
| 02/12/09 | |||||
| L 48-94 | |||||
| BAPTIST BIBLE COLLEGE | 16-Miller, Willi | 6-McCardle, Aus | 5-O'Brien, Dan | 3-Miller, Willi | 1-Arthur, Tom |
| 02/14/09 | Arthur, Tom | ||||
| L 71-89 | |||||
| at Cabrini College | 23-Arthur, Tom | 11-McCardle, Aus | 7-Miller, Willi | 2-O'Brien, Dan | 1-McCardle, Aus |
| 02/16/09 | |||||
| L 62-86 | |||||
| CENTENARY COLLEGE | 29-Arthur, Tom | 13-Arthur, Tom | 3-O'Brien, Dan | 2-McCardle, Aus | 1-McCardle, Aus |
| 02/19/09 | Miller, Willi | ||||
| L 64-77 | Schlegel, Dan | ||||
| McCardle, Aus | |||||
| at Valley Forge Christian College | 22-Arthur, Tom | 11-Arthur, Tom | 5-O'Brien, Dan | 2-McCardle, Bar | 1-Miller, Willi |
| 02/26/09 | McCardle, Aus | O'Brien, Dan | Arthur, Tom | ||
| L 66-79 | Phillips, Mik | ||||
Team High/Low Analysis |
| POINTS | 86 | vs Penn State New Kensington (11/22/08) | |
| 78 | MARYWOOD UNIVERSITY (02/07/09) | ||
| 78 | ASBURY COLLEGE (11/25/08) | ||
| 72 | DAVIS COLLEGE (12/05/08) | ||
| 71 | BAPTIST BIBLE COLLEGE (02/14/09) | ||
| 71 | VALLEY FORGE CHRISTIAN COLLEGE (01/22/08) | ||
| FIELD GOALS MADE | 39 | vs Penn State New Kensington (11/22/08) | |
| 30 | ASBURY COLLEGE (11/25/08) | ||
| FIELD GOAL ATTEMPTS | 76 | ASBURY COLLEGE (11/25/08) | |
| 75 | at Valley Forge Christian College (02/26/09) | ||
| FIELD GOAL PERCENTAGE | .549 | 39-71 | vs Penn State New Kensington (11/22/08) |
| .511 | 24-47 | CABRINI COLLEGE (01/07/08) | |
| 3 PT FIELD GOALS MADE | 14 | ASBURY COLLEGE (11/25/08) | |
| 10 | GWYNEDD-MERCY COLLEGE (02/12/09) | ||
| 10 | KEYSTONE COLLEGE (01/24/08) | ||
| 3 PT FG ATTEMPTS | 29 | at Gwynedd-Mercy (01/15/09) | |
| 29 | ASBURY COLLEGE (11/25/08) | ||
| 3 PT FG PERCENTAGE | .500 | 6-12 | at Neumann College (02/05/09) |
| .500 | 4-8 | EASTERN UNIVERSITY (11/15/08) | |
| FREE THROWS MADE | 17 | at Marywood University (01/10/09) | |
| 16 | BAPTIST BIBLE COLLEGE (02/14/09) | ||
| 16 | at Keystone College (02/10/09) | ||
| FREE THROW ATTEMPTS | 25 | at Keystone College (02/10/09) | |
| 25 | MARYWOOD UNIVERSITY (02/07/09) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | at Cabrini College (02/16/09) |
| 1.000 | 2-2 | GWYNEDD-MERCY COLLEGE (02/12/09) | |
| REBOUNDS | 42 | at Gwynedd-Mercy (01/15/09) | |
| 41 | CENTENARY COLLEGE (02/19/09) | ||
| ASSISTS | 23 | vs Penn State New Kensington (11/22/08) | |
| 20 | ASBURY COLLEGE (11/25/08) | ||
| STEALS | 19 | vs Penn State New Kensington (11/22/08) | |
| 16 | MARYWOOD UNIVERSITY (02/07/09) | ||
| BLOCKED SHOTS | 3 | at Immaculata University (01/29/09) | |
| 3 | VALLEY FORGE CHRISTIAN COLLEGE (01/22/08) | ||
| 3 | at Centenary College (01/19/09) | ||
| TURNOVERS | 26 | at Immaculata University (01/29/09) | |
| 24 | NEUMANN COLLEGE (01/17/09) | ||
| 24 | EASTERN UNIVERSITY (11/15/08) | ||
| FOULS | 24 | at Marywood University (01/10/09) | |
| 24 | EASTERN UNIVERSITY (11/15/08) |
| POINTS | 104 | at Geneva College (11/21/08) | |
| 94 | GWYNEDD-MERCY COLLEGE (02/12/09) | ||
| 92 | at Gwynedd-Mercy (01/15/09) | ||
| 89 | BAPTIST BIBLE COLLEGE (02/14/09) | ||
| 89 | DAVIS COLLEGE (12/05/08) | ||
| FIELD GOALS MADE | 39 | at Geneva College (11/21/08) | |
| 36 | DAVIS COLLEGE (12/05/08) | ||
| FIELD GOAL ATTEMPTS | 76 | DAVIS COLLEGE (12/05/08) | |
| 75 | at Gwynedd-Mercy (01/15/09) | ||
| FIELD GOAL PERCENTAGE | .604 | 32-53 | CABRINI COLLEGE (01/07/08) |
| .600 | 30-50 | IMMACULATA UNIVERSITY (01/12/09) | |
| .600 | 27-45 | BAPTIST BIBLE COLLEGE (02/14/09) | |
| 3 PT FIELD GOALS MADE | 14 | GWYNEDD-MERCY COLLEGE (02/12/09) | |
| 12 | at Valley Forge Christian College (02/26/09) | ||
| 3 PT FG ATTEMPTS | 30 | GWYNEDD-MERCY COLLEGE (02/12/09) | |
| 29 | at Gwynedd-Mercy (01/15/09) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | at Rutgers-Camden (11/18/08) |
| .538 | 7-13 | at Immaculata University (01/29/09) | |
| FREE THROWS MADE | 29 | BAPTIST BIBLE COLLEGE (02/14/09) | |
| 20 | CENTENARY COLLEGE (02/19/09) | ||
| 20 | at Marywood University (01/10/09) | ||
| FREE THROW ATTEMPTS | 33 | BAPTIST BIBLE COLLEGE (02/14/09) | |
| 29 | at Valley Forge Christian College (02/26/09) | ||
| 29 | CENTENARY COLLEGE (02/19/09) | ||
| 29 | at Neumann College (02/05/09) | ||
| FREE THROW PERCENTAGE | .879 | 29-33 | BAPTIST BIBLE COLLEGE (02/14/09) |
| .824 | 14-17 | IMMACULATA UNIVERSITY (01/12/09) | |
| REBOUNDS | 47 | DAVIS COLLEGE (12/05/08) | |
| 47 | at Geneva College (11/21/08) | ||
| ASSISTS | 26 | at Gwynedd-Mercy (01/15/09) | |
| 24 | at Cabrini College (02/16/09) | ||
| STEALS | 20 | at Immaculata University (01/29/09) | |
| 17 | EASTERN UNIVERSITY (11/15/08) | ||
| BLOCKED SHOTS | 8 | ASBURY COLLEGE (11/25/08) | |
| 7 | at Geneva College (11/21/08) | ||
| TURNOVERS | 28 | vs Penn State New Kensington (11/22/08) | |
| 24 | MARYWOOD UNIVERSITY (02/07/09) | ||
| FOULS | 23 | at Neumann College (02/05/09) | |
| 23 | at Rutgers-Camden (11/18/08) |
| POINTS | 41 | at Keystone College (02/10/09) | |
| 47 | at Immaculata University (01/29/09) | ||
| 48 | GWYNEDD-MERCY COLLEGE (02/12/09) | ||
| 51 | at Rutgers-Camden (11/18/08) | ||
| 51 | IMMACULATA UNIVERSITY (01/12/09) | ||
| FIELD GOALS MADE | 12 | at Keystone College (02/10/09) | |
| 18 | at Rutgers-Camden (11/18/08) | ||
| 18 | at Immaculata University (01/29/09) | ||
| 18 | GWYNEDD-MERCY COLLEGE (02/12/09) | ||
| FIELD GOAL ATTEMPTS | 42 | EASTERN UNIVERSITY (11/15/08) | |
| 43 | at Keystone College (02/10/09) | ||
| FIELD GOAL PERCENTAGE | .279 | 12-43 | at Keystone College (02/10/09) |
| .295 | 18-61 | GWYNEDD-MERCY COLLEGE (02/12/09) | |
| 3 PT FIELD GOALS MADE | 1 | at Geneva College (11/21/08) | |
| 1 | at Keystone College (02/10/09) | ||
| 3 PT FG ATTEMPTS | 8 | EASTERN UNIVERSITY (11/15/08) | |
| 8 | at Geneva College (11/21/08) | ||
| 8 | CABRINI COLLEGE (01/07/08) | ||
| 8 | at Keystone College (02/10/09) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | at Marywood University (01/10/09) |
| .125 | 1-8 | at Geneva College (11/21/08) | |
| .125 | 1-8 | at Keystone College (02/10/09) | |
| FREE THROWS MADE | 2 | GWYNEDD-MERCY COLLEGE (02/12/09) | |
| 4 | ASBURY COLLEGE (11/25/08) | ||
| 4 | IMMACULATA UNIVERSITY (01/12/09) | ||
| FREE THROW ATTEMPTS | 2 | GWYNEDD-MERCY COLLEGE (02/12/09) | |
| 6 | at Cabrini College (02/16/09) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | CENTENARY COLLEGE (02/19/09) |
| .455 | 5-11 | vs Penn State New Kensington (11/22/08) | |
| REBOUNDS | 24 | CABRINI COLLEGE (01/07/08) | |
| 25 | at Geneva College (11/21/08) | ||
| 25 | GWYNEDD-MERCY COLLEGE (02/12/09) | ||
| ASSISTS | 5 | at Geneva College (11/21/08) | |
| 5 | at Marywood University (01/10/09) | ||
| STEALS | 2 | at Gwynedd-Mercy (01/15/09) | |
| 3 | at Baptist Bible (02/03/09) | ||
| BLOCKED SHOTS | 0 | vs Penn State New Kensington (11/22/08) | |
| 0 | IMMACULATA UNIVERSITY (01/12/09) | ||
| 0 | at Gwynedd-Mercy (01/15/09) | ||
| 0 | MARYWOOD UNIVERSITY (02/07/09) | ||
| 0 | at Keystone College (02/10/09) | ||
| TURNOVERS | 11 | at Valley Forge Christian College (02/26/09) | |
| 12 | at Baptist Bible (02/03/09) | ||
| FOULS | 12 | at Rutgers-Camden (11/18/08) | |
| 13 | CABRINI COLLEGE (01/07/08) | ||
| 13 | GWYNEDD-MERCY COLLEGE (02/12/09) |
| POINTS | 52 | vs Penn State New Kensington (11/22/08) | |
| 57 | at Lancaster Bible College (01/31/09) | ||
| 73 | D'YOUVILLE COLLEGE (12/06/08) | ||
| 74 | KEYSTONE COLLEGE (01/24/08) | ||
| 74 | at Baptist Bible (02/03/09) | ||
| FIELD GOALS MADE | 19 | vs Penn State New Kensington (11/22/08) | |
| 19 | at Lancaster Bible College (01/31/09) | ||
| FIELD GOAL ATTEMPTS | 45 | BAPTIST BIBLE COLLEGE (02/14/09) | |
| 47 | CENTENARY COLLEGE (02/19/09) | ||
| FIELD GOAL PERCENTAGE | .297 | 19-64 | at Lancaster Bible College (01/31/09) |
| .396 | 19-48 | vs Penn State New Kensington (11/22/08) | |
| 3 PT FIELD GOALS MADE | 1 | NEUMANN COLLEGE (01/17/09) | |
| 2 | at Baptist Bible (02/03/09) | ||
| 3 PT FG ATTEMPTS | 11 | NEUMANN COLLEGE (01/17/09) | |
| 11 | at Baptist Bible (02/03/09) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | NEUMANN COLLEGE (01/17/09) |
| .167 | 3-18 | vs Penn State New Kensington (11/22/08) | |
| FREE THROWS MADE | 7 | CABRINI COLLEGE (01/07/08) | |
| 8 | at Rutgers-Camden (11/18/08) | ||
| 8 | at Cabrini College (02/16/09) | ||
| FREE THROW ATTEMPTS | 9 | CABRINI COLLEGE (01/07/08) | |
| 13 | at Cabrini College (02/16/09) | ||
| FREE THROW PERCENTAGE | .478 | 11-23 | D'YOUVILLE COLLEGE (12/06/08) |
| .533 | 8-15 | at Rutgers-Camden (11/18/08) | |
| REBOUNDS | 24 | CABRINI COLLEGE (01/07/08) | |
| 25 | at Lancaster Bible College (01/31/09) | ||
| ASSISTS | 7 | vs Penn State New Kensington (11/22/08) | |
| 7 | MARYWOOD UNIVERSITY (02/07/09) | ||
| STEALS | 5 | at Valley Forge Christian College (02/26/09) | |
| 6 | DAVIS COLLEGE (12/05/08) | ||
| BLOCKED SHOTS | 0 | vs Penn State New Kensington (11/22/08) | |
| 0 | VALLEY FORGE CHRISTIAN COLLEGE (01/22/08) | ||
| 0 | at Lancaster Bible College (01/31/09) | ||
| 0 | at Baptist Bible (02/03/09) | ||
| 0 | MARYWOOD UNIVERSITY (02/07/09) | ||
| 0 | BAPTIST BIBLE COLLEGE (02/14/09) | ||
| TURNOVERS | 8 | at Baptist Bible (02/03/09) | |
| 10 | DAVIS COLLEGE (12/05/08) | ||
| 10 | CENTENARY COLLEGE (02/19/09) | ||
| FOULS | 8 | GWYNEDD-MERCY COLLEGE (02/12/09) | |
| 10 | vs Penn State New Kensington (11/22/08) | ||
| 10 | IMMACULATA UNIVERSITY (01/12/09) |
Player High/Low Analysis |
| Points....................... | 36 | Arthur, Tom at Marywood University (01/10/09) | |
| 29 | Arthur, Tom vs Centenary College (02/19/09) | ||
| 26 | Arthur, Tom vs D'Youville College (12/06/08) | ||
| 23 | Arthur, Tom at Cabrini College (02/16/09) | ||
| 23 | Arthur, Tom vs Valley Forge Christian College (01/22/08) | ||
| Field Goals Made............. | 14 | Arthur, Tom at Marywood University (01/10/09) | |
| 13 | Arthur, Tom vs Centenary College (02/19/09) | ||
| Field Goal Att............... | 27 | Arthur, Tom at Valley Forge Christian College (02/26/09) | |
| 24 | Arthur, Tom vs Centenary College (02/19/09) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Arthur, Tom vs Penn State New Kensington (11/22/08) |
| .833 | 5-6 | McCardle, Austin vs Neumann College (01/17/09) | |
| 3-Point FG Made.............. | 5 | O'Brien, Dan vs Gwynedd-Mercy College (02/12/09) | |
| 4 | O'Brien, Dan vs Baptist Bible College (02/14/09) | ||
| 4 | O'Brien, Dan vs Keystone College (01/24/08) | ||
| 4 | Phillips, Mike at Centenary College (01/19/09) | ||
| 4 | Phillips, Mike vs Neumann College (01/17/09) | ||
| 4 | O'Brien, Dan vs Asbury College (11/25/08) | ||
| 3-Point FG Att............... | 13 | Phillips, Mike vs Valley Forge Christian College (01/22/08) | |
| 9 | O'Brien, Dan vs Asbury College (11/25/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Phillips, Mike vs Eastern University (11/15/08) |
| .667 | 4-6 | O'Brien, Dan vs Keystone College (01/24/08) | |
| .667 | 4-6 | Phillips, Mike vs Neumann College (01/17/09) | |
| .667 | 2-3 | McCardle, Bart at Valley Forge Christian College (02/26/09) | |
| .667 | 2-3 | Esbenshade, Dan at Neumann College (02/05/09) | |
| .667 | 2-3 | Miller, Willie at Neumann College (02/05/09) | |
| .667 | 2-3 | Miller, Willie at Centenary College (01/19/09) | |
| .667 | 2-3 | Schlegel, Dan vs Asbury College (11/25/08) | |
| Free Throws Made............. | 8 | McCardle, Bart at Keystone College (02/10/09) | |
| 8 | Arthur, Tom vs Neumann College (01/17/09) | ||
| 8 | Arthur, Tom at Marywood University (01/10/09) | ||
| Free Throw Att............... | 10 | McCardle, Bart at Keystone College (02/10/09) | |
| 10 | Miller, Willie at Neumann College (02/05/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Arthur, Tom at Marywood University (01/10/09) |
| 1.000 | 5-5 | Miller, Willie vs Keystone College (01/24/08) | |
| 1.000 | 5-5 | O'Brien, Dan at Centenary College (01/19/09) | |
| 1.000 | 4-4 | McCardle, Bart vs Keystone College (01/24/08) | |
| 1.000 | 4-4 | Arthur, Tom vs Davis College (12/05/08) | |
| 1.000 | 3-3 | Arthur, Tom at Cabrini College (02/16/09) | |
| 1.000 | 3-3 | McCardle, Bart vs Marywood University (02/07/09) | |
| 1.000 | 3-3 | McCardle, Bart at Baptist Bible (02/03/09) | |
| Rebounds..................... | 14 | Arthur, Tom at Centenary College (01/19/09) | |
| 13 | Arthur, Tom vs Centenary College (02/19/09) | ||
| 13 | Arthur, Tom vs Immaculata University (01/12/09) | ||
| Assists...................... | 9 | O'Brien, Dan vs Neumann College (01/17/09) | |
| 9 | Arthur, Tom vs Asbury College (11/25/08) | ||
| Steals....................... | 7 | Miller, Willie vs Marywood University (02/07/09) | |
| 5 | Miller, Willie vs Valley Forge Christian College (01/22/08) | ||
| 5 | Miller, Willie vs Asbury College (11/25/08) | ||
| Blocked Shots................ | 2 | Miller, Willie vs Valley Forge Christian College (01/22/08) | |
| 2 | Arthur, Tom at Centenary College (01/19/09) | ||
| Turnovers.................... | 8 | Miller, Willie at Keystone College (02/10/09) | |
| 8 | O'Brien, Dan at Lancaster Bible College (01/31/09) | ||
| 8 | Pearson, Jeremy vs Eastern University (11/15/08) | ||
| Fouls........................ | 5 | O'Brien, Dan at Valley Forge Christian College (02/26/09) | |
| 5 | McCardle, Bart at Valley Forge Christian College (02/26/09) | ||
| 5 | O'Brien, Dan vs Baptist Bible College (02/14/09) | ||
| 5 | McCardle, Austin at Neumann College (02/05/09) | ||
| 5 | O'Brien, Dan at Baptist Bible (02/03/09) | ||
| 5 | Arthur, Tom vs Keystone College (01/24/08) | ||
| 5 | O'Brien, Dan at Marywood University (01/10/09) | ||
| 5 | Schlegel, Dan at Geneva College (11/21/08) |
| Points....................... | 33 | Morrison, Phillip vs Asbury College (11/25/08) | |
| 31 | Sidney Tharpe vs Marywood University (02/07/09) | ||
| 27 | Greve, Nathan vs Baptist Bible College (02/14/09) | ||
| 26 | Walker, Charles vs D'Youville College (12/06/08) | ||
| 26 | Mike Fisher vs Penn State New Kensington (11/22/08) | ||
| Field Goals Made............. | 13 | Morrison, Phillip vs Asbury College (11/25/08) | |
| 11 | Sidney Tharpe vs Marywood University (02/07/09) | ||
| Field Goal Att............... | 22 | Hankerson, Tyree vs Davis College (12/05/08) | |
| 21 | Sidney Tharpe vs Marywood University (02/07/09) | ||
| 21 | Sidney Tharpe at Marywood University (01/10/09) | ||
| FG Pct (min 5 made).......... | .867 | 13-15 | Morrison, Phillip vs Asbury College (11/25/08) |
| .833 | 5-6 | Don Kaiser vs Eastern University (11/15/08) | |
| 3-Point FG Made.............. | 6 | Will Atkinson at Centenary College (01/19/09) | |
| 4 | Waszaj, Tom vs Baptist Bible College (02/14/09) | ||
| 4 | Sidney Tharpe vs Marywood University (02/07/09) | ||
| 4 | Ryne Luce vs Keystone College (01/24/08) | ||
| 4 | Spencer Lunger vs Keystone College (01/24/08) | ||
| 4 | OXLEY, Ryan vs Cabrini College (01/07/08) | ||
| 4 | Brandon Harvey at Geneva College (11/21/08) | ||
| 4 | Bill Banks at Rutgers-Camden (11/18/08) | ||
| 3-Point FG Att............... | 11 | Sidney Tharpe vs Marywood University (02/07/09) | |
| 10 | Waszaj, Tom vs Baptist Bible College (02/14/09) | ||
| 10 | Will Atkinson at Centenary College (01/19/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Bill Banks at Rutgers-Camden (11/18/08) |
| 1.000 | 2-2 | Jon Hogga vs Gwynedd-Mercy College (02/12/09) | |
| 1.000 | 2-2 | Jon Hogga at Gwynedd-Mercy (01/15/09) | |
| 1.000 | 2-2 | Dave Phillips at Geneva College (11/21/08) | |
| Free Throws Made............. | 11 | Greve, Nathan vs Baptist Bible College (02/14/09) | |
| 11 | Prince Blacknall at Marywood University (01/10/09) | ||
| Free Throw Att............... | 14 | Greve, Nathan vs Baptist Bible College (02/14/09) | |
| 12 | Prince Blacknall at Marywood University (01/10/09) | ||
| 12 | Walker, Charles vs D'Youville College (12/06/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Rob Urie at Centenary College (01/19/09) |
| 1.000 | 6-6 | Bernard, Seth vs Baptist Bible College (02/14/09) | |
| 1.000 | 6-6 | Prince Blacknall vs Marywood University (02/07/09) | |
| 1.000 | 6-6 | BOYD, John vs Immaculata University (01/12/09) | |
| 1.000 | 5-5 | Waszaj, Tom vs Baptist Bible College (02/14/09) | |
| 1.000 | 5-5 | Brandon Williams at Gwynedd-Mercy (01/15/09) | |
| 1.000 | 5-5 | Chinn, T.J. vs Asbury College (11/25/08) | |
| 1.000 | 5-5 | Morrison, Phillip vs Asbury College (11/25/08) | |
| 1.000 | 4-4 | Mitchell, Justyn at Valley Forge Christian College (02/26/09) | |
| 1.000 | 4-4 | Stoner, Nate at Valley Forge Christian College (02/26/09) | |
| 1.000 | 4-4 | Dave Smith vs Gwynedd-Mercy College (02/12/09) | |
| 1.000 | 4-4 | Troy Robinson at Keystone College (02/10/09) | |
| 1.000 | 4-4 | Na'Sheed Linton at Neumann College (02/05/09) | |
| 1.000 | 4-4 | Waszaj, Tom at Baptist Bible (02/03/09) | |
| 1.000 | 4-4 | Colin Cooper at Lancaster Bible College (01/31/09) | |
| 1.000 | 4-4 | Na'Sheed Linton vs Neumann College (01/17/09) | |
| 1.000 | 4-4 | Dan DelConte at Gwynedd-Mercy (01/15/09) | |
| 1.000 | 4-4 | Karl Anderson at Marywood University (01/10/09) | |
| 1.000 | 4-4 | Puchoon, Derrel vs Davis College (12/05/08) | |
| Rebounds..................... | 18 | Andrew Baker vs Centenary College (02/19/09) | |
| 13 | Kenneth Hardnett at Keystone College (02/10/09) | ||
| 13 | Hankerson, Tyree vs Davis College (12/05/08) | ||
| Assists...................... | 8 | Watkins, Keith at Valley Forge Christian College (02/26/09) | |
| 8 | Collins, Khristian vs Baptist Bible College (02/14/09) | ||
| Steals....................... | 6 | FORDHAM, Sean at Immaculata University (01/29/09) | |
| 6 | FISHER, Lamar vs Cabrini College (01/07/08) | ||
| Blocked Shots................ | 5 | Stoner, Nate at Valley Forge Christian College (02/26/09) | |
| 5 | Price, Keith vs Asbury College (11/25/08) | ||
| Turnovers.................... | 7 | Prince Blacknall vs Marywood University (02/07/09) | |
| 6 | Sidney Tharpe vs Marywood University (02/07/09) | ||
| 6 | Watkins, Keith vs Valley Forge Christian College (01/22/08) | ||
| Fouls........................ | 5 | Jerome Gosney vs Marywood University (02/07/09) | |
| 5 | Coltin Ferrick vs Keystone College (01/24/08) |