|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Fuller, Ben | * | 2-7 | 0-1 | 0-3 | 2-0 | 2 | 4 | 4 | 2 | 3 | 0 | 0 | 26 |
| 12 | Zamroz, Brett | * | 3-8 | 0-0 | 4-6 | 0-3 | 3 | 3 | 10 | 1 | 3 | 0 | 4 | 35 |
| 21 | Miller, Willie | * | 4-9 | 2-5 | 5-8 | 0-2 | 2 | 1 | 15 | 0 | 7 | 0 | 2 | 29 |
| 24 | Schrader, Nate | * | 6-10 | 0-0 | 1-2 | 2-7 | 9 | 4 | 13 | 1 | 1 | 0 | 1 | 27 |
| 32 | Kennedy, Charles | * | 2-6 | 0-0 | 0-0 | 2-4 | 6 | 4 | 4 | 0 | 2 | 0 | 3 | 20 |
| 10 | Pearson, Jeremy | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 15 |
| 14 | McCardle, Bart | - | 1-2 | 0-1 | 0-0 | 1-3 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 16 |
| 15 | Derus, Adam | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Santucci, Freddie | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| 33 | Taylor, Luke | - | 2-7 | 0-1 | 1-3 | 1-2 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 15 |
| 50 | Lindow, Drew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-53 | 2-10 | 12-24 | 12-22 | 34 | 23 | 54 | 6 | 23 | 0 | 11 | 200 | |
| 37.7% | 20.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 2-4 | 3-11 | |||||||||||
| 34.5% | 50.0% | 27.3% | ||||||||||||
| 2nd Half: | 10-24 | 0-6 | 9-13 | |||||||||||
| 41.7% | 0.0% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Linton, Na'Sheed | * | 4-8 | 0-2 | 8-8 | 1-0 | 1 | 1 | 16 | 3 | 2 | 0 | 4 | 30 |
| 04 | Boggs, Marquise | * | 1-8 | 0-3 | 2-4 | 0-5 | 5 | 4 | 4 | 0 | 6 | 0 | 1 | 32 |
| 11 | Robinson, Ty | * | 5-9 | 0-0 | 2-2 | 1-5 | 6 | 3 | 12 | 0 | 2 | 0 | 2 | 19 |
| 20 | Armstrong, Sean | * | 2-6 | 0-2 | 2-2 | 5-4 | 9 | 0 | 6 | 0 | 3 | 0 | 1 | 38 |
| 30 | Wright, Toure' | * | 4-10 | 0-0 | 2-2 | 3-7 | 10 | 2 | 10 | 1 | 2 | 0 | 0 | 31 |
| 10 | Walukiewicz, Mike | - | 2-5 | 2-4 | 2-2 | 0-0 | 0 | 2 | 8 | 3 | 4 | 0 | 0 | 27 |
| 21 | Coleman, Reggie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 |
| 23 | O'Conner, Patrick | - | 1-3 | 0-0 | 5-6 | 0-4 | 4 | 4 | 7 | 1 | 2 | 0 | 1 | 11 |
| 32 | Lewis, John | - | 1-4 | 1-3 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-53 | 3-14 | 23-26 | 13-28 | 41 | 18 | 66 | 10 | 23 | 0 | 9 | 200 | |
| 37.7% | 21.4% | 88.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 3-9 | 4-5 | |||||||||||
| 41.2% | 33.3% | 80.0% | ||||||||||||
| 2nd Half: | 6-19 | 0-5 | 19-21 | |||||||||||
| 31.6% | 0.0% | 90.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Philadelphia Biblical Univ | 25 | 29 | 54 | Record: (2-10, 0-6 CSAC) |
| Neumann University | 35 | 31 | 66 | Record: (8-6, 6-1 CSAC) |
|
Officials: Arthur Jackson, III., Terryl Ferrell, Mark Lindsay
Technical fouls: Philadelphia Biblical Univ-None. Neumann University-None. Attendance: 189 |
Play-by-Play |
| 19:42 | NUMB | MISSED LAYUP by Wright, Toure' | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 19:15 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Armstrong, Sean | ||||
| 19:06 | NUMB | MISSED JUMPER by Robinson, Ty | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 18:49 | PBMB | MISSED LAYUP by Fuller, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:36 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (DEF) by Robinson, Ty | ||||
| 18:27 | NUMB | TURNOVR by Boggs, Marquise | ||
| 18:26 | PBMB | STEAL by Zamroz, Brett | ||
| 18:23 | PBMB | GOOD! LAYUP by Zamroz, Brett | PBMB 2 - NUMB 0 | (PBMB by 2) |
| 18:07 | NUMB | MISSED LAYUP by Wright, Toure' | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:53 | NUMB | MISSED 3 PTR by Linton, Na'Sheed | ||
| REBOUND (OFF) by Armstrong, Sean | ||||
| 17:45 | NUMB | GOOD! JUMPER by Robinson, Ty | NUMB 2 - PBMB 2 | Tied |
| ASSIST by Linton, Na'Sheed | ||||
| 17:26 | PBMB | GOOD! 3 PTR by Miller, Willie | PBMB 5 - NUMB 2 | (PBMB by 3) |
| ASSIST by Fuller, Ben | ||||
| 17:11 | PBMB | FOUL by Zamroz, Brett (1) | ||
| 17:03 | NUMB | GOOD! LAYUP by Boggs, Marquise | PBMB 5 - NUMB 4 | (PBMB by 1) |
| 17:03 | PBMB | FOUL by Kennedy, Charles (1) | ||
| 17:03 | NUMB | GOOD! FT SHOT by Wright, Toure' | NUMB 5 - PBMB 5 | Tied |
| 16:38 | PBMB | GOOD! LAYUP by Schrader, Nate | PBMB 7 - NUMB 5 | (PBMB by 2) |
| 16:19 | NUMB | GOOD! LAYUP by Wright, Toure' | NUMB 7 - PBMB 7 | Tied |
| ASSIST by Linton, Na'Sheed | ||||
| 15:48 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (OFF) by Schrader, Nate | ||||
| 15:43 | PBMB | MISSED LAYUP by Schrader, Nate | ||
| REBOUND (DEF) by Wright, Toure' | ||||
| 15:38 | NUMB | GOOD! LAYUP by Linton, Na'Sheed | NUMB 9 - PBMB 7 | (NUMB by 2) |
| 15:19 | PBMB | MISSED LAYUP by Schrader, Nate | ||
| REBOUND (DEF) by Wright, Toure' | ||||
| 15:09 | NUMB | MISSED LAYUP by Wright, Toure' | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 15:02 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 14:58 | PBMB | GOOD! LAYUP by Fuller, Ben | NUMB 9 - PBMB 9 | Tied |
| 14:46 | NUMB | GOOD! LAYUP by Linton, Na'Sheed | NUMB 11 - PBMB 9 | (NUMB by 2) |
| 14:30 | PBMB | TURNOVR by Miller, Willie | ||
| 14:29 | NUMB | STEAL by Linton, Na'Sheed | ||
| 14:26 | NUMB | GOOD! LAYUP by Robinson, Ty | NUMB 13 - PBMB 9 | (NUMB by 4) |
| 14:25 | PBMB | TIMEOUT TEAM | ||
| 14:08 | PBMB | GOOD! JUMPER by Schrader, Nate | NUMB 13 - PBMB 11 | (NUMB by 2) |
| ASSIST by Zamroz, Brett | ||||
| 13:41 | NUMB | GOOD! JUMPER by Armstrong, Sean | NUMB 15 - PBMB 11 | (NUMB by 4) |
| 13:28 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:12 | NUMB | MISSED 3 PTR by Boggs, Marquise | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 13:02 | PBMB | MISSED LAYUP by Schrader, Nate | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 12:58 | PBMB | GOOD! LAYUP by Zamroz, Brett | NUMB 15 - PBMB 13 | (NUMB by 2) |
| 12:37 | NUMB | TURNOVR by Armstrong, Sean | ||
| 12:24 | PBMB | GOOD! LAYUP by Fuller, Ben | NUMB 15 - PBMB 15 | Tied |
| 12:24 | NUMB | FOUL by Boggs, Marquise (1) | ||
| 12:24 | PBMB | MISSED FT SHOT by Fuller, Ben | ||
| REBOUND (DEF) by Boggs, Marquise | ||||
| 12:18 | NUMB | TURNOVR by Boggs, Marquise | ||
| 12:16 | PBMB | STEAL by Kennedy, Charles | ||
| 12:07 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (DEF) by Boggs, Marquise | ||||
| 11:59 | NUMB | MISSED LAYUP by Linton, Na'Sheed | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 11:42 | PBMB | MISSED LAYUP by Taylor, Luke | ||
| REBOUND (DEF) by Armstrong, Sean | ||||
| 11:36 | PBMB | FOUL by Miller, Willie (1) | ||
| 11:23 | NUMB | MISSED JUMPER by Boggs, Marquise | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 11:04 | PBMB | GOOD! LAYUP by Schrader, Nate | PBMB 17 - NUMB 15 | (PBMB by 2) |
| 10:40 | NUMB | MISSED 3 PTR by Walukiewicz, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:36 | NUMB | GOOD! 3 PTR by Walukiewicz, Mike | NUMB 18 - PBMB 17 | (NUMB by 1) |
| ASSIST by Linton, Na'Sheed | ||||
| 10:21 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 10:11 | PBMB | FOUL by Zamroz, Brett (2) | ||
| 10:08 | NUMB | MISSED LAYUP by O'Conner, Patrick | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 10:02 | PBMB | MISSED LAYUP by Zamroz, Brett | ||
| REBOUND (DEF) by Wright, Toure' | ||||
| 09:55 | PBMB | FOUL by Schrader, Nate (1) | ||
| 09:55 | NUMB | GOOD! FT SHOT by Walukiewicz, Mike | NUMB 19 - PBMB 17 | (NUMB by 2) |
| 09:55 | NUMB | GOOD! FT SHOT by Walukiewicz, Mike | NUMB 20 - PBMB 17 | (NUMB by 3) |
| 09:40 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 09:37 | NUMB | STEAL by O'Conner, Patrick | ||
| 09:32 | NUMB | MISSED 3 PTR by Lewis, John | ||
| REBOUND (OFF) by Wright, Toure' | ||||
| 09:27 | NUMB | MISSED JUMPER by Wright, Toure' | ||
| REBOUND (OFF) by Lewis, John | ||||
| 09:20 | NUMB | MISSED JUMPER by Lewis, John | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 08:58 | NUMB | FOUL by Walukiewicz, Mike (1) | ||
| 08:58 | PBMB | MISSED FT SHOT by Fuller, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:58 | PBMB | MISSED FT SHOT by Fuller, Ben | ||
| REBOUND (DEF) by Boggs, Marquise | ||||
| 08:52 | PBMB | FOUL by Taylor, Luke (1) | ||
| 08:52 | NUMB | MISSED FT SHOT by Boggs, Marquise | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:52 | NUMB | GOOD! FT SHOT by Boggs, Marquise | NUMB 21 - PBMB 17 | (NUMB by 4) |
| 08:42 | PBMB | TURNOVR by McCardle, Bart | ||
| 08:33 | NUMB | MISSED 3 PTR by Armstrong, Sean | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 08:15 | PBMB | TURNOVR by Fuller, Ben | ||
| 08:15 | PBMB | FOUL by Fuller, Ben (1) | ||
| 08:01 | NUMB | GOOD! LAYUP by Wright, Toure' | NUMB 23 - PBMB 17 | (NUMB by 6) |
| ASSIST by Walukiewicz, Mike | ||||
| 07:45 | PBMB | GOOD! 3 PTR by Miller, Willie | NUMB 23 - PBMB 20 | (NUMB by 3) |
| ASSIST by McCardle, Bart | ||||
| 07:42 | NUMB | TIMEOUT 30sec | ||
| 07:28 | NUMB | TURNOVR by Walukiewicz, Mike | ||
| 07:27 | PBMB | STEAL by Kennedy, Charles | ||
| 06:58 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by Armstrong, Sean | ||||
| 06:50 | NUMB | GOOD! 3 PTR by Lewis, John | NUMB 26 - PBMB 20 | (NUMB by 6) |
| ASSIST by Walukiewicz, Mike | ||||
| 06:24 | PBMB | MISSED LAYUP by Fuller, Ben | ||
| REBOUND (DEF) by Wright, Toure' | ||||
| 06:16 | NUMB | MISSED JUMPER by Boggs, Marquise | ||
| REBOUND (OFF) by Armstrong, Sean | ||||
| 06:11 | NUMB | MISSED LAYUP by Armstrong, Sean | ||
| REBOUND (DEF) by McCardle, Bart | ||||
| 05:55 | NUMB | FOUL by Wright, Toure' (1) | ||
| 05:55 | PBMB | MISSED FT SHOT by Miller, Willie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:55 | PBMB | MISSED FT SHOT by Miller, Willie | ||
| REBOUND (DEF) by Wright, Toure' | ||||
| 05:45 | NUMB | TURNOVR by Lewis, John | ||
| 05:20 | PBMB | GOOD! LAYUP by Kennedy, Charles | NUMB 26 - PBMB 22 | (NUMB by 4) |
| 05:15 | PBMB | TIMEOUT TEAM | ||
| 04:49 | NUMB | MISSED JUMPER by Wright, Toure' | ||
| REBOUND (OFF) by Robinson, Ty | ||||
| 04:44 | NUMB | MISSED JUMPER by Robinson, Ty | ||
| REBOUND (OFF) by Wright, Toure' | ||||
| 04:40 | NUMB | MISSED LAYUP by Wright, Toure' | ||
| REBOUND (DEF) by Derus, Adam | ||||
| 04:33 | PBMB | TURNOVR by Zamroz, Brett | ||
| 04:25 | NUMB | TURNOVR by Robinson, Ty | ||
| 04:12 | PBMB | MISSED 3 PTR by Derus, Adam | ||
| REBOUND (DEF) by Robinson, Ty | ||||
| 04:00 | NUMB | FOUL by Walukiewicz, Mike (2) | ||
| 04:00 | NUMB | TURNOVR by Walukiewicz, Mike | ||
| 03:39 | PBMB | MISSED LAYUP by Schrader, Nate | ||
| REBOUND (DEF) by Wright, Toure' | ||||
| 03:35 | NUMB | TURNOVR by Linton, Na'Sheed | ||
| 03:12 | NUMB | FOUL by Boggs, Marquise (2) | ||
| 03:12 | PBMB | GOOD! FT SHOT by Zamroz, Brett | NUMB 26 - PBMB 23 | (NUMB by 3) |
| 03:12 | PBMB | MISSED FT SHOT by Zamroz, Brett | ||
| REBOUND (DEF) by Robinson, Ty | ||||
| 02:48 | NUMB | GOOD! 3 PTR by Walukiewicz, Mike | NUMB 29 - PBMB 23 | (NUMB by 6) |
| ASSIST by Coleman, Reggie | ||||
| 02:30 | NUMB | FOUL by Coleman, Reggie (1) | ||
| 02:30 | PBMB | GOOD! FT SHOT by Schrader, Nate | NUMB 29 - PBMB 24 | (NUMB by 5) |
| 02:30 | PBMB | MISSED FT SHOT by Schrader, Nate | ||
| REBOUND (OFF) by Pearson, Jeremy | ||||
| 02:20 | PBMB | TURNOVR by Fuller, Ben | ||
| 02:18 | NUMB | STEAL by Linton, Na'Sheed | ||
| 02:16 | NUMB | TURNOVR by Linton, Na'Sheed | ||
| 02:15 | PBMB | STEAL by Kennedy, Charles | ||
| 02:15 | PBMB | MISSED LAYUP by Kennedy, Charles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:11 | NUMB | MISSED 3 PTR by Walukiewicz, Mike | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 02:03 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 01:48 | NUMB | TIMEOUT 30sec | ||
| 01:46 | NUMB | GOOD! JUMPER by Robinson, Ty | NUMB 31 - PBMB 24 | (NUMB by 7) |
| ASSIST by Coleman, Reggie | ||||
| 01:24 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (DEF) by Robinson, Ty | ||||
| 01:20 | NUMB | GOOD! LAYUP by Linton, Na'Sheed | NUMB 33 - PBMB 24 | (NUMB by 9) |
| 01:04 | NUMB | FOUL by Coleman, Reggie (2) | ||
| 01:04 | PBMB | GOOD! FT SHOT by Taylor, Luke | NUMB 33 - PBMB 25 | (NUMB by 8) |
| 01:04 | PBMB | MISSED FT SHOT by Taylor, Luke | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 00:51 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 00:50 | NUMB | STEAL by Robinson, Ty | ||
| 00:37 | NUMB | GOOD! JUMPER by Wright, Toure' | NUMB 35 - PBMB 25 | (NUMB by 10) |
| 00:04 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (DEF) by Coleman, Reggie | ||||
| 00:01 | NUMB | TURNOVR by Coleman, Reggie |
| 19:41 | PBMB | MISSED LAYUP by Zamroz, Brett | NUMB 35 - PBMB 25 | (NUMB by 10) |
| REBOUND (OFF) by Kennedy, Charles | ||||
| 19:37 | PBMB | GOOD! LAYUP by Kennedy, Charles | NUMB 35 - PBMB 27 | (NUMB by 8) |
| 19:21 | PBMB | FOUL by Kennedy, Charles (2) | ||
| 19:21 | NUMB | GOOD! FT SHOT by Linton, Na'Sheed | NUMB 36 - PBMB 27 | (NUMB by 9) |
| 19:21 | NUMB | GOOD! FT SHOT by Linton, Na'Sheed | NUMB 37 - PBMB 27 | (NUMB by 10) |
| 19:02 | NUMB | FOUL by Robinson, Ty (1) | ||
| 19:02 | PBMB | GOOD! FT SHOT by Zamroz, Brett | NUMB 37 - PBMB 28 | (NUMB by 9) |
| 19:02 | PBMB | GOOD! FT SHOT by Zamroz, Brett | NUMB 37 - PBMB 29 | (NUMB by 8) |
| 18:52 | NUMB | MISSED LAYUP by Linton, Na'Sheed | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 18:44 | PBMB | MISSED 3 PTR by Fuller, Ben | ||
| REBOUND (DEF) by Boggs, Marquise | ||||
| 18:30 | PBMB | FOUL by Schrader, Nate (2) | ||
| 18:28 | NUMB | GOOD! LAYUP by Wright, Toure' | NUMB 39 - PBMB 29 | (NUMB by 10) |
| 18:28 | PBMB | FOUL by Fuller, Ben (2) | ||
| 18:28 | NUMB | GOOD! FT SHOT by Wright, Toure' | NUMB 40 - PBMB 29 | (NUMB by 11) |
| 18:18 | PBMB | TIMEOUT TEAM | ||
| 18:12 | PBMB | FOUL by Kennedy, Charles (3) | ||
| 18:12 | PBMB | TURNOVR by Kennedy, Charles | ||
| 17:57 | NUMB | MISSED 3 PTR by Linton, Na'Sheed | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 17:50 | PBMB | TURNOVR by Zamroz, Brett | ||
| 17:49 | NUMB | STEAL by Linton, Na'Sheed | ||
| 17:46 | NUMB | MISSED LAYUP by Robinson, Ty | ||
| REBOUND (OFF) by Linton, Na'Sheed | ||||
| 17:44 | PBMB | FOUL by Fuller, Ben (3) | ||
| 17:44 | NUMB | GOOD! FT SHOT by Linton, Na'Sheed | NUMB 41 - PBMB 29 | (NUMB by 12) |
| 17:44 | NUMB | GOOD! FT SHOT by Linton, Na'Sheed | NUMB 42 - PBMB 29 | (NUMB by 13) |
| 17:20 | PBMB | GOOD! JUMPER by Taylor, Luke | NUMB 42 - PBMB 31 | (NUMB by 11) |
| ASSIST by McCardle, Bart | ||||
| 17:03 | NUMB | MISSED JUMPER by Robinson, Ty | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 16:42 | PBMB | GOOD! JUMPER by Miller, Willie | NUMB 42 - PBMB 33 | (NUMB by 9) |
| 16:27 | NUMB | MISSED 3 PTR by Armstrong, Sean | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 16:14 | PBMB | TURNOVR by Miller, Willie | ||
| 16:13 | NUMB | STEAL by Armstrong, Sean | ||
| 16:08 | NUMB | TURNOVR by Boggs, Marquise | ||
| 16:06 | PBMB | STEAL by Zamroz, Brett | ||
| 15:44 | PBMB | MISSED 3 PTR by Taylor, Luke | ||
| REBOUND (OFF) by Schrader, Nate | ||||
| 15:38 | PBMB | GOOD! LAYUP by Taylor, Luke | NUMB 42 - PBMB 35 | (NUMB by 7) |
| ASSIST by Schrader, Nate | ||||
| 15:25 | NUMB | TURNOVR by Armstrong, Sean | ||
| 15:23 | PBMB | STEAL by Taylor, Luke | ||
| 15:08 | NUMB | FOUL by Linton, Na'Sheed (1) | ||
| 15:02 | NUMB | FOUL by Robinson, Ty (2) | ||
| 14:51 | PBMB | FOUL by Pearson, Jeremy (1) | ||
| 14:51 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 14:36 | NUMB | MISSED 3 PTR by Boggs, Marquise | ||
| REBOUND (DEF) by McCardle, Bart | ||||
| 14:21 | PBMB | MISSED 3 PTR by McCardle, Bart | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:03 | PBMB | TURNOVR by Miller, Willie | ||
| 14:01 | NUMB | STEAL by Robinson, Ty | ||
| 13:46 | PBMB | FOUL by McCardle, Bart (1) | ||
| 13:46 | NUMB | GOOD! FT SHOT by O'Conner, Patrick | NUMB 43 - PBMB 35 | (NUMB by 8) |
| 13:46 | NUMB | GOOD! FT SHOT by O'Conner, Patrick | NUMB 44 - PBMB 35 | (NUMB by 9) |
| 13:30 | PBMB | TURNOVR by Miller, Willie | ||
| 13:30 | NUMB | STEAL by Linton, Na'Sheed | ||
| 13:30 | PBMB | FOUL by Pearson, Jeremy (2) | ||
| 13:30 | NUMB | GOOD! FT SHOT by Linton, Na'Sheed | NUMB 45 - PBMB 35 | (NUMB by 10) |
| 13:30 | NUMB | GOOD! FT SHOT by Linton, Na'Sheed | NUMB 46 - PBMB 35 | (NUMB by 11) |
| 13:20 | PBMB | FOUL by Kennedy, Charles (4) | ||
| 13:20 | PBMB | TURNOVR by Kennedy, Charles | ||
| 13:03 | NUMB | TURNOVR by O'Conner, Patrick | ||
| 12:44 | NUMB | FOUL by O'Conner, Patrick (1) | ||
| 12:38 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:35 | PBMB | TURNOVR by Fuller, Ben | ||
| 12:34 | NUMB | STEAL by Boggs, Marquise | ||
| 12:31 | NUMB | MISSED LAYUP by Walukiewicz, Mike | ||
| REBOUND (OFF) by Armstrong, Sean | ||||
| 12:28 | NUMB | TURNOVR by Armstrong, Sean | ||
| 12:26 | PBMB | STEAL by Zamroz, Brett | ||
| 12:24 | NUMB | FOUL by Boggs, Marquise (3) | ||
| 12:24 | PBMB | MISSED FT SHOT by Miller, Willie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:24 | PBMB | GOOD! FT SHOT by Miller, Willie | NUMB 46 - PBMB 36 | (NUMB by 10) |
| 12:08 | NUMB | MISSED 3 PTR by Boggs, Marquise | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 11:50 | PBMB | GOOD! LAYUP by Schrader, Nate | NUMB 46 - PBMB 38 | (NUMB by 8) |
| ASSIST by Fuller, Ben | ||||
| 11:34 | NUMB | TURNOVR by Walukiewicz, Mike | ||
| 11:33 | PBMB | STEAL by Schrader, Nate | ||
| 11:24 | PBMB | GOOD! LAYUP by Schrader, Nate | NUMB 46 - PBMB 40 | (NUMB by 6) |
| 10:55 | NUMB | GOOD! LAYUP by O'Conner, Patrick | NUMB 48 - PBMB 40 | (NUMB by 8) |
| ASSIST by Walukiewicz, Mike | ||||
| 10:55 | NUMB | TIMEOUT TEAM | ||
| 10:37 | PBMB | TURNOVR by Zamroz, Brett | ||
| 10:24 | NUMB | MISSED LAYUP by O'Conner, Patrick | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 10:15 | PBMB | FOUL by Schrader, Nate (3) | ||
| 10:15 | PBMB | TURNOVR by Schrader, Nate | ||
| 10:02 | NUMB | MISSED 3 PTR by Lewis, John | ||
| REBOUND (OFF) by Armstrong, Sean | ||||
| 09:57 | PBMB | FOUL by Schrader, Nate (4) | ||
| 09:57 | NUMB | GOOD! FT SHOT by Armstrong, Sean | NUMB 49 - PBMB 40 | (NUMB by 9) |
| 09:57 | NUMB | GOOD! FT SHOT by Armstrong, Sean | NUMB 50 - PBMB 40 | (NUMB by 10) |
| 09:42 | PBMB | TURNOVR by Miller, Willie | ||
| 09:40 | PBMB | TIMEOUT 30sec | ||
| 09:20 | NUMB | TURNOVR by O'Conner, Patrick | ||
| 09:19 | PBMB | STEAL by Zamroz, Brett | ||
| 08:49 | PBMB | MISSED JUMPER by Pearson, Jeremy | ||
| REBOUND (DEF) by O'Conner, Patrick | ||||
| 08:42 | NUMB | MISSED LAYUP by Armstrong, Sean | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 08:31 | NUMB | FOUL by O'Conner, Patrick (2) | ||
| 08:31 | PBMB | GOOD! FT SHOT by Miller, Willie | NUMB 50 - PBMB 41 | (NUMB by 9) |
| 08:31 | PBMB | GOOD! FT SHOT by Miller, Willie | NUMB 50 - PBMB 42 | (NUMB by 8) |
| 08:18 | NUMB | GOOD! LAYUP by Armstrong, Sean | NUMB 52 - PBMB 42 | (NUMB by 10) |
| 07:54 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Wright, Toure' | ||||
| 07:46 | NUMB | TURNOVR by Boggs, Marquise | ||
| 07:25 | PBMB | GOOD! JUMPER by McCardle, Bart | NUMB 52 - PBMB 44 | (NUMB by 8) |
| 07:09 | NUMB | TURNOVR by Walukiewicz, Mike | ||
| 07:08 | PBMB | STEAL by Miller, Willie | ||
| 06:50 | PBMB | MISSED JUMPER by Santucci, Freddie | ||
| REBOUND (DEF) by Armstrong, Sean | ||||
| 06:44 | NUMB | GOOD! LAYUP by Linton, Na'Sheed | NUMB 54 - PBMB 44 | (NUMB by 10) |
| 06:27 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (OFF) by McCardle, Bart | ||||
| 06:21 | NUMB | FOUL by Wright, Toure' (2) | ||
| 06:21 | PBMB | GOOD! FT SHOT by Zamroz, Brett | NUMB 54 - PBMB 45 | (NUMB by 9) |
| 06:21 | PBMB | MISSED FT SHOT by Zamroz, Brett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:12 | PBMB | TURNOVR by Miller, Willie | ||
| 05:40 | NUMB | GOOD! JUMPER by Robinson, Ty | NUMB 56 - PBMB 45 | (NUMB by 11) |
| ASSIST by Wright, Toure' | ||||
| 05:25 | PBMB | GOOD! LAYUP by Zamroz, Brett | NUMB 56 - PBMB 47 | (NUMB by 9) |
| 05:12 | NUMB | GOOD! JUMPER by Robinson, Ty | NUMB 58 - PBMB 47 | (NUMB by 11) |
| ASSIST by O'Conner, Patrick | ||||
