|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Fuller, Ben | * | 3-8 | 0-2 | 0-0 | 1-5 | 6 | 0 | 6 | 2 | 0 | 0 | 1 | 22 |
| 12 | Zamroz, Brett | * | 3-8 | 0-0 | 3-3 | 1-3 | 4 | 3 | 9 | 4 | 0 | 0 | 0 | 36 |
| 21 | Miller, Willie | * | 4-11 | 3-3 | 0-0 | 0-4 | 4 | 1 | 11 | 1 | 6 | 0 | 0 | 29 |
| 24 | Schrader, Nate | * | 1-6 | 0-0 | 0-2 | 0-2 | 2 | 4 | 2 | 2 | 2 | 2 | 0 | 32 |
| 32 | Kennedy, Charles | * | 6-13 | 0-0 | 3-4 | 6-12 | 18 | 2 | 15 | 2 | 4 | 3 | 1 | 27 |
| 10 | Pearson, Jeremy | - | 0-3 | 0-0 | 0-0 | 2-1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 8 |
| 14 | McCardle, Bart | - | 3-5 | 2-3 | 4-5 | 1-4 | 5 | 1 | 12 | 2 | 3 | 0 | 1 | 24 |
| 23 | Santucci, Freddie | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 33 | Taylor, Luke | - | 3-7 | 0-0 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 20 |
| 50 | Lindow, Drew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-62 | 5-8 | 10-14 | 16-34 | 50 | 17 | 61 | 15 | 17 | 5 | 7 | 200 | |
| 37.1% | 62.5% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 3-4 | 1-1 | |||||||||||
| 38.7% | 75.0% | 100 % | ||||||||||||
| 2nd Half: | 11-31 | 2-4 | 9-13 | |||||||||||
| 35.5% | 50.0% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Chaney, Justin | * | 2-11 | 0-6 | 0-0 | 0-2 | 2 | 3 | 4 | 3 | 2 | 0 | 0 | 35 |
| 02 | Slawter, Rusling | * | 3-10 | 1-6 | 0-0 | 2-4 | 6 | 1 | 7 | 7 | 5 | 0 | 2 | 31 |
| 11 | Carsillo, Harrison | * | 6-17 | 0-4 | 3-4 | 7-6 | 13 | 3 | 15 | 1 | 2 | 2 | 4 | 37 |
| 24 | Gardner, Greg | * | 2-6 | 0-0 | 4-4 | 0-6 | 6 | 0 | 8 | 0 | 1 | 1 | 0 | 36 |
| 32 | Bah, Abraham | * | 4-9 | 0-3 | 1-2 | 2-3 | 5 | 3 | 9 | 0 | 1 | 0 | 1 | 30 |
| 03 | Jordan, DeAndre | - | 2-7 | 0-1 | 2-5 | 0-2 | 2 | 1 | 6 | 0 | 2 | 0 | 1 | 24 |
| 14 | Green, Tremell | - | 0-5 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-65 | 1-20 | 10-15 | 13-26 | 39 | 12 | 49 | 11 | 13 | 3 | 8 | 200 | |
| 29.2% | 5.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 0-11 | 6-6 | |||||||||||
| 32.3% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 9-34 | 1-9 | 4-9 | |||||||||||
| 26.5% | 11.1% | 44.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Philadelphia Biblical Univ | 28 | 33 | 61 | Record: (3-10, 1-6 CSAC) |
| Rosemont College | 26 | 23 | 49 | Record: (3-11, 1-7 CSAC) |
|
Officials:
Technical fouls: Philadelphia Biblical Univ-None. Rosemont College-None. Attendance: 198 |
Play-by-Play |
| 19:35 | RCMB | MISSED JUMPER by Gardner, Greg | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 19:11 | PBMB | GOOD! JUMPER by Miller, Willie | PBMB 2 - RCMB 0 | (PBMB by 2) |
| 18:54 | RCMB | MISSED JUMPER by Gardner, Greg | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 18:45 | PBMB | MISSED LAYUP by Miller, Willie | ||
| REBOUND (DEF) by Carsillo, Harrison | ||||
| 18:25 | RCMB | MISSED 3 PTR by Bah, Abraham | ||
| REBOUND (OFF) by Carsillo, Harrison | ||||
| 18:17 | RCMB | MISSED LAYUP by Gardner, Greg | ||
| 18:17 | PBMB | BLOCK by Kennedy, Charles | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 18:11 | PBMB | TURNOVR by Kennedy, Charles | ||
| 18:01 | RCMB | MISSED LAYUP by Chaney, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:48 | RCMB | MISSED 3 PTR by Carsillo, Harrison | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 17:33 | PBMB | MISSED LAYUP by Miller, Willie | ||
| REBOUND (DEF) by Gardner, Greg | ||||
| 17:18 | RCMB | MISSED 3 PTR by Chaney, Justin | ||
| REBOUND (OFF) by Bah, Abraham | ||||
| 17:14 | RCMB | GOOD! LAYUP by Bah, Abraham | RCMB 2 - PBMB 2 | Tied |
| 16:56 | PBMB | GOOD! JUMPER by Fuller, Ben | PBMB 4 - RCMB 2 | (PBMB by 2) |
| 16:39 | RCMB | MISSED 3 PTR by Slawter, Rusling | ||
| REBOUND (OFF) by Carsillo, Harrison | ||||
| 16:12 | RCMB | GOOD! JUMPER by Gardner, Greg | RCMB 4 - PBMB 4 | Tied |
| ASSIST by Chaney, Justin | ||||
| 16:00 | PBMB | MISSED LAYUP by Schrader, Nate | ||
| REBOUND (DEF) by Carsillo, Harrison | ||||
| 15:40 | RCMB | MISSED 3 PTR by Slawter, Rusling | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 15:26 | PBMB | MISSED LAYUP by Fuller, Ben | ||
| 15:26 | RCMB | BLOCK by Gardner, Greg | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 15:22 | PBMB | TURNOVR by Kennedy, Charles | ||
| 15:04 | RCMB | GOOD! JUMPER by Carsillo, Harrison | RCMB 6 - PBMB 4 | (RCMB by 2) |
| ASSIST by Slawter, Rusling | ||||
| 14:49 | PBMB | TURNOVR by Miller, Willie | ||
| 14:33 | RCMB | GOOD! JUMPER by Bah, Abraham | RCMB 8 - PBMB 4 | (RCMB by 4) |
| ASSIST by Slawter, Rusling | ||||
| 14:10 | PBMB | GOOD! LAYUP by Zamroz, Brett | RCMB 8 - PBMB 6 | (RCMB by 2) |
| ASSIST by McCardle, Bart | ||||
| 13:48 | RCMB | MISSED 3 PTR by Bah, Abraham | ||
| REBOUND (OFF) by Carsillo, Harrison | ||||
| 13:43 | RCMB | GOOD! LAYUP by Carsillo, Harrison | RCMB 10 - PBMB 6 | (RCMB by 4) |
| 13:29 | PBMB | GOOD! 3 PTR by Miller, Willie | RCMB 10 - PBMB 9 | (RCMB by 1) |
| ASSIST by McCardle, Bart | ||||
| 13:10 | RCMB | GOOD! LAYUP by Bah, Abraham | RCMB 12 - PBMB 9 | (RCMB by 3) |
| ASSIST by Slawter, Rusling | ||||
| 12:56 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Gardner, Greg | ||||
| 12:48 | RCMB | TURNOVR by Gardner, Greg | ||
| 12:47 | PBMB | STEAL by McCardle, Bart | ||
| 12:46 | PBMB | GOOD! JUMPER by McCardle, Bart | RCMB 12 - PBMB 11 | (RCMB by 1) |
| 12:30 | PBMB | FOUL by Schrader, Nate (1) | ||
| 12:30 | RCMB | GOOD! FT SHOT by Gardner, Greg | RCMB 13 - PBMB 11 | (RCMB by 2) |
| 12:30 | RCMB | GOOD! FT SHOT by Gardner, Greg | RCMB 14 - PBMB 11 | (RCMB by 3) |
| 12:03 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Slawter, Rusling | ||||
| 11:39 | RCMB | MISSED JUMPER by Carsillo, Harrison | ||
| REBOUND (OFF) by Green, Tremell | ||||
| 11:35 | RCMB | MISSED JUMPER by Green, Tremell | ||
| REBOUND (OFF) by Carsillo, Harrison | ||||
| 11:35 | PBMB | FOUL by Zamroz, Brett (1) | ||
| 11:35 | RCMB | GOOD! FT SHOT by Carsillo, Harrison | RCMB 15 - PBMB 11 | (RCMB by 4) |
| 11:35 | RCMB | GOOD! FT SHOT by Carsillo, Harrison | RCMB 16 - PBMB 11 | (RCMB by 5) |
| 11:23 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (DEF) by Bah, Abraham | ||||
| 10:59 | RCMB | MISSED 3 PTR by Chaney, Justin | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 10:48 | PBMB | GOOD! LAYUP by Taylor, Luke | RCMB 16 - PBMB 13 | (RCMB by 3) |
| ASSIST by Zamroz, Brett | ||||
| 10:26 | RCMB | MISSED JUMPER by Jordan, DeAndre | ||
| REBOUND (OFF) by Green, Tremell | ||||
| 10:21 | RCMB | MISSED JUMPER by Green, Tremell | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 10:03 | PBMB | MISSED LAYUP by Santucci, Freddie | ||
| REBOUND (OFF) by Santucci, Freddie | ||||
| 09:51 | PBMB | MISSED LAYUP by Kennedy, Charles | ||
| REBOUND (DEF) by Green, Tremell | ||||
| 09:20 | RCMB | TURNOVR by Chaney, Justin | ||
| 09:19 | PBMB | STEAL by Santucci, Freddie | ||
| 09:16 | PBMB | GOOD! LAYUP by Zamroz, Brett | RCMB 16 - PBMB 15 | (RCMB by 1) |
| ASSIST by Santucci, Freddie | ||||
| 09:16 | RCMB | FOUL by Bah, Abraham (1) | ||
| 09:16 | PBMB | GOOD! FT SHOT by Zamroz, Brett | RCMB 16 - PBMB 16 | Tied |
| 09:01 | RCMB | MISSED 3 PTR by Bah, Abraham | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:44 | PBMB | MISSED LAYUP by Schrader, Nate | ||
| REBOUND (DEF) by Chaney, Justin | ||||
| 08:18 | RCMB | GOOD! LAYUP by Jordan, DeAndre | RCMB 18 - PBMB 16 | (RCMB by 2) |
| 08:07 | PBMB | TURNOVR by McCardle, Bart | ||
| 08:06 | RCMB | STEAL by Jordan, DeAndre | ||
| 08:04 | RCMB | GOOD! LAYUP by Jordan, DeAndre | RCMB 20 - PBMB 16 | (RCMB by 4) |
| 07:53 | PBMB | TURNOVR by Taylor, Luke | ||
| 07:52 | RCMB | STEAL by Carsillo, Harrison | ||
| 07:39 | RCMB | MISSED 3 PTR by Chaney, Justin | ||
| REBOUND (OFF) by Slawter, Rusling | ||||
| 07:29 | RCMB | TURNOVR by Slawter, Rusling | ||
| 07:24 | RCMB | FOUL by Slawter, Rusling (1) | ||
| 07:24 | PBMB | TURNOVR by Miller, Willie | ||
| 07:24 | RCMB | STEAL by Slawter, Rusling | ||
| 06:54 | PBMB | FOUL by Taylor, Luke (1) | ||
| 06:50 | RCMB | MISSED 3 PTR by Carsillo, Harrison | ||
| REBOUND (DEF) by McCardle, Bart | ||||
| 06:26 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Carsillo, Harrison | ||||
| 06:09 | RCMB | TURNOVR by Jordan, DeAndre | ||
| 06:06 | PBMB | STEAL by Pearson, Jeremy | ||
| 05:55 | PBMB | GOOD! 3 PTR by Miller, Willie | RCMB 20 - PBMB 19 | (RCMB by 1) |
| ASSIST by Schrader, Nate | ||||
| 05:36 | RCMB | MISSED 3 PTR by Slawter, Rusling | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 05:33 | PBMB | FOUL by Pearson, Jeremy (1) | ||
| 05:16 | RCMB | TURNOVR by Slawter, Rusling | ||
| 05:14 | PBMB | STEAL by Pearson, Jeremy | ||
| 05:12 | PBMB | TURNOVR by McCardle, Bart | ||
| 05:10 | RCMB | STEAL by Carsillo, Harrison | ||
| 05:08 | RCMB | GOOD! LAYUP by Slawter, Rusling | RCMB 22 - PBMB 19 | (RCMB by 3) |
| ASSIST by Carsillo, Harrison | ||||
| 04:45 | PBMB | MISSED LAYUP by Schrader, Nate | ||
| REBOUND (DEF) by Slawter, Rusling | ||||
| 04:42 | RCMB | TURNOVR by Slawter, Rusling | ||
| 04:36 | PBMB | MISSED JUMPER by Pearson, Jeremy | ||
| REBOUND (OFF) by Pearson, Jeremy | ||||
| 04:31 | PBMB | MISSED JUMPER by Pearson, Jeremy | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 04:27 | PBMB | GOOD! LAYUP by Fuller, Ben | RCMB 22 - PBMB 21 | (RCMB by 1) |
| 04:11 | RCMB | MISSED JUMPER by Carsillo, Harrison | ||
| REBOUND (DEF) by McCardle, Bart | ||||
| 03:39 | PBMB | GOOD! 3 PTR by McCardle, Bart | PBMB 24 - RCMB 22 | (PBMB by 2) |
| ASSIST by Schrader, Nate | ||||
| 03:23 | PBMB | FOUL by Pearson, Jeremy (2) | ||
| 03:17 | RCMB | TURNOVR by Carsillo, Harrison | ||
| 03:15 | PBMB | STEAL by Taylor, Luke | ||
| 02:55 | PBMB | GOOD! JUMPER by Kennedy, Charles | PBMB 26 - RCMB 22 | (PBMB by 4) |
| 02:24 | RCMB | GOOD! JUMPER by Gardner, Greg | PBMB 26 - RCMB 24 | (PBMB by 2) |
| ASSIST by Slawter, Rusling | ||||
| 01:55 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (OFF) by Taylor, Luke | ||||
| 01:50 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:50 | PBMB | FOUL by Kennedy, Charles (1) | ||
| 01:50 | PBMB | TURNOVR by Kennedy, Charles | ||
| 01:35 | RCMB | TURNOVR by Slawter, Rusling | ||
| 01:33 | PBMB | STEAL by Kennedy, Charles | ||
| 01:30 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by Gardner, Greg | ||||
| 01:27 | PBMB | FOUL by Pearson, Jeremy (3) | ||
| 01:27 | RCMB | GOOD! FT SHOT by Gardner, Greg | PBMB 26 - RCMB 25 | (PBMB by 1) |
| 01:27 | RCMB | GOOD! FT SHOT by Gardner, Greg | RCMB 26 - PBMB 26 | Tied |
| 01:14 | PBMB | GOOD! JUMPER by Fuller, Ben | PBMB 28 - RCMB 26 | (PBMB by 2) |
| ASSIST by Kennedy, Charles | ||||
| 00:47 | RCMB | MISSED LAYUP by Carsillo, Harrison | ||
| 00:47 | PBMB | BLOCK by Kennedy, Charles | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 00:11 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by Carsillo, Harrison | ||||
| 00:07 | RCMB | TURNOVR by Carsillo, Harrison | ||
| 00:04 | PBMB | STEAL by Fuller, Ben | ||
| 00:04 | PBMB | MISSED 3 PTR by Fuller, Ben | ||
| REBOUND (DEF) by (TEAM) |
| 19:47 | PBMB | MISSED LAYUP by Schrader, Nate | PBMB 28 - RCMB 26 | (PBMB by 2) |
| REBOUND (DEF) by Chaney, Justin | ||||
| 19:33 | RCMB | MISSED JUMPER by Carsillo, Harrison | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 19:14 | PBMB | MISSED LAYUP by Schrader, Nate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:09 | RCMB | FOUL by Bah, Abraham (2) | ||
| 19:09 | PBMB | MISSED FT SHOT by Schrader, Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:09 | PBMB | MISSED FT SHOT by Schrader, Nate | ||
| REBOUND (DEF) by Gardner, Greg | ||||
| 18:55 | RCMB | GOOD! JUMPER by Bah, Abraham | RCMB 28 - PBMB 28 | Tied |
| ASSIST by Slawter, Rusling | ||||
| 18:31 | PBMB | MISSED LAYUP by Miller, Willie | ||
| 18:31 | RCMB | BLOCK by Carsillo, Harrison | ||
| REBOUND (DEF) by Carsillo, Harrison | ||||
| 17:59 | RCMB | GOOD! JUMPER by Chaney, Justin | RCMB 30 - PBMB 28 | (RCMB by 2) |
| 17:49 | PBMB | TURNOVR by Miller, Willie | ||
| 17:30 | RCMB | GOOD! JUMPER by Carsillo, Harrison | RCMB 32 - PBMB 28 | (RCMB by 4) |
| ASSIST by Slawter, Rusling | ||||
| 17:14 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 17:12 | RCMB | FOUL by Carsillo, Harrison (1) | ||
| 17:12 | PBMB | GOOD! FT SHOT by Kennedy, Charles | RCMB 32 - PBMB 29 | (RCMB by 3) |
| 17:12 | PBMB | GOOD! FT SHOT by Kennedy, Charles | RCMB 32 - PBMB 30 | (RCMB by 2) |
| 16:47 | RCMB | MISSED 3 PTR by Chaney, Justin | ||
| REBOUND (OFF) by Slawter, Rusling | ||||
| 16:42 | RCMB | GOOD! JUMPER by Slawter, Rusling | RCMB 34 - PBMB 30 | (RCMB by 4) |
| 16:25 | PBMB | GOOD! 3 PTR by Miller, Willie | RCMB 34 - PBMB 33 | (RCMB by 1) |
| ASSIST by Zamroz, Brett | ||||
| 16:10 | RCMB | MISSED LAYUP by Chaney, Justin | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 15:52 | PBMB | MISSED LAYUP by Zamroz, Brett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:50 | PBMB | MISSED LAYUP by Taylor, Luke | ||
| REBOUND (DEF) by Bah, Abraham | ||||
| 15:40 | RCMB | MISSED 3 PTR by Slawter, Rusling | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 15:26 | PBMB | MISSED LAYUP by Zamroz, Brett | ||
| REBOUND (DEF) by Slawter, Rusling | ||||
| 15:15 | RCMB | MISSED JUMPER by Bah, Abraham | ||
| REBOUND (OFF) by Carsillo, Harrison | ||||
| 15:13 | PBMB | FOUL by Zamroz, Brett (2) | ||
| 15:08 | RCMB | MISSED 3 PTR by Carsillo, Harrison | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 14:55 | PBMB | MISSED 3 PTR by McCardle, Bart | ||
| REBOUND (OFF) by Pearson, Jeremy | ||||
| 14:50 | PBMB | MISSED 3 PTR by Fuller, Ben | ||
| REBOUND (DEF) by Slawter, Rusling | ||||
| 14:32 | RCMB | MISSED LAYUP by Slawter, Rusling | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 14:13 | PBMB | MISSED JUMPER by Pearson, Jeremy | ||
| 14:13 | RCMB | BLOCK by Carsillo, Harrison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:53 | RCMB | MISSED LAYUP by Jordan, DeAndre | ||
| REBOUND (DEF) by Pearson, Jeremy | ||||
| 13:46 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 13:43 | PBMB | FOUL by Taylor, Luke (2) | ||
| 13:43 | RCMB | GOOD! FT SHOT by Bah, Abraham | RCMB 35 - PBMB 33 | (RCMB by 2) |
| 13:43 | RCMB | MISSED FT SHOT by Bah, Abraham | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 13:31 | RCMB | FOUL by Chaney, Justin (1) | ||
| 13:28 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (DEF) by Jordan, DeAndre | ||||
| 13:25 | PBMB | FOUL by Taylor, Luke (3) | ||
| 12:55 | RCMB | MISSED JUMPER by Green, Tremell | ||
| REBOUND (DEF) by McCardle, Bart | ||||
| 12:33 | PBMB | MISSED LAYUP by Kennedy, Charles | ||
| REBOUND (OFF) by McCardle, Bart | ||||
| 12:29 | PBMB | MISSED JUMPER by McCardle, Bart | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 12:25 | PBMB | GOOD! JUMPER by Kennedy, Charles | RCMB 35 - PBMB 35 | Tied |
| 12:16 | RCMB | MISSED JUMPER by Carsillo, Harrison | ||
| 12:16 | PBMB | BLOCK by Schrader, Nate | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 12:09 | RCMB | FOUL by Green, Tremell (1) | ||
| 12:09 | PBMB | GOOD! FT SHOT by Kennedy, Charles | PBMB 36 - RCMB 35 | (PBMB by 1) |
| 12:09 | PBMB | MISSED FT SHOT by Kennedy, Charles | ||
| REBOUND (DEF) by Jordan, DeAndre | ||||
| 11:55 | RCMB | MISSED LAYUP by Gardner, Greg | ||
| 11:55 | PBMB | BLOCK by Kennedy, Charles | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 11:42 | PBMB | TURNOVR by Schrader, Nate | ||
| 11:41 | RCMB | STEAL by Carsillo, Harrison | ||
| 11:33 | RCMB | GOOD! LAYUP by Carsillo, Harrison | RCMB 37 - PBMB 36 | (RCMB by 1) |
| ASSIST by Chaney, Justin | ||||
| 11:23 | PBMB | TURNOVR by Miller, Willie | ||
| 11:12 | RCMB | MISSED JUMPER by Green, Tremell | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 10:52 | PBMB | MISSED LAYUP by Miller, Willie | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 10:36 | PBMB | FOUL by Schrader, Nate (2) | ||
| 10:36 | RCMB | GOOD! FT SHOT by Jordan, DeAndre | RCMB 38 - PBMB 36 | (RCMB by 2) |
| 10:36 | RCMB | GOOD! FT SHOT by Jordan, DeAndre | RCMB 39 - PBMB 36 | (RCMB by 3) |
| 10:15 | RCMB | FOUL by Chaney, Justin (2) | ||
| 10:15 | PBMB | GOOD! FT SHOT by Zamroz, Brett | RCMB 39 - PBMB 37 | (RCMB by 2) |
| 10:15 | PBMB | GOOD! FT SHOT by Zamroz, Brett | RCMB 39 - PBMB 38 | (RCMB by 1) |
| 09:59 | RCMB | GOOD! 3 PTR by Slawter, Rusling | RCMB 42 - PBMB 38 | (RCMB by 4) |
| ASSIST by Chaney, Justin | ||||
| 09:44 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 09:41 | PBMB | GOOD! JUMPER by Kennedy, Charles | RCMB 42 - PBMB 40 | (RCMB by 2) |
| 09:22 | PBMB | FOUL by McCardle, Bart (1) | ||
| 09:21 | RCMB | MISSED LAYUP by Green, Tremell | ||
| 09:21 | PBMB | BLOCK by Schrader, Nate | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 09:21 | PBMB | GOOD! JUMPER by Kennedy, Charles | RCMB 42 - PBMB 42 | Tied |
| ASSIST by Miller, Willie | ||||
| 09:21 | RCMB | TURNOVR by Jordan, DeAndre | ||
| 08:48 | RCMB | FOUL by Jordan, DeAndre (1) | ||
| 08:41 | PBMB | TURNOVR by Miller, Willie | ||
| 08:40 | RCMB | STEAL by Slawter, Rusling | ||
| 08:35 | RCMB | MISSED LAYUP by Slawter, Rusling | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 08:28 | PBMB | TURNOVR by Miller, Willie | ||
| 08:27 | RCMB | STEAL by Bah, Abraham | ||
| 08:26 | PBMB | FOUL by Miller, Willie (1) | ||
| 08:11 | RCMB | FOUL by Chaney, Justin (3) | ||
| 08:11 | RCMB | TURNOVR by Chaney, Justin | ||
| 08:01 | PBMB | FOUL by Schrader, Nate (3) | ||
| 08:01 | PBMB | TURNOVR by Schrader, Nate | ||
| 07:45 | RCMB | MISSED 3 PTR by Jordan, DeAndre | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 07:32 | PBMB | GOOD! LAYUP by Taylor, Luke | PBMB 44 - RCMB 42 | (PBMB by 2) |
| ASSIST by Zamroz, Brett | ||||
| 07:08 | RCMB | FOUL by Bah, Abraham (3) | ||
| 07:08 | RCMB | TURNOVR by Bah, Abraham | ||
| 06:38 | PBMB | TURNOVR by McCardle, Bart | ||
| 06:24 | RCMB | GOOD! JUMPER by Chaney, Justin | RCMB 44 - PBMB 44 | Tied |
| 06:03 | PBMB | MISSED LAYUP by Taylor, Luke | ||
| REBOUND (DEF) by Bah, Abraham | ||||
| 05:48 | RCMB | MISSED LAYUP by Chaney, Justin | ||
| REBOUND (OFF) by Bah, Abraham | ||||
| 05:43 | RCMB | MISSED JUMPER by Bah, Abraham | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 05:36 | PBMB | GOOD! 3 PTR by McCardle, Bart | PBMB 47 - RCMB 44 | (PBMB by 3) |
| ASSIST by Zamroz, Brett | ||||
| 05:15 | PBMB | FOUL by Zamroz, Brett (3) | ||
| 05:15 | RCMB | MISSED FT SHOT by Jordan, DeAndre | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 05:07 | PBMB | GOOD! LAYUP by Zamroz, Brett | PBMB 49 - RCMB 44 | (PBMB by 5) |
| 04:57 | PBMB | FOUL by Schrader, Nate (4) | ||
| 04:57 | RCMB | MISSED FT SHOT by Jordan, DeAndre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:57 | RCMB | MISSED FT SHOT by Jordan, DeAndre | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 04:43 | PBMB | MISSED LAYUP by Kennedy, Charles | ||
| REBOUND (OFF) by Zamroz, Brett | ||||
| 04:39 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by Gardner, Greg | ||||
| 04:37 | PBMB | FOUL by Kennedy, Charles (2) | ||
| 04:37 | RCMB | MISSED FT SHOT by Carsillo, Harrison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:37 | RCMB | GOOD! FT SHOT by Carsillo, Harrison | PBMB 49 - RCMB 45 | (PBMB by 4) |
| 04:18 | PBMB | GOOD! LAYUP by Kennedy, Charles | PBMB 51 - RCMB 45 | (PBMB by 6) |
| ASSIST by Taylor, Luke | ||||
| 04:07 | RCMB | MISSED 3 PTR by Chaney, Justin | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 03:40 | PBMB | GOOD! LAYUP by Schrader, Nate | PBMB 53 - RCMB 45 | (PBMB by 8) |
| ASSIST by Kennedy, Charles | ||||
| 03:22 | RCMB | MISSED JUMPER by Carsillo, Harrison | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 03:01 | PBMB | MISSED LAYUP by Kennedy, Charles | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 02:52 | PBMB | GOOD! LAYUP by Taylor, Luke | PBMB 55 - RCMB 45 | (PBMB by 10) |
| ASSIST by Fuller, Ben | ||||
| 02:38 | RCMB | GOOD! JUMPER by Carsillo, Harrison | PBMB 55 - RCMB 47 | (PBMB by 8) |
| ASSIST by Slawter, Rusling | ||||
| 02:22 | PBMB | GOOD! LAYUP by Kennedy, Charles | PBMB 57 - RCMB 47 | (PBMB by 10) |
| ASSIST by Fuller, Ben | ||||
| 02:11 | RCMB | MISSED 3 PTR by Chaney, Justin | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
