|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Kennedy, Charles | f | 3-6 | 0-0 | 0-2 | 4-6 | 10 | 1 | 6 | 1 | 2 | 2 | 1 | 25 |
| 24 | Schrader, Nate | c | 1-6 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 1 | 4 | 4 | 0 | 26 |
| 11 | Fuller, Ben | g | 5-6 | 1-1 | 1-2 | 0-3 | 3 | 3 | 12 | 0 | 2 | 1 | 0 | 31 |
| 12 | Zamroz, Brett | g | 3-7 | 0-1 | 1-3 | 1-4 | 5 | 3 | 7 | 1 | 3 | 0 | 0 | 25 |
| 21 | Miller, Willie | g | 8-12 | 1-3 | 0-0 | 1-1 | 2 | 4 | 17 | 5 | 5 | 0 | 1 | 33 |
| 10 | Pearson, Jeremy | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 3 | 0 | 1 | 11 |
| 14 | McCardle, Bart | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 16 |
| 15 | Derus, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Santucci, Freddie | - | 1-2 | 0-0 | 0-2 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 9 |
| 33 | Taylor, Luke | - | 1-3 | 0-1 | 0-2 | 1-4 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 12 |
| 50 | Lindow, Drew | - | 2-6 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-54 | 2-8 | 2-11 | 12-27 | 39 | 24 | 58 | 10 | 23 | 8 | 7 | 200 | |
| 50.0% | 25.0% | 18.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 1-5 | 0-3 | |||||||||||
| 40.7% | 20.0% | 0.0% | ||||||||||||
| 2nd Half: | 16-27 | 1-3 | 2-8 | |||||||||||
| 59.3% | 33.3% | 25.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | DeSantis, Jeff | f | 3-6 | 0-0 | 2-4 | 2-1 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 26 |
| 13 | Siter, Robert | g | 7-12 | 1-1 | 3-5 | 5-1 | 6 | 4 | 18 | 3 | 3 | 0 | 4 | 24 |
| 22 | Torres, Nelson | g | 4-14 | 1-3 | 3-4 | 5-3 | 8 | 2 | 12 | 3 | 1 | 0 | 0 | 31 |
| 24 | Boyd, John | g | 6-15 | 2-6 | 0-3 | 2-2 | 4 | 1 | 14 | 3 | 3 | 0 | 2 | 28 |
| 55 | Barefield, Eric | g | 4-9 | 0-0 | 2-2 | 1-3 | 4 | 1 | 10 | 4 | 2 | 0 | 2 | 28 |
| 03 | Mascio, Will | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 11 |
| 10 | Davenport, Mark | - | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 11 | Klinger, TJ | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 12 | Watson, Shawon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | Stokley, Todd | - | 0-0 | 0-0 | 0-2 | 1-5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
| 32 | Brown, Jhared | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 33 | Peters, Kendall | - | 2-2 | 2-2 | 1-2 | 1-2 | 3 | 1 | 7 | 0 | 1 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-67 | 6-14 | 11-23 | 19-20 | 39 | 15 | 75 | 15 | 14 | 3 | 9 | 200 | |
| 43.3% | 42.9% | 47.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 4-8 | 6-13 | |||||||||||
| 43.8% | 50.0% | 46.2% | ||||||||||||
| 2nd Half: | 15-35 | 2-6 | 5-10 | |||||||||||
| 42.9% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Philadelphia Biblical Univ | 23 | 35 | 58 | Record: (5-13, 3-9 CSAC) |
| Immaculata University | 38 | 37 | 75 | Record: (11-8, 9-3 CSAC) |
|
Officials: TOM DeFELICE, DAVID RUMINSKI, JAMES SMITH JR
Technical fouls: Philadelphia Biblical Univ-Miller, Willie. Immaculata University-None. Attendance: 265 |
Play-by-Play |
| 19:47 | IUMB | GOOD! LAYUP by Torres, Nelson | IUMB 2 - PBMB 0 | (IUMB by 2) |
| ASSIST by Barefield, Eric | ||||
| 19:28 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| 19:28 | IUMB | BLOCK by DeSantis, Jeff | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 19:14 | PBMB | GOOD! 3 PTR by Miller, Willie | PBMB 3 - IUMB 2 | (PBMB by 1) |
| ASSIST by Zamroz, Brett | ||||
| 18:54 | IUMB | MISSED LAYUP by Barefield, Eric | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 18:46 | PBMB | GOOD! JUMPER by Kennedy, Charles | PBMB 5 - IUMB 2 | (PBMB by 3) |
| 18:25 | IUMB | MISSED JUMPER by Siter, Robert | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 18:08 | PBMB | GOOD! LAYUP by Fuller, Ben | PBMB 7 - IUMB 2 | (PBMB by 5) |
| ASSIST by Miller, Willie | ||||
| 18:06 | IUMB | TIMEOUT 30sec | ||
| 17:59 | IUMB | GOOD! 3 PTR by Boyd, John | PBMB 7 - IUMB 5 | (PBMB by 2) |
| ASSIST by Siter, Robert | ||||
| 17:41 | PBMB | TURNOVR by Miller, Willie | ||
| 17:34 | IUMB | MISSED JUMPER by Torres, Nelson | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 17:27 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by DeSantis, Jeff | ||||
| 17:03 | IUMB | GOOD! JUMPER by Boyd, John | IUMB 7 - PBMB 7 | Tied |
| ASSIST by Torres, Nelson | ||||
| 16:44 | PBMB | GOOD! JUMPER by Fuller, Ben | PBMB 9 - IUMB 7 | (PBMB by 2) |
| 16:29 | PBMB | FOUL by Zamroz, Brett (1) | ||
| 16:06 | IUMB | MISSED LAYUP by Siter, Robert | ||
| 16:06 | PBMB | BLOCK by Schrader, Nate | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 15:54 | PBMB | GOOD! LAYUP by Fuller, Ben | PBMB 11 - IUMB 7 | (PBMB by 4) |
| 15:32 | IUMB | MISSED 3 PTR by Boyd, John | ||
| REBOUND (OFF) by DeSantis, Jeff | ||||
| 15:11 | IUMB | MISSED 3 PTR by Torres, Nelson | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 15:09 | IUMB | FOUL by Siter, Robert (1) | ||
| 14:56 | PBMB | TIMEOUT 30sec | ||
| 14:44 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Barefield, Eric | ||||
| 14:35 | PBMB | FOUL by Taylor, Luke (1) | ||
| 14:35 | IUMB | GOOD! FT SHOT by DeSantis, Jeff | PBMB 11 - IUMB 8 | (PBMB by 3) |
| 14:35 | IUMB | MISSED FT SHOT by DeSantis, Jeff | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 14:30 | PBMB | MISSED LAYUP by Schrader, Nate | ||
| REBOUND (DEF) by Barefield, Eric | ||||
| 14:20 | IUMB | MISSED LAYUP by Boyd, John | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 14:16 | PBMB | TURNOVR by McCardle, Bart | ||
| 14:15 | IUMB | STEAL by Barefield, Eric | ||
| 14:15 | IUMB | GOOD! 3 PTR by Torres, Nelson | IUMB 11 - PBMB 11 | Tied |
| ASSIST by Boyd, John | ||||
| 13:57 | PBMB | GOOD! LAYUP by Taylor, Luke | PBMB 13 - IUMB 11 | (PBMB by 2) |
| ASSIST by Schrader, Nate | ||||
| 13:35 | IUMB | TURNOVR by Barefield, Eric | ||
| 13:21 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (DEF) by Stokley, Todd | ||||
| 13:19 | PBMB | FOUL by Fuller, Ben (1) | ||
| 12:51 | IUMB | MISSED JUMPER by Barefield, Eric | ||
| REBOUND (OFF) by Stokley, Todd | ||||
| 12:47 | IUMB | GOOD! 3 PTR by Peters, Kendall | IUMB 14 - PBMB 13 | (IUMB by 1) |
| ASSIST by Stokley, Todd | ||||
| 12:31 | PBMB | MISSED 3 PTR by Taylor, Luke | ||
| REBOUND (DEF) by Peters, Kendall | ||||
| 12:19 | IUMB | GOOD! LAYUP by Boyd, John | IUMB 16 - PBMB 13 | (IUMB by 3) |
| 11:52 | IUMB | FOUL by Peters, Kendall (1) | ||
| 11:44 | PBMB | MISSED FT SHOT by Kennedy, Charles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:32 | PBMB | MISSED FT SHOT by Kennedy, Charles | ||
| REBOUND (DEF) by Stokley, Todd | ||||
| 10:56 | IUMB | MISSED 3 PTR by Mascio, Will | ||
| REBOUND (OFF) by Siter, Robert | ||||
| 10:54 | IUMB | GOOD! LAYUP by Siter, Robert | IUMB 18 - PBMB 13 | (IUMB by 5) |
| 10:46 | PBMB | GOOD! JUMPER by Zamroz, Brett | IUMB 18 - PBMB 15 | (IUMB by 3) |
| ASSIST by McCardle, Bart | ||||
| 10:31 | IUMB | TURNOVR by Barefield, Eric | ||
| 10:31 | IUMB | FOUL by Barefield, Eric (1) | ||
| 10:11 | PBMB | TURNOVR by Schrader, Nate | ||
| 10:10 | IUMB | STEAL by Mascio, Will | ||
| 10:05 | IUMB | GOOD! 3 PTR by Peters, Kendall | IUMB 21 - PBMB 15 | (IUMB by 6) |
| ASSIST by Siter, Robert | ||||
| 09:57 | PBMB | TIMEOUT TEAM | ||
| 09:57 | PBMB | MISSED LAYUP by Schrader, Nate | ||
| REBOUND (DEF) by Stokley, Todd | ||||
| 09:57 | IUMB | TURNOVR by Mascio, Will | ||
| 09:57 | PBMB | STEAL by Miller, Willie | ||
| 09:52 | PBMB | MISSED LAYUP by Schrader, Nate | ||
| REBOUND (DEF) by Stokley, Todd | ||||
| 09:45 | PBMB | FOUL by Schrader, Nate (1) | ||
| 09:34 | IUMB | MISSED FT SHOT by Stokley, Todd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:17 | IUMB | MISSED FT SHOT by Stokley, Todd | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 08:53 | IUMB | FOUL by Davenport, Mark (1) | ||
| 08:42 | PBMB | TURNOVR by Miller, Willie | ||
| 08:42 | PBMB | FOUL by Miller, Willie (1) | ||
| 08:42 | IUMB | GOOD! JUMPER by Mascio, Will | IUMB 23 - PBMB 15 | (IUMB by 8) |
| ASSIST by Torres, Nelson | ||||
| 08:29 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 08:27 | PBMB | FOUL by Pearson, Jeremy (1) | ||
| 08:23 | PBMB | FOUL by Miller, Willie (2) | ||
| 08:23 | PBMB | FOUL TECHNCL by Miller, Willie | ||
| 08:23 | PBMB | FOUL by Miller, Willie (3) | ||
| 08:23 | IUMB | GOOD! FT SHOT by Barefield, Eric | IUMB 24 - PBMB 15 | (IUMB by 9) |
| 08:23 | IUMB | GOOD! FT SHOT by Barefield, Eric | IUMB 25 - PBMB 15 | (IUMB by 10) |
| 08:23 | IUMB | MISSED JUMPER by Mascio, Will | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 08:12 | IUMB | FOUL by Mascio, Will (1) | ||
| 07:35 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (DEF) by Davenport, Mark | ||||
| 07:28 | IUMB | MISSED JUMPER by Torres, Nelson | ||
| 07:28 | PBMB | BLOCK by Kennedy, Charles | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 07:07 | PBMB | GOOD! LAYUP by Pearson, Jeremy | IUMB 25 - PBMB 17 | (IUMB by 8) |
| 06:59 | IUMB | GOOD! LAYUP by Barefield, Eric | IUMB 27 - PBMB 17 | (IUMB by 10) |
| 06:38 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (OFF) by Schrader, Nate | ||||
| 06:34 | PBMB | GOOD! LAYUP by Schrader, Nate | IUMB 27 - PBMB 19 | (IUMB by 8) |
| 06:12 | IUMB | MISSED JUMPER by Boyd, John | ||
| REBOUND (OFF) by Boyd, John | ||||
| 06:08 | PBMB | FOUL by Kennedy, Charles (1) | ||
| 06:06 | IUMB | MISSED FT SHOT by Boyd, John | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 05:55 | PBMB | TURNOVR by Schrader, Nate | ||
| 05:53 | IUMB | STEAL by Siter, Robert | ||
| 05:52 | IUMB | TURNOVR by Siter, Robert | ||
| 05:24 | PBMB | MISSED 3 PTR by McCardle, Bart | ||
| REBOUND (DEF) by Siter, Robert | ||||
| 04:59 | IUMB | MISSED LAYUP by Boyd, John | ||
| 04:59 | PBMB | BLOCK by Schrader, Nate | ||
| REBOUND (OFF) by Boyd, John | ||||
| 04:52 | IUMB | MISSED 3 PTR by Boyd, John | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 04:48 | PBMB | TURNOVR by Zamroz, Brett | ||
| 04:31 | IUMB | MISSED LAYUP by Siter, Robert | ||
| 04:31 | PBMB | BLOCK by Schrader, Nate | ||
| REBOUND (DEF) by McCardle, Bart | ||||
| 04:29 | IUMB | FOUL by Boyd, John (1) | ||
| 04:19 | PBMB | TURNOVR by Zamroz, Brett | ||
| 04:01 | PBMB | FOUL by Schrader, Nate (2) | ||
| 04:01 | IUMB | GOOD! FT SHOT by Torres, Nelson | IUMB 28 - PBMB 19 | (IUMB by 9) |
| 04:01 | IUMB | GOOD! FT SHOT by Torres, Nelson | IUMB 29 - PBMB 19 | (IUMB by 10) |
| 03:40 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (DEF) by Torres, Nelson | ||||
| 03:33 | IUMB | GOOD! LAYUP by Boyd, John (fastbreak) | IUMB 31 - PBMB 19 | (IUMB by 12) |
| ASSIST by Torres, Nelson | ||||
| 03:22 | PBMB | TURNOVR by Schrader, Nate | ||
| 03:21 | IUMB | STEAL by Boyd, John | ||
| 03:17 | IUMB | MISSED LAYUP by Torres, Nelson | ||
| REBOUND (OFF) by Siter, Robert | ||||
| 03:14 | IUMB | GOOD! LAYUP by Siter, Robert | IUMB 33 - PBMB 19 | (IUMB by 14) |
| 03:10 | PBMB | TIMEOUT TEAM | ||
| 02:53 | PBMB | MISSED JUMPER by McCardle, Bart | ||
| REBOUND (DEF) by Boyd, John | ||||
| 02:50 | PBMB | FOUL by McCardle, Bart (1) | ||
| 02:50 | IUMB | MISSED FT SHOT by Boyd, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:50 | IUMB | MISSED FT SHOT by Boyd, John | ||
| REBOUND (OFF) by Siter, Robert | ||||
| 02:50 | IUMB | GOOD! LAYUP by Siter, Robert | IUMB 35 - PBMB 19 | (IUMB by 16) |
| 02:27 | IUMB | FOUL by Klinger, TJ (1) | ||
| 02:27 | PBMB | MISSED FT SHOT by Zamroz, Brett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:11 | IUMB | MISSED LAYUP by Boyd, John | ||
| 02:11 | PBMB | BLOCK by McCardle, Bart | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:57 | IUMB | MISSED JUMPER by Torres, Nelson | ||
| REBOUND (OFF) by Siter, Robert | ||||
| 01:50 | IUMB | GOOD! LAYUP by Siter, Robert | IUMB 37 - PBMB 19 | (IUMB by 18) |
| 01:40 | PBMB | GOOD! LAYUP by Zamroz, Brett | IUMB 37 - PBMB 21 | (IUMB by 16) |
| 01:35 | PBMB | FOUL by Zamroz, Brett (2) | ||
| 01:35 | IUMB | GOOD! FT SHOT by Siter, Robert | IUMB 38 - PBMB 21 | (IUMB by 17) |
| 01:35 | IUMB | MISSED FT SHOT by Siter, Robert | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 01:16 | PBMB | TURNOVR by Fuller, Ben | ||
| 00:50 | IUMB | FOUL by Siter, Robert (2) | ||
| 00:50 | IUMB | TURNOVR by Siter, Robert | ||
| 00:37 | PBMB | MISSED LAYUP by Kennedy, Charles | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 00:33 | PBMB | MISSED LAYUP by Kennedy, Charles | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 00:31 | PBMB | GOOD! LAYUP by Kennedy, Charles | IUMB 38 - PBMB 23 | (IUMB by 15) |
| 00:09 | IUMB | TURNOVR by Torres, Nelson | ||
| 00:00 | PBMB | MISSED 3 PTR by Zamroz, Brett | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:44 | PBMB | MISSED JUMPER by Miller, Willie | IUMB 38 - PBMB 23 | (IUMB by 15) |
| REBOUND (DEF) by Torres, Nelson | ||||
| 19:18 | IUMB | GOOD! LAYUP by Boyd, John | IUMB 40 - PBMB 23 | (IUMB by 17) |
| 18:59 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by Torres, Nelson | ||||
| 18:49 | IUMB | MISSED JUMPER by DeSantis, Jeff | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 18:35 | PBMB | TURNOVR by Kennedy, Charles | ||
| 18:10 | IUMB | GOOD! JUMPER by Siter, Robert | IUMB 42 - PBMB 23 | (IUMB by 19) |
| 17:53 | PBMB | TURNOVR by Kennedy, Charles | ||
| 17:51 | IUMB | STEAL by Siter, Robert | ||
| 17:48 | IUMB | MISSED LAYUP by Barefield, Eric | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 17:40 | IUMB | FOUL by DeSantis, Jeff (1) | ||
| 17:40 | PBMB | GOOD! FT SHOT by Zamroz, Brett | IUMB 42 - PBMB 24 | (IUMB by 18) |
| 17:40 | PBMB | MISSED FT SHOT by Zamroz, Brett | ||
| REBOUND (OFF) by Zamroz, Brett | ||||
| 17:40 | PBMB | TURNOVR by Zamroz, Brett | ||
| 17:40 | IUMB | STEAL by Siter, Robert | ||
| 17:38 | PBMB | FOUL by Fuller, Ben (2) | ||
| 17:22 | IUMB | MISSED JUMPER by Boyd, John | ||
| 17:22 | PBMB | BLOCK by Kennedy, Charles | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 17:15 | PBMB | GOOD! JUMPER by Miller, Willie | IUMB 42 - PBMB 26 | (IUMB by 16) |
| ASSIST by Kennedy, Charles | ||||
| 17:06 | IUMB | MISSED JUMPER by Torres, Nelson | ||
| REBOUND (OFF) by Torres, Nelson | ||||
| 17:03 | PBMB | FOUL by Schrader, Nate (3) | ||
| 16:54 | IUMB | MISSED JUMPER by Torres, Nelson | ||
| 16:54 | PBMB | BLOCK by Fuller, Ben | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 16:38 | PBMB | GOOD! JUMPER by Fuller, Ben | IUMB 42 - PBMB 28 | (IUMB by 14) |
| 16:28 | IUMB | GOOD! LAYUP by DeSantis, Jeff | IUMB 44 - PBMB 28 | (IUMB by 16) |
| ASSIST by Siter, Robert | ||||
| 16:21 | IUMB | TIMEOUT TEAM | ||
| 15:59 | PBMB | TURNOVR by Miller, Willie | ||
| 15:58 | IUMB | STEAL by Boyd, John | ||
| 15:55 | IUMB | GOOD! LAYUP by Siter, Robert (fastbreak) | IUMB 46 - PBMB 28 | (IUMB by 18) |
| ASSIST by Boyd, John | ||||
| 15:52 | PBMB | FOUL by Zamroz, Brett (3) | ||
| 15:52 | IUMB | MISSED FT SHOT by Siter, Robert | ||
| REBOUND (OFF) by Torres, Nelson | ||||
| 15:52 | IUMB | MISSED 3 PTR by Boyd, John | ||
| REBOUND (OFF) by Barefield, Eric | ||||
| 15:52 | IUMB | GOOD! JUMPER by Barefield, Eric (in the paint) | IUMB 48 - PBMB 28 | (IUMB by 20) |
| 15:44 | PBMB | TURNOVR by Schrader, Nate | ||
| 15:05 | IUMB | MISSED 3 PTR by Torres, Nelson | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 14:58 | PBMB | GOOD! LAYUP by Miller, Willie | IUMB 48 - PBMB 30 | (IUMB by 18) |
| 14:38 | IUMB | MISSED JUMPER by Siter, Robert | ||
| REBOUND (OFF) by Siter, Robert | ||||
| 14:33 | PBMB | FOUL by Taylor, Luke (2) | ||
| 14:28 | IUMB | GOOD! FT SHOT by Siter, Robert | IUMB 49 - PBMB 30 | (IUMB by 19) |
| 14:28 | IUMB | GOOD! FT SHOT by Siter, Robert | IUMB 50 - PBMB 30 | (IUMB by 20) |
| 14:16 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 14:16 | IUMB | STEAL by Siter, Robert | ||
| 14:14 | IUMB | MISSED LAYUP by Barefield, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:06 | PBMB | MISSED JUMPER by Lindow, Drew | ||
| REBOUND (OFF) by Taylor, Luke | ||||
| 14:04 | PBMB | TURNOVR by Taylor, Luke | ||
| 14:04 | PBMB | FOUL by Taylor, Luke (3) | ||
| 13:56 | IUMB | TURNOVR by Boyd, John | ||
| 13:55 | PBMB | STEAL by Taylor, Luke | ||
| 13:52 | IUMB | FOUL by Siter, Robert (3) | ||
| 13:52 | PBMB | MISSED FT SHOT by Taylor, Luke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:52 | PBMB | MISSED FT SHOT by Taylor, Luke | ||
| REBOUND (DEF) by Peters, Kendall | ||||
| 13:37 | IUMB | GOOD! JUMPER by Torres, Nelson | IUMB 52 - PBMB 30 | (IUMB by 22) |
| ASSIST by Barefield, Eric | ||||
| 13:20 | PBMB | GOOD! JUMPER by McCardle, Bart (in the paint) | IUMB 52 - PBMB 32 | (IUMB by 20) |
| 13:12 | IUMB | MISSED LAYUP by Barefield, Eric | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 13:00 | IUMB | FOUL by Torres, Nelson (1) | ||
| 12:57 | PBMB | FOUL by Taylor, Luke (4) | ||
| 12:29 | IUMB | GOOD! 3 PTR by Boyd, John | IUMB 55 - PBMB 32 | (IUMB by 23) |
| ASSIST by Barefield, Eric | ||||
| 12:13 | PBMB | GOOD! JUMPER by Pearson, Jeremy | IUMB 55 - PBMB 34 | (IUMB by 21) |
| ASSIST by Miller, Willie | ||||
| 12:06 | IUMB | TURNOVR by Boyd, John | ||
| 12:05 | PBMB | STEAL by Pearson, Jeremy | ||
| 11:58 | PBMB | MISSED LAYUP by Lindow, Drew | ||
| 11:58 | IUMB | BLOCK by Peters, Kendall | ||
| REBOUND (OFF) by Santucci, Freddie | ||||
| 11:58 | PBMB | GOOD! LAYUP by Santucci, Freddie | IUMB 55 - PBMB 36 | (IUMB by 19) |
| 11:44 | IUMB | GOOD! LAYUP by Barefield, Eric | IUMB 57 - PBMB 36 | (IUMB by 21) |
| 11:26 | PBMB | GOOD! JUMPER by Miller, Willie (in the paint) | IUMB 57 - PBMB 38 | (IUMB by 19) |
| ASSIST by Miller, Willie | ||||
| 11:11 | IUMB | MISSED 3 PTR by Boyd, John | ||
| REBOUND (OFF) by Peters, Kendall | ||||
| 11:07 | IUMB | TURNOVR by Peters, Kendall | ||
| 11:07 | PBMB | STEAL by Santucci, Freddie | ||
| 10:57 | PBMB | GOOD! LAYUP by Lindow, Drew | IUMB 57 - PBMB 40 | (IUMB by 17) |
| ASSIST by Miller, Willie | ||||
| 10:45 | PBMB | FOUL by McCardle, Bart (2) | ||
| 10:45 | IUMB | MISSED FT SHOT by Davenport, Mark | ||
| REBOUND (OFF) by Torres, Nelson | ||||
| 10:45 | IUMB | MISSED JUMPER by Davenport, Mark | ||
| REBOUND (OFF) by DeSantis, Jeff | ||||
| 10:45 | IUMB | GOOD! LAYUP by DeSantis, Jeff | IUMB 59 - PBMB 40 | (IUMB by 19) |
| 10:41 | PBMB | GOOD! JUMPER by Miller, Willie | IUMB 59 - PBMB 42 | (IUMB by 17) |
| 10:21 | IUMB | TURNOVR by Mascio, Will | ||
| 09:56 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (OFF) by Santucci, Freddie | ||||
| 09:48 | IUMB | FOUL by Stokley, Todd (1) | ||
| 09:47 | PBMB | MISSED FT SHOT by Santucci, Freddie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:47 | PBMB | MISSED FT SHOT by Santucci, Freddie | ||
| REBOUND (DEF) by Stokley, Todd | ||||
| 09:25 | IUMB | MISSED JUMPER by DeSantis, Jeff | ||
| REBOUND (DEF) by Pearson, Jeremy | ||||
| 09:02 | PBMB | GOOD! LAYUP by Miller, Willie | IUMB 59 - PBMB 44 | (IUMB by 15) |
| 08:31 | IUMB | FOUL by Davenport, Mark (2) | ||
| 08:31 | IUMB | TURNOVR by Davenport, Mark | ||
| 08:31 | IUMB | TIMEOUT TEAM | ||
| 07:56 | PBMB | TURNOVR by Miller, Willie | ||
| 07:46 | IUMB | TURNOVR by Mascio, Will | ||
| 07:45 | PBMB | STEAL by Santucci, Freddie | ||
| 07:43 | PBMB | MISSED LAYUP by Santucci, Freddie | ||
| REBOUND (OFF) by Miller, Willie | ||||
| 07:39 | PBMB | GOOD! LAYUP by Miller, Willie | IUMB 59 - PBMB 46 | (IUMB by 13) |
| 07:08 | IUMB | GOOD! 3 PTR by Siter, Robert | IUMB 62 - PBMB 46 | (IUMB by 16) |
| ASSIST by Boyd, John | ||||
| 06:54 | PBMB | TURNOVR by Miller, Willie | ||
| 06:54 | PBMB | FOUL by Miller, Willie (4) | ||
| 06:28 | IUMB | MISSED LAYUP by DeSantis, Jeff | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 06:16 | PBMB | TURNOVR by McCardle, Bart | ||
| 06:14 | IUMB | STEAL by Barefield, Eric | ||
| 06:13 | IUMB | GOOD! LAYUP by Barefield, Eric (fastbreak) | IUMB 64 - PBMB 46 | (IUMB by 18) |
| 05:56 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Barefield, Eric | ||||
| 05:48 | IUMB | TURNOVR by Siter, Robert | ||
| 05:47 | PBMB | STEAL by Kennedy, Charles | ||
| 05:40 | PBMB | MISSED LAYUP by Zamroz, Brett | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 05:36 | PBMB | GOOD! LAYUP by Kennedy, Charles | IUMB 64 - PBMB 48 | (IUMB by 16) |
