|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Attlesey, Christian | f | 3-6 | 0-0 | 0-0 | 3-6 | 9 | 1 | 6 | 1 | 2 | 1 | 1 | 32 |
| 44 | Wash, Travis | f | 5-10 | 0-0 | 1-1 | 2-1 | 3 | 1 | 11 | 3 | 0 | 0 | 1 | 26 |
| 45 | Bernard, Seth | f | 1-7 | 0-4 | 0-0 | 0-5 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 26 |
| 05 | Greve, Nathan | g | 5-11 | 1-4 | 1-1 | 3-8 | 11 | 3 | 12 | 4 | 2 | 0 | 1 | 40 |
| 20 | Waszaj, Tommy | g | 7-16 | 6-12 | 0-0 | 0-1 | 1 | 3 | 20 | 1 | 4 | 0 | 0 | 30 |
| 10 | Pannebaker, Kyle | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 22 | Peterson, Joseph | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9 |
| 23 | Bush, Jordan | - | 3-8 | 2-5 | 1-1 | 2-3 | 5 | 1 | 9 | 0 | 3 | 1 | 1 | 16 |
| 25 | LaCount, Shawn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Teysen, Eric | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 11 |
| TM | Team | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 9-25 | 3-3 | 13-26 | 39 | 19 | 64 | 11 | 19 | 2 | 4 | 200 | |
| 42.6% | 36.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 4-12 | 2-2 | |||||||||||
| 50.0% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 10-29 | 5-13 | 1-1 | |||||||||||
| 34.5% | 38.5% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Kennedy, Charles | f | 6-8 | 1-1 | 2-7 | 1-2 | 3 | 2 | 15 | 0 | 2 | 1 | 5 | 31 |
| 24 | Schrader, Nate | c | 5-8 | 0-0 | 3-4 | 2-6 | 8 | 3 | 13 | 1 | 1 | 5 | 1 | 31 |
| 11 | Fuller, Ben | g | 5-13 | 1-6 | 2-2 | 3-2 | 5 | 0 | 13 | 3 | 1 | 0 | 0 | 29 |
| 12 | Zamroz, Brett | g | 2-3 | 0-0 | 2-2 | 1-1 | 2 | 3 | 6 | 4 | 2 | 0 | 4 | 34 |
| 21 | Miller, Willie | g | 5-13 | 1-3 | 1-2 | 0-4 | 4 | 0 | 12 | 3 | 1 | 0 | 2 | 29 |
| 10 | Pearson, Jeremy | - | 1-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
| 14 | McCardle, Bart | - | 2-3 | 0-1 | 1-2 | 1-3 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 17 |
| 15 | Derus, Adam | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Taylor, Luke | - | 0-4 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 3-11 | 12-22 | 11-22 | 33 | 11 | 67 | 11 | 8 | 7 | 13 | 200 | |
| 46.4% | 27.3% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 1-5 | 8-11 | |||||||||||
| 46.2% | 20.0% | 72.7% | ||||||||||||
| 2nd Half: | 14-30 | 2-6 | 4-11 | |||||||||||
| 46.7% | 33.3% | 36.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baptist Bible College | 38 | 26 | 64 | Record: (2-18, 0-14) |
| Philadelphia Biblical Univ | 33 | 34 | 67 | Record: (6-14, 4-9) |
|
Officials: Jim Koskinen, Gary Duda, James Ostwalt
Technical fouls: Baptist Bible College-None. Philadelphia Biblical Univ-None. Attendance: 185 Travis Wash, #44 of BBC, was ejected with 8:03 left in the second half for leaving the bench. |
Play-by-Play |
| 19:43 | BBMB | MISSED JUMPER by Attlesey, Christian | ||
| REBOUND (OFF) by Attlesey, Christian | ||||
| 19:37 | BBMB | MISSED JUMPER by Attlesey, Christian | ||
| 19:37 | PBMB | BLOCK by Kennedy, Charles | ||
| REBOUND (OFF) by Greve, Nathan | ||||
| 19:29 | BBMB | MISSED 3 PTR by Greve, Nathan | ||
| REBOUND (OFF) by Greve, Nathan | ||||
| 19:16 | BBMB | GOOD! JUMPER by Attlesey, Christian (in the paint) | BBMB 2 - PBMB 0 | (BBMB by 2) |
| 19:07 | PBMB | MISSED 3 PTR by Fuller, Ben | ||
| REBOUND (DEF) by Bernard, Seth | ||||
| 18:45 | PBMB | FOUL by Zamroz, Brett (1) | ||
| 18:39 | BBMB | GOOD! JUMPER by Wash, Travis (in the paint) | BBMB 4 - PBMB 0 | (BBMB by 4) |
| 18:24 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Attlesey, Christian | ||||
| 18:09 | BBMB | MISSED JUMPER by Wash, Travis | ||
| REBOUND (OFF) by Attlesey, Christian | ||||
| 17:47 | BBMB | MISSED JUMPER by Waszaj, Tommy | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 17:27 | PBMB | TURNOVR by Kennedy, Charles | ||
| 17:25 | BBMB | STEAL by Greve, Nathan | ||
| 17:01 | BBMB | GOOD! 3 PTR by Waszaj, Tommy | BBMB 7 - PBMB 0 | (BBMB by 7) |
| ASSIST by Wash, Travis | ||||
| 16:54 | PBMB | TIMEOUT 30sec | ||
| 16:34 | PBMB | GOOD! JUMPER by Zamroz, Brett | BBMB 7 - PBMB 2 | (BBMB by 5) |
| 16:07 | BBMB | TURNOVR by Waszaj, Tommy | ||
| 16:06 | PBMB | STEAL by Miller, Willie | ||
| 15:54 | PBMB | GOOD! JUMPER by Schrader, Nate (in the paint) | BBMB 7 - PBMB 4 | (BBMB by 3) |
| ASSIST by Fuller, Ben | ||||
| 15:39 | BBMB | TURNOVR by Bernard, Seth | ||
| 15:38 | PBMB | STEAL by Zamroz, Brett | ||
| 15:30 | PBMB | MISSED 3 PTR by Fuller, Ben | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 15:26 | PBMB | GOOD! JUMPER by Fuller, Ben (in the paint) | BBMB 7 - PBMB 6 | (BBMB by 1) |
| 15:10 | BBMB | GOOD! JUMPER by Wash, Travis (in the paint) | BBMB 9 - PBMB 6 | (BBMB by 3) |
| 15:10 | PBMB | FOUL by Schrader, Nate (1) | ||
| 15:10 | BBMB | GOOD! FT SHOT by Wash, Travis | BBMB 10 - PBMB 6 | (BBMB by 4) |
| 14:57 | PBMB | FOUL by Kennedy, Charles (1) | ||
| 14:41 | BBMB | MISSED JUMPER by Bernard, Seth | ||
| 14:41 | PBMB | BLOCK by Schrader, Nate | ||
| REBOUND (OFF) by Attlesey, Christian | ||||
| 14:22 | BBMB | MISSED 3 PTR by Waszaj, Tommy | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 14:17 | PBMB | GOOD! JUMPER by Miller, Willie | BBMB 10 - PBMB 8 | (BBMB by 2) |
| 13:55 | BBMB | GOOD! JUMPER by Greve, Nathan (in the paint) | BBMB 12 - PBMB 8 | (BBMB by 4) |
| 13:55 | PBMB | FOUL by Zamroz, Brett (2) | ||
| 13:55 | BBMB | GOOD! FT SHOT by Greve, Nathan | BBMB 13 - PBMB 8 | (BBMB by 5) |
| 13:42 | BBMB | MISSED 3 PTR by Attlesey, Christian | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 13:32 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Attlesey, Christian | ||||
| 13:01 | BBMB | TURNOVR by Waszaj, Tommy | ||
| 12:58 | PBMB | STEAL by Kennedy, Charles | ||
| 12:43 | PBMB | TURNOVR by Fuller, Ben | ||
| 12:35 | BBMB | GOOD! JUMPER by Greve, Nathan (in the paint) | BBMB 15 - PBMB 8 | (BBMB by 7) |
| 12:21 | PBMB | MISSED 3 PTR by Fuller, Ben | ||
| REBOUND (DEF) by Teysen, Eric | ||||
| 12:06 | BBMB | GOOD! JUMPER by Teysen, Eric (in the paint) | BBMB 17 - PBMB 8 | (BBMB by 9) |
| 11:52 | PBMB | GOOD! JUMPER by Miller, Willie | BBMB 17 - PBMB 10 | (BBMB by 7) |
| 11:32 | BBMB | MISSED JUMPER by Wash, Travis | ||
| REBOUND (DEF) by McCardle, Bart | ||||
| 11:22 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (DEF) by Bernard, Seth | ||||
| 11:02 | BBMB | MISSED 3 PTR by Bernard, Seth | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:59 | BBMB | GOOD! JUMPER by Teysen, Eric (in the paint) | BBMB 19 - PBMB 10 | (BBMB by 9) |
| 10:43 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 10:25 | BBMB | GOOD! 3 PTR by Waszaj, Tommy | BBMB 22 - PBMB 10 | (BBMB by 12) |
| ASSIST by Greve, Nathan | ||||
| 10:05 | BBMB | FOUL by Teysen, Eric (1) | ||
| 10:05 | PBMB | MISSED FT SHOT by Kennedy, Charles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:05 | PBMB | GOOD! FT SHOT by Kennedy, Charles | BBMB 22 - PBMB 11 | (BBMB by 11) |
| 09:35 | BBMB | MISSED 3 PTR by Bernard, Seth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:20 | PBMB | MISSED JUMPER by Pearson, Jeremy | ||
| REBOUND (DEF) by Greve, Nathan | ||||
| 09:09 | BBMB | TURNOVR by Teysen, Eric | ||
| 09:08 | PBMB | STEAL by Zamroz, Brett | ||
| 08:52 | PBMB | GOOD! JUMPER by Kennedy, Charles (in the paint) | BBMB 22 - PBMB 13 | (BBMB by 9) |
| 08:30 | BBMB | MISSED 3 PTR by Bernard, Seth | ||
| REBOUND (DEF) by McCardle, Bart | ||||
| 08:10 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (DEF) by Greve, Nathan | ||||
| 08:00 | BBMB | GOOD! 3 PTR by Bush, Jordan | BBMB 25 - PBMB 13 | (BBMB by 12) |
| ASSIST by Greve, Nathan | ||||
| 07:54 | PBMB | TIMEOUT TEAM | ||
| 07:47 | PBMB | GOOD! JUMPER by McCardle, Bart | BBMB 25 - PBMB 15 | (BBMB by 10) |
| 07:24 | BBMB | TURNOVR by Greve, Nathan | ||
| 07:03 | PBMB | TURNOVR by Zamroz, Brett | ||
| 06:41 | BBMB | GOOD! 3 PTR by Bush, Jordan | BBMB 28 - PBMB 15 | (BBMB by 13) |
| ASSIST by Waszaj, Tommy | ||||
| 06:23 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Greve, Nathan | ||||
| 06:04 | BBMB | MISSED JUMPER by Wash, Travis | ||
| 06:04 | PBMB | BLOCK by Schrader, Nate | ||
| REBOUND (OFF) by Wash, Travis | ||||
| REBOUND (OFF) by Bush, Jordan | ||||
| 05:58 | BBMB | MISSED JUMPER by Bush, Jordan | ||
| REBOUND (OFF) by Wash, Travis | ||||
| 05:56 | BBMB | GOOD! JUMPER by Wash, Travis (in the paint) | BBMB 30 - PBMB 15 | (BBMB by 15) |
| 05:43 | BBMB | FOUL by Pannebaker, Kyle (1) | ||
| 05:33 | PBMB | GOOD! FT SHOT by Zamroz, Brett | BBMB 30 - PBMB 16 | (BBMB by 14) |
| 05:33 | PBMB | GOOD! FT SHOT by Zamroz, Brett | BBMB 30 - PBMB 17 | (BBMB by 13) |
| 05:29 | BBMB | MISSED 3 PTR by Bush, Jordan | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 05:13 | PBMB | GOOD! JUMPER by Schrader, Nate (in the paint) | BBMB 30 - PBMB 19 | (BBMB by 11) |
| 05:07 | BBMB | TIMEOUT 30sec | ||
| 04:58 | BBMB | TURNOVR by Bush, Jordan | ||
| 04:55 | PBMB | STEAL by Kennedy, Charles | ||
| 04:53 | PBMB | GOOD! JUMPER by Fuller, Ben (in the paint) | BBMB 30 - PBMB 21 | (BBMB by 9) |
| 04:53 | BBMB | FOUL by Waszaj, Tommy (1) | ||
| 04:53 | PBMB | GOOD! FT SHOT by Fuller, Ben | BBMB 30 - PBMB 22 | (BBMB by 8) |
| 04:25 | BBMB | MISSED 3 PTR by Waszaj, Tommy | ||
| REBOUND (OFF) by Attlesey, Christian | ||||
| 04:17 | BBMB | TURNOVR by Waszaj, Tommy | ||
| 04:17 | BBMB | FOUL by Waszaj, Tommy (2) | ||
| 04:08 | BBMB | FOUL by LaCount, Shawn (1) | ||
| 04:07 | BBMB | FOUL by Attlesey, Christian (1) | ||
| 04:07 | PBMB | MISSED FT SHOT by Taylor, Luke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:07 | PBMB | GOOD! FT SHOT by Taylor, Luke | BBMB 30 - PBMB 23 | (BBMB by 7) |
| 03:36 | BBMB | GOOD! JUMPER by Wash, Travis (in the paint) | BBMB 32 - PBMB 23 | (BBMB by 9) |
| 03:22 | PBMB | GOOD! JUMPER by Fuller, Ben (in the paint) | BBMB 32 - PBMB 25 | (BBMB by 7) |
| 03:22 | BBMB | FOUL by Wash, Travis (1) | ||
| 03:22 | PBMB | GOOD! FT SHOT by Fuller, Ben | BBMB 32 - PBMB 26 | (BBMB by 6) |
| 03:15 | BBMB | TURNOVR by Greve, Nathan | ||
| 03:13 | PBMB | STEAL by Zamroz, Brett | ||
| 03:10 | PBMB | GOOD! JUMPER by Miller, Willie (in the paint) | BBMB 32 - PBMB 28 | (BBMB by 4) |
| ASSIST by Fuller, Ben | ||||
| 03:10 | BBMB | FOUL by LaCount, Shawn (2) | ||
| 03:10 | BBMB | TIMEOUT 30sec | ||
| 03:10 | PBMB | GOOD! FT SHOT by Miller, Willie | BBMB 32 - PBMB 29 | (BBMB by 3) |
| 02:57 | BBMB | GOOD! JUMPER by Bernard, Seth (in the paint) | BBMB 34 - PBMB 29 | (BBMB by 5) |
| ASSIST by Attlesey, Christian | ||||
| 02:33 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Greve, Nathan | ||||
| 02:10 | BBMB | GOOD! JUMPER by Attlesey, Christian (in the paint) | BBMB 36 - PBMB 29 | (BBMB by 7) |
| ASSIST by Wash, Travis | ||||
| 01:53 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (OFF) by Schrader, Nate | ||||
| 01:50 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 01:35 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (OFF) by Schrader, Nate | ||||
| 01:33 | BBMB | FOUL by Bernard, Seth (1) | ||
| 01:33 | PBMB | GOOD! FT SHOT by Schrader, Nate | BBMB 36 - PBMB 30 | (BBMB by 6) |
| 01:33 | PBMB | MISSED FT SHOT by Schrader, Nate | ||
| REBOUND (DEF) by Attlesey, Christian | ||||
| 01:05 | BBMB | GOOD! JUMPER by Attlesey, Christian (in the paint) | BBMB 38 - PBMB 30 | (BBMB by 8) |
| ASSIST by Peterson, Joseph | ||||
| 00:44 | PBMB | MISSED JUMPER by Miller, Willie | ||
| 00:44 | BBMB | BLOCK by Attlesey, Christian | ||
| REBOUND (DEF) by Attlesey, Christian | ||||
| 00:27 | BBMB | TIMEOUT TEAM | ||
| 00:10 | BBMB | MISSED 3 PTR by Greve, Nathan | ||
| REBOUND (DEF) by Pearson, Jeremy | ||||
| 00:00 | PBMB | GOOD! 3 PTR by Kennedy, Charles | BBMB 38 - PBMB 33 | (BBMB by 5) |
| 19:52 | PBMB | GOOD! JUMPER by Kennedy, Charles (in the paint) | BBMB 38 - PBMB 35 | (BBMB by 3) |
| ASSIST by Zamroz, Brett | ||||
| 19:29 | BBMB | GOOD! JUMPER by Waszaj, Tommy (in the paint) | BBMB 40 - PBMB 35 | (BBMB by 5) |
| 19:14 | PBMB | GOOD! 3 PTR by Fuller, Ben | BBMB 40 - PBMB 38 | (BBMB by 2) |
| ASSIST by Zamroz, Brett | ||||
| 18:58 | PBMB | FOUL by Pearson, Jeremy (1) | ||
| 18:56 | BBMB | MISSED 3 PTR by Waszaj, Tommy | ||
| REBOUND (DEF) by Pearson, Jeremy | ||||
| 18:51 | BBMB | FOUL by Bernard, Seth (2) | ||
| 18:44 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (OFF) by Pearson, Jeremy | ||||
| 18:32 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (DEF) by Greve, Nathan | ||||
| 18:22 | BBMB | MISSED 3 PTR by Bernard, Seth | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 18:01 | PBMB | MISSED 3 PTR by Fuller, Ben | ||
| REBOUND (OFF) by Pearson, Jeremy | ||||
| 17:58 | PBMB | MISSED JUMPER by Pearson, Jeremy | ||
| REBOUND (DEF) by Bernard, Seth | ||||
| 17:34 | BBMB | TURNOVR by Attlesey, Christian | ||
| 17:33 | PBMB | STEAL by Kennedy, Charles | ||
| 17:31 | BBMB | FOUL by Greve, Nathan (1) | ||
| 17:31 | PBMB | MISSED FT SHOT by Kennedy, Charles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:31 | PBMB | GOOD! FT SHOT by Kennedy, Charles | BBMB 40 - PBMB 39 | (BBMB by 1) |
| 17:00 | BBMB | GOOD! JUMPER by Wash, Travis | BBMB 42 - PBMB 39 | (BBMB by 3) |
| 16:38 | BBMB | MISSED JUMPER by Greve, Nathan | ||
| 16:38 | PBMB | BLOCK by Schrader, Nate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:29 | BBMB | GOOD! 3 PTR by Waszaj, Tommy | BBMB 45 - PBMB 39 | (BBMB by 6) |
| ASSIST by Greve, Nathan | ||||
| 16:13 | PBMB | GOOD! JUMPER by Schrader, Nate (in the paint) | BBMB 45 - PBMB 41 | (BBMB by 4) |
| ASSIST by Zamroz, Brett | ||||
| 16:03 | BBMB | MISSED JUMPER by Greve, Nathan | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 15:57 | PBMB | TIMEOUT 30sec | ||
| 15:40 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 15:33 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (OFF) by Zamroz, Brett | ||||
| 15:18 | PBMB | TURNOVR by Kennedy, Charles | ||
| 15:17 | BBMB | STEAL by Bush, Jordan | ||
| 15:09 | BBMB | MISSED JUMPER by Wash, Travis | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 14:54 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (DEF) by Attlesey, Christian | ||||
| 14:28 | BBMB | MISSED JUMPER by Wash, Travis | ||
| 14:28 | PBMB | BLOCK by Schrader, Nate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:24 | BBMB | MISSED 3 PTR by Greve, Nathan | ||
| REBOUND (OFF) by Bush, Jordan | ||||
| 14:20 | BBMB | MISSED JUMPER by Bush, Jordan | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 14:09 | PBMB | GOOD! JUMPER by Schrader, Nate | BBMB 45 - PBMB 43 | (BBMB by 2) |
| ASSIST by Zamroz, Brett | ||||
| 13:54 | BBMB | MISSED JUMPER by Greve, Nathan | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 13:45 | PBMB | GOOD! JUMPER by Kennedy, Charles (in the paint) | PBMB 45 - BBMB 45 | Tied |
| ASSIST by Miller, Willie | ||||
| 13:20 | BBMB | MISSED 3 PTR by Bush, Jordan | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 13:06 | PBMB | GOOD! JUMPER by Schrader, Nate | PBMB 47 - BBMB 45 | (PBMB by 2) |
| ASSIST by Miller, Willie | ||||
| 13:01 | BBMB | TIMEOUT TEAM | ||
| 12:47 | BBMB | TURNOVR by Waszaj, Tommy | ||
| 12:47 | PBMB | STEAL by Taylor, Luke | ||
| 12:47 | PBMB | TURNOVR by Miller, Willie | ||
| 12:23 | BBMB | TURNOVR by Bernard, Seth | ||
| 12:22 | PBMB | STEAL by Zamroz, Brett | ||
| 12:16 | PBMB | MISSED 3 PTR by McCardle, Bart | ||
| REBOUND (OFF) by McCardle, Bart | ||||
| 11:48 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by Wash, Travis | ||||
| 11:31 | BBMB | GOOD! 3 PTR by Waszaj, Tommy | BBMB 48 - PBMB 47 | (BBMB by 1) |
| ASSIST by Wash, Travis | ||||
| 10:54 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:50 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (DEF) by Greve, Nathan | ||||
| 10:29 | BBMB | TURNOVR by Attlesey, Christian | ||
| 10:27 | PBMB | STEAL by Miller, Willie | ||
| 10:24 | PBMB | GOOD! JUMPER by McCardle, Bart (in the paint) | PBMB 49 - BBMB 48 | (PBMB by 1) |
| ASSIST by Miller, Willie | ||||
| 09:56 | BBMB | MISSED 3 PTR by Waszaj, Tommy | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 09:39 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (DEF) by Teysen, Eric | ||||
| 09:25 | BBMB | MISSED JUMPER by Waszaj, Tommy | ||
| 09:25 | PBMB | BLOCK by McCardle, Bart | ||
| REBOUND (DEF) by McCardle, Bart | ||||
| 09:07 | BBMB | FOUL by Greve, Nathan (2) | ||
| 09:00 | BBMB | FOUL by Greve, Nathan (3) | ||
| 09:00 | PBMB | GOOD! FT SHOT by Schrader, Nate | PBMB 50 - BBMB 48 | (PBMB by 2) |
| 09:00 | PBMB | GOOD! FT SHOT by Schrader, Nate | PBMB 51 - BBMB 48 | (PBMB by 3) |
| 08:49 | BBMB | MISSED 3 PTR by Bush, Jordan | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 08:33 | PBMB | MISSED JUMPER by Pearson, Jeremy | ||
| REBOUND (DEF) by Bush, Jordan | ||||
| 08:08 | BBMB | TURNOVR by Teysen, Eric | ||
| 08:07 | PBMB | STEAL by Schrader, Nate | ||
| 08:03 | BBMB | FOUL by Teysen, Eric (2) | ||
| 08:03 | PBMB | FOUL by McCardle, Bart (1) | ||
| 07:54 | BBMB | TURNOVR by Pannebaker, Kyle | ||
| 07:44 | PBMB | MISSED 3 PTR by Fuller, Ben | ||
| REBOUND (DEF) by Bush, Jordan | ||||
| 07:37 | BBMB | MISSED JUMPER by Waszaj, Tommy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:10 | PBMB | GOOD! JUMPER by Pearson, Jeremy (in the paint) | PBMB 53 - BBMB 48 | (PBMB by 5) |
| 07:00 | BBMB | GOOD! JUMPER by Bush, Jordan (in the paint) | PBMB 53 - BBMB 50 | (PBMB by 3) |
| 07:00 | PBMB | FOUL by Schrader, Nate (2) | ||
| 07:00 | BBMB | GOOD! FT SHOT by Bush, Jordan | PBMB 53 - BBMB 51 | (PBMB by 2) |
| 06:48 | PBMB | GOOD! JUMPER by Zamroz, Brett | PBMB 55 - BBMB 51 | (PBMB by 4) |
| 06:35 | PBMB | FOUL by Schrader, Nate (3) | ||
| 06:30 | BBMB | TURNOVR by Bush, Jordan | ||
| 06:16 | PBMB | TURNOVR by Zamroz, Brett | ||
| 06:15 | BBMB | STEAL by Attlesey, Christian | ||
| 05:52 | BBMB | GOOD! 3 PTR by Waszaj, Tommy | PBMB 55 - BBMB 54 | (PBMB by 1) |
| ASSIST by Peterson, Joseph | ||||
| 05:34 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| 05:34 | BBMB | BLOCK by Bush, Jordan | ||
| REBOUND (DEF) by Bush, Jordan | ||||
| 05:18 | BBMB | MISSED JUMPER by Attlesey, Christian | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 05:12 | PBMB | TURNOVR by Schrader, Nate | ||
| 05:10 | BBMB | STEAL by Greve, Nathan | ||
| 05:06 | BBMB | GOOD! JUMPER by Greve, Nathan | BBMB 56 - PBMB 55 | (BBMB by 1) |
| 04:48 | PBMB | GOOD! 3 PTR by Miller, Willie | PBMB 58 - BBMB 56 | (PBMB by 2) |
| 04:32 | BBMB | TURNOVR by Peterson, Joseph | ||
| 04:30 | PBMB | STEAL by Kennedy, Charles | ||
| 04:28 | PBMB | GOOD! JUMPER by Kennedy, Charles (in the paint) | PBMB 60 - BBMB 56 | (PBMB by 4) |
| 04:28 | BBMB | FOUL by Bush, Jordan (1) | ||
| 04:28 | PBMB | MISSED FT SHOT by Kennedy, Charles | ||
| REBOUND (DEF) by Attlesey, Christian | ||||
| 04:17 | BBMB | TURNOVR by Bernard, Seth | ||
| 04:17 | PBMB | STEAL by Kennedy, Charles | ||
| 04:17 | PBMB | TIMEOUT TEAM | ||
| 03:55 | PBMB | GOOD! JUMPER by Kennedy, Charles | PBMB 62 - BBMB 56 | (PBMB by 6) |
| 03:38 | BBMB | TURNOVR by Bush, Jordan | ||
| 03:26 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Greve, Nathan | ||||
| 02:48 | BBMB | GOOD! 3 PTR by Waszaj, Tommy | PBMB 62 - BBMB 59 | (PBMB by 3) |
| ASSIST by Greve, Nathan | ||||
| 02:25 | BBMB | FOUL by Waszaj, Tommy (3) | ||
| 02:25 | PBMB | MISSED FT SHOT by Kennedy, Charles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:25 | PBMB | MISSED FT SHOT by Kennedy, Charles | ||
| REBOUND (DEF) by Bernard, Seth | ||||
| 02:05 | BBMB | MISSED JUMPER by Bernard, Seth | ||
| 02:05 | PBMB | BLOCK by Schrader, Nate | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 01:38 | PBMB | GOOD! JUMPER by Fuller, Ben | PBMB 64 - BBMB 59 | (PBMB by 5) |
| ASSIST by Schrader, Nate | ||||
| 01:35 | PBMB | FOUL by Kennedy, Charles (2) | ||
| 01:35 | BBMB | TIMEOUT TEAM | ||
| 01:11 | BBMB | MISSED 3 PTR by Waszaj, Tommy | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 00:59 | BBMB | FOUL by Peterson, Joseph (1) | ||
| 00:59 | PBMB | MISSED FT SHOT by Miller, Willie | ||
| REBOUND (DEF) by Waszaj, Tommy | ||||
