|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Kennedy, Charles | f | 1-4 | 0-0 | 2-4 | 3-2 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 15 |
| 33 | Taylor, Luke | f | 6-7 | 1-1 | 1-4 | 2-1 | 3 | 4 | 14 | 1 | 2 | 0 | 0 | 25 |
| 11 | Fuller, Ben | g | 6-14 | 0-2 | 0-0 | 2-4 | 6 | 1 | 12 | 2 | 2 | 0 | 1 | 37 |
| 12 | Zamroz, Brett | g | 4-14 | 0-0 | 2-2 | 2-2 | 4 | 2 | 10 | 1 | 3 | 0 | 1 | 37 |
| 21 | Miller, Willie | g | 7-18 | 1-6 | 2-4 | 1-7 | 8 | 2 | 17 | 5 | 1 | 0 | 2 | 37 |
| 10 | Pearson, Jeremy | - | 0-2 | 0-1 | 5-6 | 1-1 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 11 |
| 14 | McCardle, Bart | - | 0-5 | 0-3 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 25 |
| 15 | Derus, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | Santucci, Freddie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Lindow, Drew | - | 2-3 | 0-0 | 0-0 | 0-4 | 4 | 3 | 4 | 0 | 1 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-67 | 2-13 | 12-20 | 14-28 | 42 | 15 | 66 | 12 | 16 | 0 | 7 | 200 | |
| 38.8% | 15.4% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 2-9 | 3-7 | |||||||||||
| 31.4% | 22.2% | 42.9% | ||||||||||||
| 2nd Half: | 15-32 | 0-4 | 9-13 | |||||||||||
| 46.9% | 0.0% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Kearney, Ryan | f | 7-15 | 0-4 | 3-3 | 2-6 | 8 | 3 | 17 | 1 | 1 | 2 | 1 | 34 |
| 40 | Lenahan, Larry | f | 7-10 | 0-0 | 3-4 | 4-5 | 9 | 4 | 17 | 0 | 2 | 0 | 1 | 20 |
| 01 | Innocent, Ludner | g | 2-6 | 0-1 | 0-0 | 0-3 | 3 | 2 | 4 | 8 | 3 | 0 | 1 | 27 |
| 11 | Kearney, Corey | g | 6-13 | 2-7 | 3-3 | 1-4 | 5 | 1 | 17 | 4 | 0 | 0 | 2 | 31 |
| 12 | Chandler, Marquis | g | 2-6 | 0-1 | 0-0 | 1-2 | 3 | 2 | 4 | 2 | 1 | 0 | 1 | 14 |
| 03 | Donovan, Ryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 05 | Atkinson, Will | - | 3-7 | 2-6 | 0-0 | 0-2 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 19 |
| 13 | Cobian, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 15 | Halicki, Jakub | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 1 | 2 | 3 | 0 | 12 |
| 22 | Urie, Rob | - | 3-8 | 2-4 | 2-2 | 0-1 | 1 | 0 | 10 | 6 | 2 | 0 | 3 | 23 |
| 30 | Gennello, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Lovett, Mike | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Hughes, Max | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 9 |
| 34 | Babatunde, Steven | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-69 | 6-23 | 12-14 | 10-29 | 39 | 16 | 82 | 24 | 14 | 5 | 10 | 200 | |
| 46.4% | 26.1% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 3-11 | 5-5 | |||||||||||
| 47.1% | 27.3% | 100 % | ||||||||||||
| 2nd Half: | 16-35 | 3-12 | 7-9 | |||||||||||
| 45.7% | 25.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Philadelphia Biblical Univ | 27 | 39 | 66 | Record: (6-17, 3-12 CSAC) |
| Centenary College | 40 | 42 | 82 | Record: (11-13, 9-8 CSAC) |
|
Officials: Rod Strobl, Daniel Dooley, Gary Patterson
Technical fouls: Philadelphia Biblical Univ-None. Centenary College-None. Attendance: 203 |
Play-by-Play |
| 19:36 | CEMB | GOOD! LAYUP by Kearney, Ryan | CEMB 2 - PBMB 0 | (CEMB by 2) |
| ASSIST by Innocent, Ludner | ||||
| 19:13 | PBMB | TURNOVR by Kennedy, Charles | ||
| 19:11 | CEMB | STEAL by Lenahan, Larry | ||
| 19:08 | CEMB | MISSED 3 PTR by Kearney, Corey | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 18:58 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 18:53 | PBMB | TURNOVR by Fuller, Ben | ||
| 18:38 | CEMB | TURNOVR by Lenahan, Larry | ||
| 18:37 | PBMB | STEAL by Miller, Willie | ||
| 18:35 | CEMB | FOUL by Lenahan, Larry (1) | ||
| 18:35 | PBMB | MISSED FT SHOT by Kennedy, Charles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:35 | PBMB | GOOD! FT SHOT by Kennedy, Charles | CEMB 2 - PBMB 1 | (CEMB by 1) |
| 18:19 | CEMB | MISSED LAYUP by Chandler, Marquis | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 18:10 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by Kearney, Ryan | ||||
| 18:01 | CEMB | MISSED 3 PTR by Kearney, Corey | ||
| REBOUND (OFF) by Kearney, Ryan | ||||
| 17:55 | CEMB | GOOD! LAYUP by Kearney, Ryan | CEMB 4 - PBMB 1 | (CEMB by 3) |
| 17:43 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Kearney, Corey | ||||
| 17:34 | CEMB | GOOD! LAYUP by Lenahan, Larry (fastbreak) | CEMB 6 - PBMB 1 | (CEMB by 5) |
| ASSIST by Chandler, Marquis | ||||
| 17:00 | PBMB | GOOD! 3 PTR by Miller, Willie | CEMB 6 - PBMB 4 | (CEMB by 2) |
| ASSIST by Fuller, Ben | ||||
| 16:48 | CEMB | MISSED LAYUP by Lenahan, Larry | ||
| REBOUND (OFF) by Lenahan, Larry | ||||
| 16:45 | CEMB | GOOD! LAYUP by Lenahan, Larry | CEMB 8 - PBMB 4 | (CEMB by 4) |
| 16:33 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 16:23 | PBMB | TURNOVR by Kennedy, Charles | ||
| 16:22 | CEMB | STEAL by Kearney, Corey | ||
| 16:01 | CEMB | MISSED LAYUP by Innocent, Ludner | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 15:55 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Innocent, Ludner | ||||
| 15:44 | CEMB | GOOD! LAYUP by Lenahan, Larry | CEMB 10 - PBMB 4 | (CEMB by 6) |
| ASSIST by Chandler, Marquis | ||||
| 15:38 | PBMB | TIMEOUT 20sec | ||
| 15:19 | PBMB | MISSED LAYUP by Fuller, Ben | ||
| 15:19 | CEMB | BLOCK by Kearney, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:11 | PBMB | MISSED LAYUP by Zamroz, Brett | ||
| REBOUND (OFF) by Zamroz, Brett | ||||
| 15:07 | PBMB | GOOD! LAYUP by Zamroz, Brett | CEMB 10 - PBMB 6 | (CEMB by 4) |
| 14:49 | PBMB | FOUL by Taylor, Luke (1) | ||
| 14:49 | CEMB | GOOD! FT SHOT by Lenahan, Larry | CEMB 11 - PBMB 6 | (CEMB by 5) |
| 14:49 | CEMB | GOOD! FT SHOT by Lenahan, Larry | CEMB 12 - PBMB 6 | (CEMB by 6) |
| 14:24 | PBMB | MISSED LAYUP by Miller, Willie | ||
| REBOUND (DEF) by Kearney, Corey | ||||
| 14:16 | CEMB | GOOD! LAYUP by Lenahan, Larry (fastbreak) | CEMB 14 - PBMB 6 | (CEMB by 8) |
| ASSIST by Kearney, Corey | ||||
| 14:02 | PBMB | TURNOVR by McCardle, Bart | ||
| 13:56 | CEMB | TURNOVR by Cobian, Andrew | ||
| 13:56 | PBMB | STEAL by Fuller, Ben | ||
| 13:56 | CEMB | FOUL by Kearney, Ryan (1) | ||
| 13:49 | PBMB | MISSED LAYUP by Fuller, Ben | ||
| REBOUND (OFF) by Fuller, Ben | ||||
| 13:46 | PBMB | GOOD! LAYUP by Fuller, Ben | CEMB 14 - PBMB 8 | (CEMB by 6) |
| 13:31 | CEMB | TURNOVR by Halicki, Jakub | ||
| 13:18 | PBMB | MISSED LAYUP by Kennedy, Charles | ||
| 13:18 | CEMB | BLOCK by Halicki, Jakub | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 13:13 | PBMB | TURNOVR by Zamroz, Brett | ||
| 13:11 | CEMB | STEAL by Urie, Rob | ||
| 13:07 | PBMB | FOUL by Zamroz, Brett (1) | ||
| 13:02 | CEMB | MISSED 3 PTR by Kearney, Ryan | ||
| REBOUND (DEF) by McCardle, Bart | ||||
| 12:48 | PBMB | MISSED LAYUP by Kennedy, Charles | ||
| 12:48 | CEMB | BLOCK by Halicki, Jakub | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 12:43 | PBMB | TURNOVR by Kennedy, Charles | ||
| 12:42 | CEMB | STEAL by Innocent, Ludner | ||
| 12:27 | CEMB | TURNOVR by Urie, Rob | ||
| 12:27 | PBMB | STEAL by McCardle, Bart | ||
| 12:06 | PBMB | GOOD! LAYUP by Kennedy, Charles | CEMB 14 - PBMB 10 | (CEMB by 4) |
| ASSIST by Fuller, Ben | ||||
| 11:54 | CEMB | TURNOVR by Innocent, Ludner | ||
| 11:52 | PBMB | STEAL by McCardle, Bart | ||
| 11:46 | PBMB | MISSED LAYUP by Zamroz, Brett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:37 | PBMB | GOOD! LAYUP by Fuller, Ben | CEMB 14 - PBMB 12 | (CEMB by 2) |
| 11:26 | CEMB | GOOD! LAYUP by Kearney, Corey | CEMB 16 - PBMB 12 | (CEMB by 4) |
| ASSIST by Innocent, Ludner | ||||
| 11:05 | PBMB | MISSED 3 PTR by McCardle, Bart | ||
| REBOUND (DEF) by Urie, Rob | ||||
| 10:51 | CEMB | MISSED LAYUP by Urie, Rob | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 10:42 | PBMB | GOOD! LAYUP by Zamroz, Brett (fastbreak) | CEMB 16 - PBMB 14 | (CEMB by 2) |
| 10:34 | CEMB | GOOD! LAYUP by Kearney, Ryan (fastbreak) | CEMB 18 - PBMB 14 | (CEMB by 4) |
| ASSIST by Innocent, Ludner | ||||
| 10:34 | PBMB | FOUL by Miller, Willie (1) | ||
| 10:34 | CEMB | GOOD! FT SHOT by Kearney, Ryan | CEMB 19 - PBMB 14 | (CEMB by 5) |
| 10:15 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Lenahan, Larry | ||||
| 10:13 | PBMB | FOUL by Taylor, Luke (2) | ||
| 09:56 | CEMB | MISSED 3 PTR by Atkinson, Will | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 09:46 | PBMB | GOOD! LAYUP by Taylor, Luke (fastbreak) | CEMB 19 - PBMB 16 | (CEMB by 3) |
| ASSIST by Miller, Willie | ||||
| 09:38 | CEMB | GOOD! 3 PTR by Urie, Rob | CEMB 22 - PBMB 16 | (CEMB by 6) |
| ASSIST by Donovan, Ryan | ||||
| 09:25 | CEMB | FOUL by Lenahan, Larry (2) | ||
| 09:04 | PBMB | GOOD! LAYUP by Taylor, Luke | CEMB 22 - PBMB 18 | (CEMB by 4) |
| 08:52 | CEMB | MISSED 3 PTR by Kearney, Corey | ||
| REBOUND (DEF) by Pearson, Jeremy | ||||
| 08:34 | CEMB | FOUL by Kearney, Corey (1) | ||
| 08:34 | PBMB | MISSED FT SHOT by Taylor, Luke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:34 | PBMB | GOOD! FT SHOT by Taylor, Luke | CEMB 22 - PBMB 19 | (CEMB by 3) |
| 08:20 | CEMB | TURNOVR by Hughes, Max | ||
| 08:18 | PBMB | STEAL by Zamroz, Brett | ||
| 08:13 | PBMB | MISSED 3 PTR by Pearson, Jeremy | ||
| REBOUND (OFF) by Pearson, Jeremy | ||||
| 08:02 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Kearney, Ryan | ||||
| 07:53 | CEMB | GOOD! LAYUP by Innocent, Ludner (fastbreak) | CEMB 24 - PBMB 19 | (CEMB by 5) |
| 07:29 | PBMB | GOOD! 3 PTR by Taylor, Luke | CEMB 24 - PBMB 22 | (CEMB by 2) |
| ASSIST by Miller, Willie | ||||
| 07:05 | CEMB | MISSED LAYUP by Innocent, Ludner | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 06:50 | PBMB | MISSED JUMPER by Pearson, Jeremy | ||
| REBOUND (DEF) by Hughes, Max | ||||
| 06:40 | CEMB | MISSED 3 PTR by Innocent, Ludner | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 06:31 | PBMB | MISSED LAYUP by Miller, Willie | ||
| REBOUND (DEF) by Donovan, Ryan | ||||
| 06:16 | CEMB | MISSED JUMPER by Hughes, Max | ||
| REBOUND (OFF) by Halicki, Jakub | ||||
| 06:13 | PBMB | FOUL by Taylor, Luke (3) | ||
| 06:10 | CEMB | GOOD! LAYUP by Halicki, Jakub | CEMB 26 - PBMB 22 | (CEMB by 4) |
| ASSIST by Urie, Rob | ||||
| 05:58 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 05:57 | CEMB | STEAL by Kearney, Corey | ||
| 05:49 | CEMB | MISSED 3 PTR by Kearney, Corey | ||
| REBOUND (OFF) by Hughes, Max | ||||
| 05:44 | CEMB | GOOD! LAYUP by Kearney, Corey | CEMB 28 - PBMB 22 | (CEMB by 6) |
| ASSIST by Hughes, Max | ||||
| 05:17 | PBMB | TURNOVR by Zamroz, Brett | ||
| 05:16 | CEMB | STEAL by Urie, Rob | ||
| 05:13 | CEMB | GOOD! LAYUP by Innocent, Ludner (fastbreak) | CEMB 30 - PBMB 22 | (CEMB by 8) |
| ASSIST by Urie, Rob | ||||
| 05:10 | PBMB | TIMEOUT TEAM | ||
| 04:51 | PBMB | TURNOVR by Lindow, Drew | ||
| 04:42 | CEMB | TURNOVR by Hughes, Max | ||
| 04:41 | PBMB | STEAL by Lindow, Drew | ||
| 04:37 | PBMB | GOOD! JUMPER by Miller, Willie (in the paint) | CEMB 30 - PBMB 24 | (CEMB by 6) |
| 04:37 | CEMB | FOUL by Chandler, Marquis (1) | ||
| 04:37 | PBMB | MISSED FT SHOT by Miller, Willie | ||
| REBOUND (DEF) by Chandler, Marquis | ||||
| 04:25 | PBMB | FOUL by McCardle, Bart (1) | ||
| 04:25 | CEMB | GOOD! 3 PTR by Urie, Rob | CEMB 33 - PBMB 24 | (CEMB by 9) |
| ASSIST by Halicki, Jakub | ||||
| 03:46 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Halicki, Jakub | ||||
| 03:37 | CEMB | MISSED 3 PTR by Urie, Rob | ||
| REBOUND (OFF) by Kearney, Corey | ||||
| 03:33 | PBMB | FOUL by Zamroz, Brett (2) | ||
| 03:33 | CEMB | GOOD! FT SHOT by Kearney, Corey | CEMB 34 - PBMB 24 | (CEMB by 10) |
| 03:33 | CEMB | GOOD! FT SHOT by Kearney, Corey | CEMB 35 - PBMB 24 | (CEMB by 11) |
| 03:19 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| REBOUND (DEF) by Kearney, Corey | ||||
| 03:09 | CEMB | MISSED LAYUP by Halicki, Jakub | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 03:08 | CEMB | FOUL by Halicki, Jakub (1) | ||
| 02:58 | PBMB | MISSED LAYUP by Fuller, Ben | ||
| REBOUND (OFF) by Zamroz, Brett | ||||
| 02:55 | PBMB | MISSED LAYUP by Zamroz, Brett | ||
| REBOUND (DEF) by Halicki, Jakub | ||||
| 02:45 | CEMB | GOOD! LAYUP by Halicki, Jakub | CEMB 37 - PBMB 24 | (CEMB by 13) |
| ASSIST by Urie, Rob | ||||
| 02:26 | PBMB | MISSED LAYUP by Zamroz, Brett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:08 | CEMB | MISSED LAYUP by Kearney, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:44 | PBMB | GOOD! LAYUP by Fuller, Ben | CEMB 37 - PBMB 26 | (CEMB by 11) |
| ASSIST by Miller, Willie | ||||
| 01:28 | CEMB | GOOD! 3 PTR by Kearney, Corey | CEMB 40 - PBMB 26 | (CEMB by 14) |
| ASSIST by Innocent, Ludner | ||||
| 01:08 | PBMB | TURNOVR by Taylor, Luke | ||
| 00:54 | CEMB | MISSED LAYUP by Kearney, Ryan | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 00:36 | CEMB | FOUL by Innocent, Ludner (1) | ||
| 00:36 | PBMB | MISSED FT SHOT by Kennedy, Charles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:36 | PBMB | GOOD! FT SHOT by Kennedy, Charles | CEMB 40 - PBMB 27 | (CEMB by 13) |
| 00:32 | CEMB | TIMEOUT TEAM | ||
| 00:19 | CEMB | TURNOVR by Innocent, Ludner | ||
| 00:14 | PBMB | MISSED 3 PTR by Fuller, Ben | ||
| REBOUND (DEF) by Innocent, Ludner | ||||
| 00:00 | CEMB | MISSED LAYUP by Urie, Rob | ||
| REBOUND (DEF) by (TEAM) |
| 19:42 | CEMB | GOOD! LAYUP by Kearney, Ryan | CEMB 42 - PBMB 27 | (CEMB by 15) |
| 19:16 | PBMB | MISSED LAYUP by Zamroz, Brett | ||
| REBOUND (DEF) by Kearney, Ryan | ||||
| 19:10 | CEMB | GOOD! LAYUP by Kearney, Corey (fastbreak) | CEMB 44 - PBMB 27 | (CEMB by 17) |
| ASSIST by Kearney, Ryan | ||||
| 18:58 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (DEF) by Kearney, Ryan | ||||
| 18:51 | CEMB | MISSED 3 PTR by Kearney, Ryan | ||
| REBOUND (OFF) by Lenahan, Larry | ||||
| 18:48 | CEMB | MISSED LAYUP by Lenahan, Larry | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 18:10 | PBMB | MISSED 3 PTR by McCardle, Bart | ||
| REBOUND (DEF) by Chandler, Marquis | ||||
| 18:03 | CEMB | MISSED 3 PTR by Kearney, Corey | ||
| REBOUND (OFF) by Chandler, Marquis | ||||
| 17:57 | CEMB | MISSED 3 PTR by Chandler, Marquis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:29 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Lenahan, Larry | ||||
| 17:22 | CEMB | TURNOVR by Chandler, Marquis | ||
| 17:22 | CEMB | FOUL by Chandler, Marquis (2) | ||
| 17:09 | PBMB | GOOD! LAYUP by Fuller, Ben | CEMB 44 - PBMB 29 | (CEMB by 15) |
| 16:54 | CEMB | MISSED LAYUP by Chandler, Marquis | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 16:45 | PBMB | MISSED LAYUP by Zamroz, Brett | ||
| REBOUND (DEF) by Lenahan, Larry | ||||
| 16:38 | CEMB | MISSED LAYUP by Kearney, Corey | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 16:28 | PBMB | GOOD! LAYUP by Taylor, Luke (fastbreak) | CEMB 44 - PBMB 31 | (CEMB by 13) |
| ASSIST by McCardle, Bart | ||||
| 16:08 | CEMB | GOOD! LAYUP by Lenahan, Larry | CEMB 46 - PBMB 31 | (CEMB by 15) |
| ASSIST by Kearney, Corey | ||||
| 15:52 | PBMB | MISSED LAYUP by Fuller, Ben | ||
| 15:52 | CEMB | BLOCK by Kearney, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:34 | PBMB | GOOD! LAYUP by Lindow, Drew | CEMB 46 - PBMB 33 | (CEMB by 13) |
| ASSIST by Miller, Willie | ||||
| 15:19 | CEMB | GOOD! LAYUP by Kearney, Ryan | CEMB 48 - PBMB 33 | (CEMB by 15) |
| 15:06 | PBMB | TURNOVR by Fuller, Ben | ||
| 14:53 | CEMB | GOOD! LAYUP by Lenahan, Larry | CEMB 50 - PBMB 33 | (CEMB by 17) |
| ASSIST by Urie, Rob | ||||
| 14:30 | PBMB | MISSED LAYUP by McCardle, Bart | ||
| 14:30 | CEMB | BLOCK by Halicki, Jakub | ||
| REBOUND (DEF) by Lenahan, Larry | ||||
| 14:25 | CEMB | TURNOVR by Lenahan, Larry | ||
| 14:24 | PBMB | STEAL by Miller, Willie | ||
| 14:23 | PBMB | GOOD! LAYUP by Miller, Willie (fastbreak) | CEMB 50 - PBMB 35 | (CEMB by 15) |
| 14:13 | CEMB | MISSED LAYUP by Urie, Rob | ||
| REBOUND (DEF) by Lindow, Drew | ||||
| 14:01 | PBMB | MISSED LAYUP by Zamroz, Brett | ||
| REBOUND (OFF) by Miller, Willie | ||||
| 13:58 | PBMB | GOOD! LAYUP by Miller, Willie | CEMB 50 - PBMB 37 | (CEMB by 13) |
| 13:58 | CEMB | FOUL by Lenahan, Larry (3) | ||
| 13:58 | PBMB | GOOD! FT SHOT by Miller, Willie | CEMB 50 - PBMB 38 | (CEMB by 12) |
| 13:45 | CEMB | GOOD! LAYUP by Urie, Rob | CEMB 52 - PBMB 38 | (CEMB by 14) |
| ASSIST by Kearney, Corey | ||||
| 13:27 | PBMB | GOOD! JUMPER by Miller, Willie (in the paint) | CEMB 52 - PBMB 40 | (CEMB by 12) |
| ASSIST by Zamroz, Brett | ||||
| 13:08 | CEMB | MISSED LAYUP by Kearney, Corey | ||
| REBOUND (DEF) by Lindow, Drew | ||||
| 12:53 | PBMB | MISSED 3 PTR by Miller, Willie | ||
| REBOUND (DEF) by Kearney, Corey | ||||
| 12:39 | PBMB | FOUL by Lindow, Drew (1) | ||
| 12:39 | CEMB | GOOD! FT SHOT by Kearney, Ryan | CEMB 53 - PBMB 40 | (CEMB by 13) |
| 12:39 | CEMB | GOOD! FT SHOT by Kearney, Ryan | CEMB 54 - PBMB 40 | (CEMB by 14) |
| 12:19 | CEMB | FOUL by Kearney, Ryan (2) | ||
| 12:19 | PBMB | GOOD! FT SHOT by Zamroz, Brett | CEMB 54 - PBMB 41 | (CEMB by 13) |
| 12:19 | PBMB | GOOD! FT SHOT by Zamroz, Brett | CEMB 54 - PBMB 42 | (CEMB by 12) |
| 12:06 | CEMB | MISSED 3 PTR by Kearney, Ryan | ||
| REBOUND (DEF) by McCardle, Bart | ||||
| 11:50 | PBMB | GOOD! LAYUP by Zamroz, Brett | CEMB 54 - PBMB 44 | (CEMB by 10) |
| ASSIST by Taylor, Luke | ||||
| 11:35 | CEMB | TURNOVR by Halicki, Jakub | ||
| 11:35 | CEMB | FOUL by Halicki, Jakub (2) | ||
| 11:15 | PBMB | GOOD! JUMPER by Taylor, Luke (in the paint) | CEMB 54 - PBMB 46 | (CEMB by 8) |
| ASSIST by Miller, Willie | ||||
| 11:03 | PBMB | FOUL by Taylor, Luke (4) | ||
| 10:56 | PBMB | FOUL by Lindow, Drew (2) | ||
| 10:51 | CEMB | MISSED 3 PTR by Atkinson, Will | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 10:32 | PBMB | GOOD! JUMPER by Lindow, Drew (in the paint) | CEMB 54 - PBMB 48 | (CEMB by 6) |
| 10:24 | CEMB | MISSED 3 PTR by Urie, Rob | ||
| REBOUND (DEF) by Lindow, Drew | ||||
| 10:11 | PBMB | MISSED LAYUP by McCardle, Bart | ||
| REBOUND (DEF) by Innocent, Ludner | ||||
| 10:02 | CEMB | GOOD! LAYUP by Kearney, Ryan | CEMB 56 - PBMB 48 | (CEMB by 8) |
| ASSIST by Innocent, Ludner | ||||
| 09:45 | CEMB | FOUL by Kearney, Ryan (3) | ||
| 09:45 | PBMB | MISSED FT SHOT by Pearson, Jeremy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:45 | PBMB | GOOD! FT SHOT by Pearson, Jeremy | CEMB 56 - PBMB 49 | (CEMB by 7) |
| 09:35 | CEMB | MISSED LAYUP by Innocent, Ludner | ||
| REBOUND (OFF) by Lenahan, Larry | ||||
| 09:32 | PBMB | FOUL by Pearson, Jeremy (1) | ||
| 09:32 | CEMB | MISSED FT SHOT by Lenahan, Larry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:32 | CEMB | GOOD! FT SHOT by Lenahan, Larry | CEMB 57 - PBMB 49 | (CEMB by 8) |
| 09:21 | PBMB | TURNOVR by Zamroz, Brett | ||
| 09:20 | CEMB | STEAL by Atkinson, Will | ||
| 09:15 | CEMB | MISSED 3 PTR by Atkinson, Will | ||
| REBOUND (OFF) by Lenahan, Larry | ||||
| 09:11 | CEMB | GOOD! LAYUP by Lenahan, Larry | CEMB 59 - PBMB 49 | (CEMB by 10) |
| 08:54 | PBMB | MISSED JUMPER by Lindow, Drew | ||
| REBOUND (DEF) by Lenahan, Larry | ||||
| 08:45 | CEMB | GOOD! LAYUP by Kearney, Corey | CEMB 61 - PBMB 49 | (CEMB by 12) |
| 08:45 | PBMB | FOUL by Lindow, Drew (3) | ||
| 08:45 | PBMB | TIMEOUT TEAM | ||
| 08:45 | CEMB | GOOD! FT SHOT by Kearney, Corey | CEMB 62 - PBMB 49 | (CEMB by 13) |
| 08:25 | CEMB | FOUL by Innocent, Ludner (2) | ||
| 08:25 | PBMB | MISSED FT SHOT by Miller, Willie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:25 | PBMB | GOOD! FT SHOT by Miller, Willie | CEMB 62 - PBMB 50 | (CEMB by 12) |
| 08:13 | CEMB | MISSED LAYUP by Lenahan, Larry | ||
| REBOUND (DEF) by McCardle, Bart | ||||
| 07:52 | PBMB | GOOD! JUMPER by Miller, Willie | CEMB 62 - PBMB 52 | (CEMB by 10) |
