|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Kennedy, Charles | f | 2-6 | 0-0 | 3-5 | 2-3 | 5 | 1 | 7 | 1 | 3 | 2 | 1 | 28 |
| 33 | Taylor, Luke | f | 4-6 | 0-1 | 0-2 | 1-5 | 6 | 3 | 8 | 3 | 1 | 0 | 2 | 30 |
| 24 | Schrader, Nate | c | 5-12 | 0-0 | 0-0 | 2-9 | 11 | 1 | 10 | 1 | 1 | 3 | 0 | 33 |
| 11 | Fuller, Ben | g | 4-14 | 0-5 | 0-0 | 0-1 | 1 | 0 | 8 | 3 | 6 | 0 | 0 | 35 |
| 21 | Miller, Willie | g | 5-10 | 1-3 | 3-4 | 0-2 | 2 | 3 | 14 | 4 | 7 | 0 | 4 | 31 |
| 14 | McCardle, Bart | - | 1-2 | 0-0 | 2-2 | 1-5 | 6 | 2 | 4 | 3 | 1 | 0 | 2 | 24 |
| 15 | Derus, Adam | - | 5-6 | 2-2 | 0-0 | 0-0 | 0 | 1 | 12 | 0 | 1 | 1 | 1 | 14 |
| 23 | Santucci, Freddie | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 3-11 | 8-13 | 7-29 | 36 | 12 | 63 | 16 | 21 | 6 | 10 | 200 | |
| 44.8% | 27.3% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 1-2 | 1-3 | |||||||||||
| 58.6% | 50.0% | 33.3% | ||||||||||||
| 2nd Half: | 9-29 | 2-9 | 7-10 | |||||||||||
| 31.0% | 22.2% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Gosney, Jerome | f | 0-6 | 0-2 | 0-0 | 3-5 | 8 | 0 | 0 | 4 | 3 | 1 | 1 | 22 |
| 33 | Lepri, Matt | f | 3-8 | 1-3 | 0-0 | 3-2 | 5 | 2 | 7 | 3 | 2 | 1 | 1 | 27 |
| 25 | Charlot, Chadli | c | 3-5 | 0-0 | 0-2 | 2-4 | 6 | 3 | 6 | 0 | 1 | 2 | 2 | 25 |
| 03 | Strayhorn, D.J. | g | 4-13 | 0-1 | 5-6 | 0-3 | 3 | 1 | 13 | 9 | 4 | 0 | 3 | 36 |
| 22 | Tharpe, Sidney | g | 9-20 | 6-12 | 0-0 | 1-5 | 6 | 1 | 24 | 2 | 1 | 0 | 0 | 29 |
| 12 | Lavan, James | - | 3-6 | 1-2 | 0-0 | 0-2 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 14 |
| 13 | Fallon, Kirk | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Reinhard, Tyler | - | 3-6 | 3-6 | 0-0 | 1-1 | 2 | 1 | 9 | 0 | 2 | 0 | 1 | 21 |
| 23 | Foreman, John | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 11 |
| 41 | Medici, Matthew | - | 3-5 | 0-0 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 12 |
| 45 | Bell, Rich | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-73 | 11-26 | 5-8 | 16-28 | 44 | 13 | 76 | 20 | 16 | 4 | 8 | 200 | |
| 41.1% | 42.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 6-14 | 1-2 | |||||||||||
| 48.5% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 14-40 | 5-12 | 4-6 | |||||||||||
| 35.0% | 41.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Philadelphia Biblical Univ | 36 | 27 | 63 | Record: (7-18, 5-13 CSAC) |
| Marywood University | 39 | 37 | 76 | Record: (10-15, 6-12 CSAC) |
|
Officials:
Technical fouls: Philadelphia Biblical Univ-None. Marywood University-None. Attendance: 200 |
Play-by-Play |
| 19:40 | MUMB | MISSED 3 PTR by Gosney, Jerome | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 19:24 | PBMB | TURNOVR by Miller, Willie | ||
| 19:23 | MUMB | STEAL by Charlot, Chadli | ||
| 19:19 | MUMB | GOOD! LAYUP by Strayhorn, D.J. | MUMB 2 - PBMB 0 | (MUMB by 2) |
| 19:04 | PBMB | TURNOVR by Miller, Willie | ||
| 19:02 | MUMB | STEAL by Strayhorn, D.J. | ||
| 18:59 | MUMB | MISSED LAYUP by Gosney, Jerome | ||
| 18:59 | PBMB | BLOCK by Kennedy, Charles | ||
| REBOUND (OFF) by Gosney, Jerome | ||||
| 18:53 | MUMB | TURNOVR by Gosney, Jerome | ||
| 18:52 | PBMB | STEAL by Taylor, Luke | ||
| 18:38 | PBMB | GOOD! LAYUP by Schrader, Nate | MUMB 2 - PBMB 2 | Tied |
| ASSIST by Fuller, Ben | ||||
| 18:22 | MUMB | MISSED 3 PTR by Tharpe, Sidney | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 18:14 | PBMB | GOOD! LAYUP by Fuller, Ben | PBMB 4 - MUMB 2 | (PBMB by 2) |
| ASSIST by Miller, Willie | ||||
| 18:14 | PBMB | TIMEOUT 30sec | ||
| 18:05 | MUMB | TURNOVR by Charlot, Chadli | ||
| 17:51 | PBMB | MISSED LAYUP by Schrader, Nate | ||
| REBOUND (DEF) by Gosney, Jerome | ||||
| 17:40 | MUMB | GOOD! LAYUP by Lepri, Matt | MUMB 4 - PBMB 4 | Tied |
| ASSIST by Gosney, Jerome | ||||
| 17:20 | PBMB | GOOD! JUMPER by Fuller, Ben | PBMB 6 - MUMB 4 | (PBMB by 2) |
| 17:08 | MUMB | GOOD! LAYUP by Charlot, Chadli | MUMB 6 - PBMB 6 | Tied |
| ASSIST by Strayhorn, D.J. | ||||
| 16:55 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (OFF) by Taylor, Luke | ||||
| 16:45 | PBMB | GOOD! JUMPER by Fuller, Ben | PBMB 8 - MUMB 6 | (PBMB by 2) |
| ASSIST by McCardle, Bart | ||||
| 16:33 | MUMB | GOOD! JUMPER by Tharpe, Sidney | MUMB 8 - PBMB 8 | Tied |
| 16:14 | PBMB | MISSED LAYUP by McCardle, Bart | ||
| REBOUND (DEF) by Lepri, Matt | ||||
| 16:03 | MUMB | MISSED 3 PTR by Tharpe, Sidney | ||
| REBOUND (OFF) by Gosney, Jerome | ||||
| 15:59 | MUMB | MISSED LAYUP by Gosney, Jerome | ||
| 15:59 | PBMB | BLOCK by Schrader, Nate | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 15:47 | PBMB | GOOD! LAYUP by Schrader, Nate | PBMB 10 - MUMB 8 | (PBMB by 2) |
| ASSIST by Taylor, Luke | ||||
| 15:31 | MUMB | GOOD! 3 PTR by Tharpe, Sidney | MUMB 11 - PBMB 10 | (MUMB by 1) |
| ASSIST by Gosney, Jerome | ||||
| 15:15 | PBMB | TURNOVR by Miller, Willie | ||
| 15:05 | MUMB | TURNOVR by Strayhorn, D.J. | ||
| 15:03 | PBMB | STEAL by McCardle, Bart | ||
| 15:01 | PBMB | TURNOVR by Miller, Willie | ||
| 14:49 | MUMB | GOOD! 3 PTR by Lepri, Matt | MUMB 14 - PBMB 10 | (MUMB by 4) |
| ASSIST by Strayhorn, D.J. | ||||
| 14:24 | PBMB | GOOD! LAYUP by Kennedy, Charles | MUMB 14 - PBMB 12 | (MUMB by 2) |
| ASSIST by Fuller, Ben | ||||
| 14:24 | MUMB | FOUL by Charlot, Chadli (1) | ||
| 14:24 | PBMB | MISSED FT SHOT by Kennedy, Charles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:11 | MUMB | GOOD! 3 PTR by Tharpe, Sidney | MUMB 17 - PBMB 12 | (MUMB by 5) |
| ASSIST by Lepri, Matt | ||||
| 13:56 | PBMB | GOOD! JUMPER by Miller, Willie | MUMB 17 - PBMB 14 | (MUMB by 3) |
| 13:47 | MUMB | MISSED JUMPER by Strayhorn, D.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:42 | MUMB | MISSED 3 PTR by Tharpe, Sidney | ||
| REBOUND (OFF) by Reinhard, Tyler | ||||
| 13:35 | MUMB | TURNOVR by Reinhard, Tyler | ||
| 13:34 | PBMB | STEAL by Miller, Willie | ||
| 13:30 | PBMB | TURNOVR by Miller, Willie | ||
| 13:29 | MUMB | STEAL by Strayhorn, D.J. | ||
| 13:28 | MUMB | GOOD! LAYUP by Strayhorn, D.J. | MUMB 19 - PBMB 14 | (MUMB by 5) |
| 13:01 | PBMB | MISSED LAYUP by Kennedy, Charles | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 12:58 | PBMB | GOOD! LAYUP by Kennedy, Charles | MUMB 19 - PBMB 16 | (MUMB by 3) |
| 12:35 | MUMB | GOOD! LAYUP by Charlot, Chadli | MUMB 21 - PBMB 16 | (MUMB by 5) |
| ASSIST by Tharpe, Sidney | ||||
| 12:15 | PBMB | MISSED JUMPER by Kennedy, Charles | ||
| 12:15 | MUMB | BLOCK by Charlot, Chadli | ||
| REBOUND (DEF) by Charlot, Chadli | ||||
| 12:11 | MUMB | TURNOVR by Lepri, Matt | ||
| 11:58 | PBMB | GOOD! LAYUP by Miller, Willie | MUMB 21 - PBMB 18 | (MUMB by 3) |
| 11:40 | MUMB | MISSED 3 PTR by Reinhard, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:19 | PBMB | GOOD! LAYUP by McCardle, Bart | MUMB 21 - PBMB 20 | (MUMB by 1) |
| 11:12 | MUMB | MISSED JUMPER by Strayhorn, D.J. | ||
| REBOUND (DEF) by McCardle, Bart | ||||
| 10:52 | PBMB | TURNOVR by Fuller, Ben | ||
| 10:51 | MUMB | STEAL by Gosney, Jerome | ||
| 10:47 | MUMB | MISSED LAYUP by Gosney, Jerome | ||
| REBOUND (DEF) by McCardle, Bart | ||||
| 10:38 | PBMB | TIMEOUT TEAM | ||
| 10:27 | PBMB | TURNOVR by Fuller, Ben | ||
| 10:07 | MUMB | GOOD! LAYUP by Medici, Matthew | MUMB 23 - PBMB 20 | (MUMB by 3) |
| ASSIST by Gosney, Jerome | ||||
| 09:37 | PBMB | TURNOVR by Fuller, Ben | ||
| 09:37 | MUMB | STEAL by Strayhorn, D.J. | ||
| 09:30 | PBMB | FOUL by Taylor, Luke (1) | ||
| 09:30 | MUMB | GOOD! FT SHOT by Strayhorn, D.J. | MUMB 24 - PBMB 20 | (MUMB by 4) |
| 09:30 | MUMB | MISSED FT SHOT by Strayhorn, D.J. | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 09:20 | PBMB | GOOD! JUMPER by Schrader, Nate | MUMB 24 - PBMB 22 | (MUMB by 2) |
| ASSIST by McCardle, Bart | ||||
| 09:03 | MUMB | TURNOVR by Foreman, John | ||
| 08:51 | PBMB | TURNOVR by Miller, Willie | ||
| 08:51 | PBMB | FOUL by Miller, Willie (1) | ||
| 08:35 | MUMB | GOOD! 3 PTR by Tharpe, Sidney | MUMB 27 - PBMB 22 | (MUMB by 5) |
| ASSIST by Strayhorn, D.J. | ||||
| 08:19 | PBMB | TURNOVR by Schrader, Nate | ||
| 08:19 | PBMB | FOUL by Schrader, Nate (1) | ||
| 07:58 | MUMB | GOOD! LAYUP by Lavan, James | MUMB 29 - PBMB 22 | (MUMB by 7) |
| 07:42 | PBMB | MISSED LAYUP by Taylor, Luke | ||
| REBOUND (DEF) by Charlot, Chadli | ||||
| 07:35 | MUMB | GOOD! LAYUP by Foreman, John | MUMB 31 - PBMB 22 | (MUMB by 9) |
| 07:21 | PBMB | TURNOVR by Fuller, Ben | ||
| 07:19 | MUMB | STEAL by Charlot, Chadli | ||
| 07:15 | MUMB | GOOD! LAYUP by Lavan, James | MUMB 33 - PBMB 22 | (MUMB by 11) |
| 06:57 | PBMB | GOOD! LAYUP by Taylor, Luke | MUMB 33 - PBMB 24 | (MUMB by 9) |
| ASSIST by Miller, Willie | ||||
| 06:47 | MUMB | MISSED LAYUP by Strayhorn, D.J. | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 06:41 | PBMB | TURNOVR by Miller, Willie | ||
| 06:41 | PBMB | FOUL by Miller, Willie (2) | ||
| 06:24 | MUMB | MISSED 3 PTR by Tharpe, Sidney | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 06:22 | MUMB | FOUL by Foreman, John (1) | ||
| 05:53 | PBMB | MISSED LAYUP by Kennedy, Charles | ||
| 05:53 | MUMB | BLOCK by Charlot, Chadli | ||
| REBOUND (OFF) by Kennedy, Charles | ||||
| 05:50 | MUMB | FOUL by Strayhorn, D.J. (1) | ||
| 05:48 | PBMB | GOOD! JUMPER by Derus, Adam | MUMB 33 - PBMB 26 | (MUMB by 7) |
| 05:29 | MUMB | TURNOVR by Strayhorn, D.J. | ||
| 05:17 | PBMB | GOOD! LAYUP by Derus, Adam | MUMB 33 - PBMB 28 | (MUMB by 5) |
| ASSIST by Taylor, Luke | ||||
| 05:00 | MUMB | MISSED 3 PTR by Lepri, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:39 | PBMB | TURNOVR by Kennedy, Charles | ||
| 04:38 | MUMB | STEAL by Lepri, Matt | ||
| 04:33 | MUMB | TURNOVR by Lepri, Matt | ||
| 04:32 | PBMB | STEAL by Kennedy, Charles | ||
| 04:28 | PBMB | GOOD! LAYUP by Taylor, Luke | MUMB 33 - PBMB 30 | (MUMB by 3) |
| 04:19 | MUMB | MISSED JUMPER by Strayhorn, D.J. | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 04:00 | MUMB | FOUL by Charlot, Chadli (2) | ||
| 03:57 | PBMB | MISSED LAYUP by Derus, Adam | ||
| REBOUND (DEF) by Strayhorn, D.J. | ||||
| 03:32 | MUMB | MISSED 3 PTR by Strayhorn, D.J. | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 03:27 | PBMB | TURNOVR by Fuller, Ben | ||
| 03:04 | MUMB | TURNOVR by Gosney, Jerome | ||
| 03:04 | PBMB | STEAL by Derus, Adam | ||
| 03:04 | PBMB | TIMEOUT 30sec | ||
| 02:45 | PBMB | MISSED 3 PTR by Fuller, Ben | ||
| REBOUND (OFF) by Schrader, Nate | ||||
| 02:40 | PBMB | MISSED LAYUP by Schrader, Nate | ||
| REBOUND (OFF) by McCardle, Bart | ||||
| 02:32 | PBMB | MISSED LAYUP by Fuller, Ben | ||
| 02:32 | MUMB | BLOCK by Lepri, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:08 | MUMB | MISSED LAYUP by Strayhorn, D.J. | ||
| REBOUND (OFF) by Medici, Matthew | ||||
| 02:05 | MUMB | MISSED LAYUP by Medici, Matthew | ||
| 02:05 | PBMB | BLOCK by Kennedy, Charles | ||
| REBOUND (DEF) by McCardle, Bart | ||||
| 01:52 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (DEF) by Gosney, Jerome | ||||
| 01:41 | MUMB | TURNOVR by Gosney, Jerome | ||
| 01:27 | PBMB | GOOD! LAYUP by Taylor, Luke | MUMB 33 - PBMB 32 | (MUMB by 1) |
| ASSIST by Kennedy, Charles | ||||
| 01:02 | MUMB | GOOD! 3 PTR by Reinhard, Tyler | MUMB 36 - PBMB 32 | (MUMB by 4) |
| ASSIST by Strayhorn, D.J. | ||||
| 00:43 | MUMB | FOUL by Medici, Matthew (1) | ||
| 00:43 | PBMB | MISSED FT SHOT by Kennedy, Charles | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:43 | PBMB | GOOD! FT SHOT by Kennedy, Charles | MUMB 36 - PBMB 33 | (MUMB by 3) |
| 00:32 | MUMB | GOOD! 3 PTR by Tharpe, Sidney | MUMB 39 - PBMB 33 | (MUMB by 6) |
| ASSIST by Lepri, Matt | ||||
| 00:02 | PBMB | GOOD! 3 PTR by Derus, Adam | MUMB 39 - PBMB 36 | (MUMB by 3) |
| 19:52 | MUMB | FOUL by Lepri, Matt (1) | MUMB 39 - PBMB 36 | (MUMB by 3) |
| 19:35 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (DEF) by Tharpe, Sidney | ||||
| 19:27 | MUMB | TURNOVR by Strayhorn, D.J. | ||
| 19:26 | PBMB | STEAL by Miller, Willie | ||
| 19:23 | MUMB | FOUL by Lepri, Matt (2) | ||
| 19:23 | PBMB | GOOD! FT SHOT by Miller, Willie | MUMB 39 - PBMB 37 | (MUMB by 2) |
| 19:23 | PBMB | MISSED FT SHOT by Miller, Willie | ||
| REBOUND (DEF) by Tharpe, Sidney | ||||
| 19:08 | MUMB | MISSED LAYUP by Tharpe, Sidney | ||
| REBOUND (OFF) by Charlot, Chadli | ||||
| 19:02 | MUMB | MISSED 3 PTR by Tharpe, Sidney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:47 | MUMB | MISSED 3 PTR by Gosney, Jerome | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 18:25 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Gosney, Jerome | ||||
| 18:17 | MUMB | GOOD! LAYUP by Tharpe, Sidney | MUMB 41 - PBMB 37 | (MUMB by 4) |
| 18:00 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (DEF) by Tharpe, Sidney | ||||
| 17:53 | MUMB | GOOD! LAYUP by Tharpe, Sidney | MUMB 43 - PBMB 37 | (MUMB by 6) |
| 17:36 | PBMB | MISSED JUMPER by Schrader, Nate | ||
| REBOUND (DEF) by Gosney, Jerome | ||||
| 17:27 | MUMB | MISSED LAYUP by Lepri, Matt | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 17:18 | PBMB | MISSED LAYUP by Fuller, Ben | ||
| REBOUND (DEF) by Charlot, Chadli | ||||
| 17:07 | MUMB | MISSED JUMPER by Lepri, Matt | ||
| REBOUND (OFF) by Gosney, Jerome | ||||
| 17:03 | MUMB | MISSED LAYUP by Gosney, Jerome | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 17:01 | MUMB | FOUL by Charlot, Chadli (3) | ||
| 16:52 | PBMB | MISSED LAYUP by Fuller, Ben | ||
| REBOUND (DEF) by Gosney, Jerome | ||||
| 16:45 | MUMB | GOOD! LAYUP by Medici, Matthew | MUMB 45 - PBMB 37 | (MUMB by 8) |
| ASSIST by Strayhorn, D.J. | ||||
| 16:29 | PBMB | GOOD! JUMPER by Fuller, Ben | MUMB 45 - PBMB 39 | (MUMB by 6) |
| 16:16 | MUMB | MISSED 3 PTR by Tharpe, Sidney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:57 | MUMB | FOUL by Medici, Matthew (2) | ||
| 15:57 | PBMB | GOOD! FT SHOT by Kennedy, Charles | MUMB 45 - PBMB 40 | (MUMB by 5) |
| 15:57 | PBMB | GOOD! FT SHOT by Kennedy, Charles | MUMB 45 - PBMB 41 | (MUMB by 4) |
| 15:50 | MUMB | MISSED LAYUP by Lepri, Matt | ||
| 15:50 | PBMB | BLOCK by Schrader, Nate | ||
| REBOUND (DEF) by Miller, Willie | ||||
| 15:44 | PBMB | MISSED LAYUP by Schrader, Nate | ||
| 15:44 | MUMB | BLOCK by Gosney, Jerome | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:41 | PBMB | TURNOVR by Taylor, Luke | ||
| 15:41 | PBMB | FOUL by Taylor, Luke (2) | ||
| 15:26 | MUMB | MISSED LAYUP by Medici, Matthew | ||
| 15:26 | PBMB | BLOCK by Schrader, Nate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:20 | MUMB | MISSED JUMPER by Strayhorn, D.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:09 | MUMB | MISSED LAYUP by Strayhorn, D.J. | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 14:49 | PBMB | TURNOVR by Kennedy, Charles | ||
| 14:38 | MUMB | MISSED 3 PTR by Reinhard, Tyler | ||
| REBOUND (OFF) by Lepri, Matt | ||||
| 14:35 | PBMB | FOUL by McCardle, Bart (1) | ||
| 14:28 | MUMB | TURNOVR by Foreman, John | ||
| 14:26 | PBMB | STEAL by McCardle, Bart | ||
| 14:22 | PBMB | MISSED 3 PTR by Fuller, Ben | ||
| REBOUND (DEF) by Strayhorn, D.J. | ||||
| 14:14 | MUMB | GOOD! LAYUP by Strayhorn, D.J. | MUMB 47 - PBMB 41 | (MUMB by 6) |
| 13:58 | PBMB | MISSED LAYUP by Miller, Willie | ||
| REBOUND (DEF) by Reinhard, Tyler | ||||
| 13:39 | MUMB | MISSED LAYUP by Foreman, John | ||
| REBOUND (DEF) by McCardle, Bart | ||||
| 13:31 | PBMB | TURNOVR by McCardle, Bart | ||
| 13:19 | MUMB | GOOD! JUMPER by Lepri, Matt | MUMB 49 - PBMB 41 | (MUMB by 8) |
| ASSIST by Strayhorn, D.J. | ||||
| 13:07 | PBMB | MISSED JUMPER by Miller, Willie | ||
| REBOUND (DEF) by Foreman, John | ||||
| 12:59 | MUMB | GOOD! LAYUP by Medici, Matthew | MUMB 51 - PBMB 41 | (MUMB by 10) |
| ASSIST by Strayhorn, D.J. | ||||
| 12:54 | PBMB | TIMEOUT TEAM | ||
| 12:33 | PBMB | GOOD! LAYUP by Schrader, Nate | MUMB 51 - PBMB 43 | (MUMB by 8) |
| ASSIST by Santucci, Freddie | ||||
| 12:10 | MUMB | GOOD! 3 PTR by Reinhard, Tyler | MUMB 54 - PBMB 43 | (MUMB by 11) |
| ASSIST by Lavan, James | ||||
| 11:51 | PBMB | TURNOVR by Santucci, Freddie | ||
| 11:51 | PBMB | FOUL by Santucci, Freddie (1) | ||
| 11:50 | MUMB | MISSED 3 PTR by Reinhard, Tyler | ||
| REBOUND (DEF) by McCardle, Bart | ||||
| 11:45 | MUMB | FOUL by Lavan, James (1) | ||
| 11:45 | PBMB | GOOD! FT SHOT by McCardle, Bart | MUMB 54 - PBMB 44 | (MUMB by 10) |
| 11:45 | PBMB | GOOD! FT SHOT by McCardle, Bart | MUMB 54 - PBMB 45 | (MUMB by 9) |
| 11:25 | MUMB | MISSED JUMPER by Lavan, James | ||
| REBOUND (DEF) by Kennedy, Charles | ||||
| 11:15 | MUMB | FOUL by Foreman, John (2) | ||
| 11:09 | PBMB | TURNOVR by Fuller, Ben | ||
| 10:59 | MUMB | MISSED JUMPER by Tharpe, Sidney | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 10:46 | PBMB | MISSED JUMPER by Santucci, Freddie | ||
| REBOUND (DEF) by Bell, Rich | ||||
| 10:30 | MUMB | TURNOVR by Foreman, John | ||
| 10:28 | PBMB | STEAL by Taylor, Luke | ||
| 10:14 | PBMB | GOOD! LAYUP by Derus, Adam | MUMB 54 - PBMB 47 | (MUMB by 7) |
| ASSIST by Taylor, Luke | ||||
| 09:55 | PBMB | FOUL by Taylor, Luke (3) | ||
| 09:39 | MUMB | MISSED LAYUP by Foreman, John | ||
| REBOUND (OFF) by Foreman, John | ||||
| 09:37 | MUMB | GOOD! LAYUP by Foreman, John | MUMB 56 - PBMB 47 | (MUMB by 9) |
| 09:23 | PBMB | MISSED LAYUP by Santucci, Freddie | ||
| REBOUND (DEF) by Lavan, James | ||||
| 09:11 | MUMB | GOOD! 3 PTR by Lavan, James | MUMB 59 - PBMB 47 | (MUMB by 12) |
| ASSIST by Tharpe, Sidney | ||||
| 08:39 | MUMB | FOUL by Tharpe, Sidney (1) | ||
| 08:39 | PBMB | MISSED FT SHOT by Taylor, Luke | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:39 | PBMB | MISSED FT SHOT by Taylor, Luke | ||
| REBOUND (DEF) by Charlot, Chadli | ||||
| 08:17 | MUMB | GOOD! LAYUP by Charlot, Chadli | MUMB 61 - PBMB 47 | (MUMB by 14) |
| ASSIST by Strayhorn, D.J. | ||||
| 07:58 | PBMB | MISSED LAYUP by Kennedy, Charles | ||
| REBOUND (DEF) by Lavan, James | ||||
| 07:50 | MUMB | GOOD! 3 PTR by Tharpe, Sidney | MUMB 64 - PBMB 47 | (MUMB by 17) |
| ASSIST by Lavan, James | ||||
| 07:32 | PBMB | MISSED 3 PTR by Taylor, Luke | ||
| REBOUND (DEF) by Strayhorn, D.J. | ||||
| 07:24 | MUMB | MISSED LAYUP by Lavan, James | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 07:10 | PBMB | GOOD! 3 PTR by Derus, Adam | MUMB 64 - PBMB 50 | (MUMB by 14) |
| ASSIST by Miller, Willie | ||||
| 06:42 | MUMB | GOOD! 3 PTR by Tharpe, Sidney | MUMB 67 - PBMB 50 | (MUMB by 17) |
| ASSIST by Gosney, Jerome | ||||
| 06:22 | PBMB | GOOD! LAYUP by Schrader, Nate | MUMB 67 - PBMB 52 | (MUMB by 15) |
| ASSIST by Fuller, Ben | ||||
| 05:56 | MUMB | MISSED 3 PTR by Lavan, James | ||
| REBOUND (DEF) by Fuller, Ben | ||||
| 05:46 | PBMB | GOOD! 3 PTR by Miller, Willie | MUMB 67 - PBMB 55 | (MUMB by 12) |
| ASSIST by McCardle, Bart | ||||
| 05:44 | PBMB | FOUL by McCardle, Bart (2) | ||
| 05:36 | MUMB | MISSED LAYUP by Tharpe, Sidney | ||
| REBOUND (DEF) by Schrader, Nate | ||||
| 05:19 | PBMB | MISSED JUMPER by Fuller, Ben | ||
| REBOUND (OFF) by Schrader, Nate | ||||
| 05:14 | PBMB | TIMEOUT TEAM | ||
| 05:00 | PBMB | GOOD! LAYUP by Miller, Willie | MUMB 67 - PBMB 57 | (MUMB by 10) |
| 04:45 | MUMB | TURNOVR by Strayhorn, D.J. | ||
| 04:44 | PBMB | STEAL by Miller, Willie | ||
| 04:41 | MUMB | FOUL by Reinhard, Tyler (1) | ||
| 04:41 | PBMB | GOOD! FT SHOT by Miller, Willie | MUMB 67 - PBMB 58 | (MUMB by 9) |
| 04:41 | PBMB | GOOD! FT SHOT by Miller, Willie | MUMB 67 - PBMB 59 | (MUMB by 8) |
| 04:27 | MUMB | MISSED DUNK by Charlot, Chadli | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:16 | PBMB | MISSED 3 PTR by Fuller, Ben | ||
| REBOUND (DEF) by Tharpe, Sidney | ||||
| 04:08 | MUMB | MISSED LAYUP by Tharpe, Sidney | ||
| REBOUND (OFF) by Charlot, Chadli | ||||
| 04:02 | PBMB | FOUL by Kennedy, Charles (1) | ||
| 04:02 | MUMB | MISSED FT SHOT by Charlot, Chadli | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:02 | MUMB | MISSED FT SHOT by Charlot, Chadli | ||
