#12 Zamroz, Brett |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Tennessee Temple | 01/07/10 | 27 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 4 | 0 | 4 | 2 | 0 | 2 | 4 | 4.0 | |
| at Atlanta Christian College | 01/08/10 | 33 | 7-12 | .583 | 0-1 | .000 | 3-6 | .500 | 1 | 4 | 5 | 4.5 | 1 | 0 | 2 | 2 | 0 | 0 | 17 | 10.5 | |
| IMMACULATA UNIVERSITY | 01/11/10 | * | 21 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| at Gwynedd-Mercy Colleg | 01/14/10 | * | 28 | 2-12 | .167 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 6.5 |
| at Neumann University | 01/18/10 | * | 35 | 3-8 | .375 | 0-0 | .000 | 4-6 | .667 | 0 | 3 | 3 | 2.6 | 3 | 0 | 1 | 3 | 0 | 4 | 10 | 7.2 |
| at Rosemont College | 01/21/10 | * | 36 | 3-8 | .375 | 0-0 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 2.8 | 3 | 0 | 4 | 0 | 0 | 0 | 9 | 7.5 |
| CENTENARY COLLEGE | 01/23/10 | * | 34 | 4-10 | .400 | 0-0 | .000 | 4-5 | .800 | 1 | 1 | 2 | 2.7 | 3 | 0 | 2 | 3 | 0 | 0 | 12 | 8.1 |
| CABRINI COLLEGE | 01/25/10 | * | 36 | 2-9 | .222 | 0-1 | .000 | 0-2 | .000 | 0 | 3 | 3 | 2.8 | 2 | 0 | 4 | 2 | 0 | 1 | 4 | 7.6 |
| at Baptist Bible College | 01/28/10 | * | 37 | 5-8 | .625 | 0-1 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 1 | 4 | 0 | 3 | 10 | 7.9 |
| ROSEMONT COLLEGE | 01/30/10 | * | 37 | 6-10 | .600 | 0-0 | .000 | 4-6 | .667 | 0 | 6 | 6 | 3.0 | 1 | 0 | 2 | 1 | 0 | 0 | 16 | 8.7 |
| at Immaculata University | 02/02/10 | * | 25 | 3-7 | .429 | 0-1 | .000 | 1-3 | .333 | 1 | 4 | 5 | 3.2 | 3 | 0 | 1 | 3 | 0 | 0 | 7 | 8.5 |
| at Valley Forge Christian College | 02/04/10 | * | 35 | 1-6 | .167 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.2 | 4 | 0 | 2 | 8 | 0 | 0 | 5 | 8.3 |
| BAPTIST BIBLE COLLEGE | 02/09/10 | * | 34 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.1 | 3 | 0 | 4 | 2 | 0 | 4 | 6 | 8.1 |
| NEUMANN UNIVERSITY | 02/12/10 | * | 36 | 3-7 | .429 | 0-0 | .000 | 4-7 | .571 | 1 | 3 | 4 | 3.1 | 4 | 0 | 2 | 0 | 0 | 1 | 10 | 8.2 |
| KEYSTONE COLLEGE | 02/13/10 | * | 37 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.1 | 4 | 0 | 1 | 3 | 0 | 1 | 9 | 8.3 |
| at Centenary College | 02/15/10 | * | 37 | 4-14 | .286 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.2 | 2 | 0 | 1 | 3 | 0 | 1 | 10 | 8.4 |
| MARYWOOD UNIVERSITY | 02/18/10 | * | 38 | 2-8 | .250 | 0-0 | .000 | 8-10 | .800 | 0 | 3 | 3 | 3.2 | 5 | 1 | 2 | 5 | 0 | 0 | 12 | 8.6 |
| Totals | 15 | 566 | 52-137 | .380 | 0-4 | .000 | 42-63 | .667 | 9 | 45 | 54 | 3.2 | 51 | 2 | 35 | 46 | 0 | 18 | 146 | 8.6 | |
| Games played: 17 | Rebounds/game: 3.2 | |
| Points/game: 8.6 | Assists/game: 2.1 | |
| FG Pct: 38.0 | Turnovers/game: 2.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 66.7 | Steals/game: 1.1 | |
| Blocks/game: 0.0 |