#14 McCardle, Bart |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Neumann University | 01/18/10 | 16 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2.0 | |
| at Rosemont College | 01/21/10 | 24 | 3-5 | .600 | 2-3 | .667 | 4-5 | .800 | 1 | 4 | 5 | 4.5 | 1 | 0 | 2 | 3 | 0 | 1 | 12 | 7.0 | |
| CENTENARY COLLEGE | 01/23/10 | 23 | 3-8 | .375 | 1-5 | .200 | 0-2 | .000 | 1 | 3 | 4 | 4.3 | 2 | 0 | 0 | 3 | 0 | 4 | 7 | 7.0 | |
| CABRINI COLLEGE | 01/25/10 | 21 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 3.8 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 7.0 | |
| at Baptist Bible College | 01/28/10 | 19 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.6 | 1 | 0 | 0 | 3 | 0 | 2 | 4 | 6.4 | |
| ROSEMONT COLLEGE | 01/30/10 | 19 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.5 | 3 | 0 | 1 | 2 | 0 | 1 | 4 | 6.0 | |
| at Immaculata University | 02/02/10 | 16 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 3 | 0 | 1 | 3 | 1 | 1 | 2 | 5.4 | |
| at Valley Forge Christian College | 02/04/10 | 13 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.9 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 5.0 | |
| BAPTIST BIBLE COLLEGE | 02/09/10 | 17 | 2-3 | .667 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 5.0 | |
| NEUMANN UNIVERSITY | 02/12/10 | 19 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 4.9 | |
| KEYSTONE COLLEGE | 02/13/10 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 4.5 | |
| at Centenary College | 02/15/10 | 25 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 4.1 | |
| MARYWOOD UNIVERSITY | 02/18/10 | 20 | 0-0 | .000 | 0-0 | .000 | 4-6 | .667 | 1 | 1 | 2 | 2.8 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 4.1 | |
| at Marywood University | 02/20/10 | 24 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 3.0 | 2 | 0 | 3 | 1 | 0 | 2 | 4 | 4.1 | |
| at Lancaster Bible College | 02/24/10 | 21 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.9 | 4 | 0 | 1 | 2 | 0 | 2 | 4 | 4.1 | |
| Totals | 0 | 294 | 19-52 | .365 | 4-24 | .167 | 19-27 | .704 | 10 | 33 | 43 | 2.9 | 35 | 0 | 17 | 29 | 2 | 17 | 61 | 4.1 | |
| Games played: 15 | Rebounds/game: 2.9 | |
| Points/game: 4.1 | Assists/game: 1.1 | |
| FG Pct: 36.5 | Turnovers/game: 1.9 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 70.4 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |