NCAA Crimson Eagle

 

#15 Derus, Adam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Joseph's - Bklyn  11/18/09    8  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.0  1  0  1  1  0  1  2  2.0 
WASHINGTON BIBLE COLLEGE  11/21/09    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  2  0  0  0  1  0  2  2.0 
at Cabrini College  11/30/09    17  2-5  .400  0-1  .000  1-2  .500  0  0  0  0.3  2  0  2  1  0  1  5  3.0 
at Keystone College  12/03/09    8  0-0  .000  0-0  .000  2-3  .667  1  0  1  0.5  0  0  0  1  0  0  2  2.8 
GWYNEDD-MERCY COLLEG  12/05/09    11  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.4  0  0  1  2  0  0  0  2.2 
at Lancaster Bible College  12/12/09    28  2-6  .333  0-1  .000  2-2  1.000  0  3  3  0.8  1  0  0  3  0  0  6  2.8 
at Tennessee Temple  01/07/10    10  1-4  .250  0-2  .000  0-0  .000  0  1  1  0.9  1  0  0  2  0  0  2  2.7 
at Atlanta Christian College  01/08/10    15  5-7  .714  2-2  1.000  0-0  .000  0  1  1  0.9  3  0  0  2  0  0  12  3.9 
IMMACULATA UNIVERSITY  01/11/10    17  1-7  .143  1-3  .333  0-0  .000  0  0  0  0.8  1  0  2  2  0  0  3  3.8 
at Gwynedd-Mercy Colleg  01/14/10    9  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.7  1  0  0  3  0  0  0  3.4 
at Neumann University  01/18/10    3  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.7  1  0  0  0  0  0  0  3.1 
CENTENARY COLLEGE  01/23/10    2  0-1  .000  0-0  .000  0-0  .000  1  1  2  0.8  1  0  0  1  0  0  0  2.8 
CABRINI COLLEGE  01/25/10    6  0-4  .000  0-2  .000  1-2  .500  2  1  3  1.0  0  0  0  0  0  0  1  2.7 
at Immaculata University  02/02/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.5 
at Valley Forge Christian College  02/04/10    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.9  0  0  0  1  0  0  0  2.3 
BAPTIST BIBLE COLLEGE  02/09/10    1  0-0  .000  0-0  .000  0-1  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.2 
NEUMANN UNIVERSITY  02/12/10    2  0-1  .000  0-0  .000  2-2  1.000  0  0  0  0.8  1  0  0  0  0  1  2  2.2 
KEYSTONE COLLEGE  02/13/10    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  1  0  0  0  2.1 
at Centenary College  02/15/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  1.9 
at Marywood University  02/20/10    14  5-6  .833  2-2  1.000  0-0  .000  0  0  0  0.8  1  0  0  1  1  1  12  2.5 
at Lancaster Bible College  02/24/10    6  0-4  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  1  0  2.3 
Totals     0  173  18-56  .321  5-21  .238  8-12  .667  6  9  15  0.7  18  0  6  22  2  5  49  2.3 
 
Games played: 21      Rebounds/game: 0.7 
Points/game: 2.3      Assists/game: 0.3 
FG Pct: 32.1      Turnovers/game: 1.0 
3FG Pct: 23.8      Assist/turnover ratio: 0.3 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.1