NCAA Crimson Eagle

 

#23 Santucci, Freddie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Joseph's - Bklyn  11/18/09  *  15  2-4  .500  0-0  .000  2-4  .500  0  1  1  1.0  2  0  1  3  1  0  6  6.0 
WASHINGTON BIBLE COLLEGE  11/21/09  *  24  5-7  .714  0-0  .000  0-2  .000  0  3  3  2.0  2  0  1  2  2  0  10  8.0 
at Davis College  11/24/09  *  23  4-9  .444  0-0  .000  1-3  .333  1  5  6  3.3  1  0  0  2  0  0  9  8.3 
at Cabrini College  11/30/09  *  16  1-5  .200  0-0  .000  0-0  .000  2  1  3  3.3  2  0  0  3  1  0  2  6.8 
at Keystone College  12/03/09  *  20  1-6  .167  0-0  .000  0-0  .000  0  4  4  3.4  3  0  1  0  0  0  2  5.8 
GWYNEDD-MERCY COLLEG  12/05/09  *  4  0-2  .000  0-0  .000  0-2  .000  0  1  1  3.0  0  0  0  1  0  0  0  4.8 
at Lancaster Bible College  12/12/09    20  3-5  .600  0-0  .000  0-1  .000  0  4  4  3.1  2  0  0  4  0  2  6  5.0 
at Tennessee Temple  01/07/10  *  11  2-2  1.000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  1  0  0  4  4.9 
at Atlanta Christian College  01/08/10  *  7  2-3  .667  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  1  0  0  4  4.8 
IMMACULATA UNIVERSITY  01/11/10    4  1-3  .333  0-0  .000  0-0  .000  1  0  1  2.6  1  0  0  0  0  0  2  4.5 
at Gwynedd-Mercy Colleg  01/14/10    8  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  2  0  0  2  4.3 
at Neumann University  01/18/10    12  0-1  .000  0-0  .000  1-2  .500  0  0  0  2.2  1  0  0  0  0  0  1  4.0 
at Rosemont College  01/21/10    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.1  0  0  1  0  0  1  0  3.7 
CABRINI COLLEGE  01/25/10    6  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.0  2  0  0  1  0  0  0  3.4 
at Immaculata University  02/02/10    9  1-2  .500  0-0  .000  0-2  .000  2  0  2  2.0  0  0  0  0  0  2  2  3.3 
at Valley Forge Christian College  02/04/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  2  0  0  0  3.1 
NEUMANN UNIVERSITY  02/12/10    2  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.8  0  0  0  0  1  1  2  3.1 
KEYSTONE COLLEGE  02/13/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  0  2.9 
at Centenary College  02/15/10    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  0  0  0  0  2.7 
at Marywood University  02/20/10    5  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  1  1  0  0  0  2.6 
at Lancaster Bible College  02/24/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  2  0  0  0  2.5 
Totals     8  197  24-58  .414  0-0  .000  4-16  .250  9  23  32  1.5  19  0  5  26  5  6  52  2.5 
 
Games played: 21      Rebounds/game: 1.5 
Points/game: 2.5      Assists/game: 0.2 
FG Pct: 41.4      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 25.0      Steals/game: 0.3 
       Blocks/game: 0.2