NCAA Crimson Eagle

 

#50 Lindow, Drew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Joseph's - Bklyn  11/18/09    5  0-1  .000  0-0  .000  0-2  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
WASHINGTON BIBLE COLLEGE  11/21/09    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
at Cabrini College  11/30/09    10  2-5  .400  0-0  .000  0-0  .000  2  2  4  1.7  0  0  0  1  0  0  4  1.3 
at Keystone College  12/03/09    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  2  1.5 
GWYNEDD-MERCY COLLEG  12/05/09    16  2-2  1.000  0-0  .000  2-3  .667  2  1  3  1.6  0  0  1  5  0  0  6  2.4 
at Lancaster Bible College  12/12/09    12  3-5  .600  0-0  .000  0-2  .000  1  0  1  1.5  3  0  0  1  0  1  6  3.0 
at Tennessee Temple  01/07/10    15  1-2  .500  0-0  .000  0-2  .000  0  4  4  1.9  2  0  0  1  0  0  2  2.9 
at Atlanta Christian College  01/08/10    13  1-4  .250  0-0  .000  0-0  .000  1  2  3  2.0  1  0  0  2  0  0  2  2.8 
IMMACULATA UNIVERSITY  01/11/10    6  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.1  1  0  0  1  0  0  0  2.4 
at Gwynedd-Mercy Colleg  01/14/10    5  0-3  .000  0-0  .000  0-2  .000  1  2  3  2.2  0  0  0  0  0  0  0  2.2 
at Neumann University  01/18/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  2.0 
at Rosemont College  01/21/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.8 
CABRINI COLLEGE  01/25/10    2  1-2  .500  0-0  .000  2-2  1.000  0  0  0  1.7  1  0  0  0  0  0  4  2.0 
at Baptist Bible College  01/28/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.9 
ROSEMONT COLLEGE  01/30/10    4  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.6  1  0  0  1  0  0  0  1.7 
at Immaculata University  02/02/10    11  2-6  .333  0-0  .000  0-0  .000  1  1  2  1.6  1  0  0  0  0  0  4  1.9 
at Valley Forge Christian College  02/04/10    7  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.6  2  0  0  0  0  1  2  1.9 
NEUMANN UNIVERSITY  02/12/10    5  0-1  .000  0-0  .000  5-6  .833  0  0  0  1.5  1  0  0  1  0  0  5  2.1 
KEYSTONE COLLEGE  02/13/10    9  2-6  .333  0-0  .000  1-2  .500  2  1  3  1.6  1  0  0  0  0  0  5  2.2 
at Centenary College  02/15/10    11  2-3  .667  0-0  .000  0-0  .000  0  4  4  1.7  3  0  0  1  0  1  4  2.3 
MARYWOOD UNIVERSITY  02/18/10    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  1  0  0  2  2.3 
Totals     0  147  19-46  .413  0-0  .000  10-21  .476  14  20  34  1.6  18  0  1  15  0  3  48  2.3 
 
Games played: 21      Rebounds/game: 1.6 
Points/game: 2.3      Assists/game: 0.0 
FG Pct: 41.3      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 47.6      Steals/game: 0.1 
       Blocks/game: 0.0