|
Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Bishop, Jeff | f | 5-8 | 0-0 | 6-7 | 1-3 | 4 | 1 | 16 | 1 | 3 | 0 | 1 | 35 |
| 33 | Taylor, Luke | f | 1-3 | 0-1 | 2-4 | 2-2 | 4 | 1 | 4 | 1 | 6 | 0 | 1 | 31 |
| 50 | Lindow, Drew | c | 3-6 | 0-0 | 0-2 | 0-0 | 0 | 4 | 6 | 1 | 3 | 0 | 0 | 19 |
| 10 | Pearson, Jeremy | g | 0-2 | 0-0 | 5-6 | 0-1 | 1 | 2 | 5 | 2 | 8 | 0 | 1 | 28 |
| 13 | Brunner, Chase | g | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 25 |
| 11 | Hopkins, Charles | - | 2-3 | 0-1 | 0-0 | 1-0 | 1 | 2 | 4 | 2 | 6 | 0 | 1 | 20 |
| 15 | Derus, Adam | - | 1-2 | 1-1 | 3-4 | 1-0 | 1 | 2 | 6 | 1 | 2 | 0 | 0 | 18 |
| 21 | Nelson, Luke | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 99 | Stovall, Aaron | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 15 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-30 | 1-6 | 16-23 | 5-12 | 17 | 15 | 41 | 8 | 33 | 1 | 5 | 200 | |
| 40.0% | 16.7% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-12 | 0-1 | 12-19 | |||||||||||
| 58.3% | 0.0% | 63.2% | ||||||||||||
| 2nd Half: | 5-18 | 1-5 | 4-4 | |||||||||||
| 27.8% | 20.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Walker, Casey | f | 4-6 | 3-5 | 5-6 | 1-1 | 2 | 3 | 16 | 3 | 0 | 0 | 2 | 14 |
| 32 | Oliver, Marques | f | 4-6 | 0-0 | 1-2 | 1-2 | 3 | 3 | 9 | 1 | 1 | 1 | 1 | 18 |
| 33 | Marcellus, James | c | 1-1 | 0-0 | 4-4 | 4-2 | 6 | 1 | 6 | 1 | 0 | 0 | 1 | 17 |
| 04 | Threatt, Jay | g | 4-5 | 1-2 | 0-1 | 2-0 | 2 | 0 | 9 | 4 | 0 | 0 | 5 | 12 |
| 05 | Washington, Desi | g | 7-12 | 4-8 | 0-0 | 0-0 | 0 | 0 | 18 | 1 | 1 | 0 | 1 | 16 |
| 00 | Wilson, Chad | - | 2-5 | 1-3 | 0-1 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 16 |
| 01 | Welcher, Trevor | - | 4-6 | 1-3 | 0-0 | 2-0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 9 |
| 02 | Joyner, Jabari | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 3 | 3 | 5 | 5 | 0 | 0 | 19 |
| 13 | Baylor, Brandon | - | 5-7 | 3-5 | 0-0 | 0-0 | 0 | 2 | 13 | 2 | 1 | 0 | 3 | 21 |
| 20 | Oliver, Brandon | - | 1-2 | 0-0 | 0-1 | 2-1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 21 |
| 21 | Stowe, Terron | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 23 | Hurrington, Christia | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
| 30 | Lawson, Jordan | - | 2-3 | 0-0 | 5-6 | 1-3 | 4 | 4 | 9 | 3 | 2 | 0 | 2 | 20 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-58 | 14-28 | 15-21 | 13-14 | 27 | 21 | 103 | 21 | 14 | 1 | 16 | 200 | |
| 63.8% | 50.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-30 | 8-17 | 9-12 | |||||||||||
| 66.7% | 47.1% | 75.0% | ||||||||||||
| 2nd Half: | 17-28 | 6-11 | 6-9 | |||||||||||
| 60.7% | 54.5% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Philadelphia Biblical Univ. | 26 | 15 | 41 | Record: (0-4) |
| Delaware State University | 57 | 46 | 103 | Record: (2-1) |
|
Officials: Clarence Armstrong; Alonzo Holloway; Rozier Collier
Technical fouls: Philadelphia Biblical Univ.-None. Delaware State University-None. Attendance: 77 |
Play Analysis |
Philadelphia Biblical Univ. vs Delaware State University (11/26/10 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Philadelphia Biblical Un 8 4 - 12 Delaware State Universit 41 27 - 68 POINTS IN PAINT 1 2 - Tot Philadelphia Biblical Un 14 4 - 18 Delaware State Universit 24 20 - 44 2ND CHANCE POINTS 1 2 - Tot Philadelphia Biblical Un 3 2 - 5 Delaware State Universit 9 9 - 18 FAST BREAK POINTS 1 2 - Tot Philadelphia Biblical Un 2 0 - 2 Delaware State Universit 0 0 - 0 BENCH POINTS 1 2 - Tot Philadelphia Biblical Un 3 7 - 10 Delaware State Universit 6 41 - 47 SCORE TIED BY 1 2 - Tot Philadelphia Biblical Un 0 0 - 0 Delaware State Universit 0 0 - 0 LEAD GAINED BY 1 2 - Tot Philadelphia Biblical Un 0 0 - 0 Delaware State Universit 0 0 - 0 |