NCAA Crimson Eagle

 

#10 Pearson, Jeremy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. JOE'S BROOKLYN  11/16/10    13  1-5  .200  0-0  .000  0-0  .000  1  1  2  2.0  2  0  0  1  0  2  2  2.0 
at Eastern University  11/19/10    17  1-1  1.000  0-0  .000  0-1  .000  1  0  1  1.5  4  0  1  2  0  0  2  2.0 
vs New Jersey City  11/20/10    21  1-4  .250  0-0  .000  3-4  .750  1  0  1  1.3  2  0  2  3  0  0  5  3.0 
at Delaware State University  11/26/10  *  28  0-2  .000  0-0  .000  5-6  .833  0  1  1  1.3  2  0  2  8  0  1  5  3.5 
at Rosemont College  12/02/10    23  4-9  .444  1-1  1.000  0-0  .000  0  3  3  1.6  1  0  3  2  0  0  9  4.6 
BAPTIST BIBLE COLLEGE  12/04/10  *  28  4-8  .500  0-0  .000  0-0  .000  1  2  3  1.8  4  0  1  3  0  0  8  5.2 
at Gwynedd-Mercy  12/06/10  *  30  1-5  .200  0-1  .000  10-11  .909  1  0  1  1.7  2  0  1  11  0  1  12  6.1 
LANCASTER BIBLE COLL  12/11/10  *  35  5-10  .500  0-2  .000  7-8  .875  1  3  4  2.0  5  1  2  3  0  1  17  7.5 
at Neumann University  01/13/11    17  0-4  .000  0-0  .000  0-0  .000  0  0  0  1.8  3  0  1  7  0  1  0  6.7 
vs Cabrini College  01/15/11    10  1-3  .333  0-0  .000  1-2  .500  0  3  3  1.9  0  0  1  4  0  0  3  6.3 
CENTENARY COLLEGE  01/17/11    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  1  1  0  0  0  5.7 
ROSEMONT COLLEGE  01/20/11    26  0-3  .000  0-0  .000  0-0  .000  1  2  3  1.9  2  0  4  2  0  1  0  5.3 
at Immaculata Univ.  01/22/11    15  1-2  .500  0-1  .000  0-1  .000  2  1  3  2.0  4  0  0  3  0  1  2  5.0 
KEYSTONE COLLEGE  01/25/11    18  2-5  .400  0-0  .000  2-2  1.000  2  2  4  2.1  2  0  0  3  0  2  6  5.1 
at Marywood University  01/27/11    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  5  1  0  2  0  1  0  4.7 
CABRINI COLLEGE  01/29/11  *  32  3-7  .429  0-0  .000  0-0  .000  1  2  3  2.1  1  0  3  2  0  0  6  4.8 
VALLEY FORGE CHRISTI  02/02/11    20  0-3  .000  0-0  .000  0-1  .000  0  2  2  2.1  3  0  1  0  0  1  0  4.5 
at Keystone College  02/03/11    11  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.9  1  0  3  1  0  0  0  4.3 
MARYWOOD UNIVERSITY  02/05/11    33  0-4  .000  0-0  .000  0-0  .000  1  3  4  2.1  1  0  2  2  0  3  0  4.1 
at Centenary College  02/08/11    27  1-7  .143  0-0  .000  0-2  .000  3  3  6  2.3  1  0  3  4  0  1  2  4.0 
GWYNEDD-MERCY  02/10/11    23  3-5  .600  2-3  .667  0-0  .000  2  1  3  2.3  1  0  1  3  0  0  8  4.1 
at Baptist Bible College  02/12/11    22  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.3  1  0  2  3  0  1  0  4.0 
NEUMANN UNIVERSITY  02/15/11    22  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.2  3  0  2  4  0  0  4  4.0 
IMMACULATA UNIV.  02/17/11    21  0-1  .000  0-0  .000  0-1  .000  0  2  2  2.2  3  0  4  1  0  0  0  3.8 
at Lancaster Bible Coll  02/24/11    27  1-3  .333  0-1  .000  9-10  .900  0  3  3  2.2  1  0  2  3  0  2  11  4.1 
Totals     5  530  31-100  .310  3-10  .300  37-49  .755  19  36  55  2.2  54  2  42  78  0  19  102  4.1 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 4.1      Assists/game: 1.7 
FG Pct: 31.0      Turnovers/game: 3.1 
3FG Pct: 30.0      Assist/turnover ratio: 0.5 
FT Pct: 75.5      Steals/game: 0.8 
       Blocks/game: 0.0