NCAA Crimson Eagle

 

#11 Hopkins, Charles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. JOE'S BROOKLYN  11/16/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Eastern University  11/19/10    12  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  2  0  0  0  0.0 
vs New Jersey City  11/20/10    12  3-6  .500  3-3  1.000  0-0  .000  0  1  1  0.3  1  0  1  0  0  0  9  3.0 
at Delaware State University  11/26/10    20  2-3  .667  0-1  .000  0-0  .000  1  0  1  0.5  2  0  2  6  0  1  4  3.3 
at Rosemont College  12/02/10    17  0-5  .000  0-1  .000  0-0  .000  0  3  3  1.0  0  0  3  2  0  3  0  2.6 
BAPTIST BIBLE COLLEGE  12/04/10    20  1-7  .143  0-1  .000  0-0  .000  0  2  2  1.2  0  0  1  1  0  0  2  2.5 
at Gwynedd-Mercy  12/06/10    21  0-3  .000  0-0  .000  0-0  .000  1  0  1  1.1  0  0  1  5  0  0  0  2.1 
LANCASTER BIBLE COLL  12/11/10  *  36  1-7  .143  0-2  .000  0-0  .000  0  4  4  1.5  3  0  1  2  0  0  2  2.1 
at Neumann University  01/13/11    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  1  0  0  1  0  2  0  1.9 
vs Cabrini College  01/15/11    16  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.3  1  0  1  4  0  0  2  1.9 
CENTENARY COLLEGE  01/17/11    18  1-4  .250  0-0  .000  2-2  1.000  0  1  1  1.3  1  0  0  2  0  0  4  2.1 
at Immaculata Univ.  01/22/11    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  1.9 
KEYSTONE COLLEGE  01/25/11    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  1  0  0  0  0  1.8 
at Marywood University  01/27/11    25  1-5  .200  0-1  .000  2-4  .500  2  0  2  1.3  2  0  1  5  0  2  4  1.9 
CABRINI COLLEGE  01/29/11  *  19  2-3  .667  1-1  1.000  0-0  .000  2  0  2  1.3  1  0  2  2  0  0  5  2.1 
VALLEY FORGE CHRISTI  02/02/11  *  30  5-6  .833  2-2  1.000  8-8  1.000  2  2  4  1.5  1  0  1  8  0  1  20  3.3 
at Keystone College  02/03/11  *  36  2-10  .200  0-1  .000  2-2  1.000  1  4  5  1.7  0  0  1  9  0  1  6  3.4 
MARYWOOD UNIVERSITY  02/05/11  *  8  0-3  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  2  0  0  0  3.2 
at Centenary College  02/08/11  *  17  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.6  1  0  1  2  0  0  2  3.2 
GWYNEDD-MERCY  02/10/11  *  10  1-3  .333  0-0  .000  0-0  .000  1  1  2  1.6  1  0  0  4  0  0  2  3.1 
at Baptist Bible College  02/12/11    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.6  0  0  0  1  0  0  0  3.0 
NEUMANN UNIVERSITY  02/15/11    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  1  0  0  0  2.8 
IMMACULATA UNIV.  02/17/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.7 
at Lancaster Bible Coll  02/24/11    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  1  0  0  0  2.6 
Totals     7  351  21-72  .292  6-14  .429  14-16  .875  11  25  36  1.5  15  0  17  60  0  10  62  2.6 
 
Games played: 24      Rebounds/game: 1.5 
Points/game: 2.6      Assists/game: 0.7 
FG Pct: 29.2      Turnovers/game: 2.5 
3FG Pct: 42.9      Assist/turnover ratio: 0.3 
FT Pct: 87.5      Steals/game: 0.4 
       Blocks/game: 0.0