#12 Zamroz, Brett |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. JOE'S BROOKLYN | 11/16/10 | * | 35 | 4-14 | .286 | 0-1 | .000 | 4-5 | .800 | 0 | 5 | 5 | 5.0 | 3 | 0 | 2 | 7 | 0 | 1 | 12 | 12.0 |
| at Eastern University | 11/19/10 | * | 26 | 6-12 | .500 | 0-0 | .000 | 7-10 | .700 | 1 | 7 | 8 | 6.5 | 5 | 1 | 1 | 3 | 1 | 0 | 19 | 15.5 |
| vs New Jersey City | 11/20/10 | * | 24 | 2-10 | .200 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 4.7 | 5 | 1 | 1 | 4 | 0 | 0 | 8 | 13.0 |
| at Rosemont College | 12/02/10 | * | 0 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| LANCASTER BIBLE COLL | 12/11/10 | 34 | 6-18 | .333 | 0-1 | .000 | 4-6 | .667 | 1 | 4 | 5 | 3.8 | 5 | 1 | 5 | 1 | 0 | 0 | 16 | 11.2 | |
| at Neumann University | 01/13/11 | * | 25 | 4-12 | .333 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 3.5 | 4 | 0 | 3 | 2 | 0 | 1 | 10 | 11.0 |
| vs Cabrini College | 01/15/11 | * | 28 | 5-12 | .417 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.7 | 2 | 0 | 3 | 3 | 0 | 1 | 10 | 10.9 |
| CENTENARY COLLEGE | 01/17/11 | * | 35 | 4-13 | .308 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.8 | 4 | 0 | 6 | 1 | 0 | 2 | 8 | 10.5 |
| ROSEMONT COLLEGE | 01/20/11 | * | 38 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 5 | 1 | 4 | 2 | 0 | 0 | 6 | 10.0 |
| at Immaculata Univ. | 01/22/11 | * | 39 | 4-11 | .364 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.6 | 3 | 0 | 4 | 1 | 0 | 1 | 9 | 9.9 |
| KEYSTONE COLLEGE | 01/25/11 | * | 33 | 1-9 | .111 | 0-0 | .000 | 4-5 | .800 | 2 | 4 | 6 | 3.8 | 2 | 0 | 3 | 4 | 1 | 1 | 6 | 9.5 |
| at Marywood University | 01/27/11 | * | 13 | 2-5 | .400 | 0-0 | .000 | 0-3 | .000 | 0 | 2 | 2 | 3.7 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 9.1 |
| GWYNEDD-MERCY | 02/10/11 | 23 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.4 | 3 | 0 | 3 | 3 | 1 | 1 | 11 | 9.2 | |
| at Baptist Bible College | 02/12/11 | * | 33 | 3-10 | .300 | 0-1 | .000 | 1-5 | .200 | 0 | 6 | 6 | 3.6 | 2 | 0 | 2 | 3 | 0 | 3 | 7 | 9.1 |
| NEUMANN UNIVERSITY | 02/15/11 | * | 34 | 4-9 | .444 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 3 | 0 | 2 | 6 | 1 | 2 | 8 | 9.0 |
| IMMACULATA UNIV. | 02/17/11 | * | 30 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.5 | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 8.8 |
| at Lancaster Bible Coll | 02/24/11 | * | 18 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 8.2 |
| Totals | 15 | 468 | 55-158 | .348 | 1-7 | .143 | 29-48 | .604 | 9 | 51 | 60 | 3.5 | 56 | 6 | 45 | 42 | 4 | 15 | 140 | 8.2 | |
| Games played: 17 | Rebounds/game: 3.5 | |
| Points/game: 8.2 | Assists/game: 2.6 | |
| FG Pct: 34.8 | Turnovers/game: 2.5 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 1.1 | |
| FT Pct: 60.4 | Steals/game: 0.9 | |
| Blocks/game: 0.2 |