NCAA Crimson Eagle

 

#13 Brunner, Chase

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. JOE'S BROOKLYN  11/16/10  *  33  3-9  .333  2-5  .400  2-2  1.000  0  4  4  4.0  4  0  2  3  0  1  10  10.0 
at Eastern University  11/19/10  *  34  3-9  .333  2-4  .500  0-0  .000  2  2  4  4.0  4  0  2  7  0  1  8  9.0 
vs New Jersey City  11/20/10  *  18  0-2  .000  0-0  .000  0-0  .000  0  2  2  3.3  1  0  1  7  0  0  0  6.0 
at Delaware State University  11/26/10  *  25  0-1  .000  0-1  .000  0-0  .000  0  2  2  3.0  2  0  0  4  0  0  0  4.5 
at Rosemont College  12/02/10  *  15  1-3  .333  0-1  .000  1-1  1.000  0  0  0  2.4  3  0  0  5  0  0  3  4.2 
BAPTIST BIBLE COLLEGE  12/04/10  *  24  1-5  .200  1-4  .250  0-0  .000  0  0  0  2.0  3  0  1  1  0  0  3  4.0 
at Neumann University  01/13/11    15  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.9  2  0  0  1  1  0  3  3.9 
vs Cabrini College  01/15/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  3.4 
CENTENARY COLLEGE  01/17/11    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.6  0  0  1  1  0  0  0  3.0 
KEYSTONE COLLEGE  01/25/11    6  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.4  1  0  1  2  0  1  0  2.7 
at Marywood University  01/27/11    11  1-2  .500  1-2  .500  0-2  .000  0  0  0  1.3  1  0  2  0  0  0  3  2.7 
CABRINI COLLEGE  01/29/11    13  1-5  .200  1-4  .250  0-2  .000  1  1  2  1.3  0  0  1  0  0  1  3  2.8 
VALLEY FORGE CHRISTI  02/02/11    15  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  2  1  0  1  0  2.5 
at Keystone College  02/03/11    19  0-2  .000  0-2  .000  0-0  .000  1  2  3  1.4  3  0  0  2  0  0  0  2.4 
MARYWOOD UNIVERSITY  02/05/11    17  2-4  .500  0-0  .000  0-0  .000  0  1  1  1.3  1  0  2  1  0  0  4  2.5 
at Centenary College  02/08/11    9  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.3 
GWYNEDD-MERCY  02/10/11    8  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  3  2.4 
NEUMANN UNIVERSITY  02/15/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.2 
IMMACULATA UNIV.  02/17/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.1 
at Lancaster Bible Coll  02/24/11    9  1-5  .200  0-3  .000  2-2  1.000  1  0  1  1.1  0  0  1  1  0  0  4  2.2 
Totals     6  287  15-59  .254  9-35  .257  5-9  .556  5  16  21  1.1  25  0  16  37  1  5  44  2.2 
 
Games played: 20      Rebounds/game: 1.1 
Points/game: 2.2      Assists/game: 0.8 
FG Pct: 25.4      Turnovers/game: 1.9 
3FG Pct: 25.7      Assist/turnover ratio: 0.4 
FT Pct: 55.6      Steals/game: 0.3 
       Blocks/game: 0.1