#15 Derus, Adam |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. JOE'S BROOKLYN | 11/16/10 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| at Eastern University | 11/19/10 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| vs New Jersey City | 11/20/10 | 19 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 4.0 | |
| at Delaware State University | 11/26/10 | 18 | 1-2 | .500 | 1-1 | 1.000 | 3-4 | .750 | 1 | 0 | 1 | 0.8 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 4.5 | |
| at Rosemont College | 12/02/10 | 30 | 4-9 | .444 | 0-2 | .000 | 7-9 | .778 | 1 | 2 | 3 | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 6.6 | |
| BAPTIST BIBLE COLLEGE | 12/04/10 | 31 | 5-12 | .417 | 4-6 | .667 | 2-2 | 1.000 | 2 | 0 | 2 | 1.3 | 2 | 0 | 1 | 1 | 0 | 2 | 16 | 8.2 | |
| at Gwynedd-Mercy | 12/06/10 | * | 33 | 6-16 | .375 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 3 | 2 | 0 | 13 | 8.9 |
| LANCASTER BIBLE COLL | 12/11/10 | * | 47 | 8-17 | .471 | 5-11 | .455 | 3-4 | .750 | 0 | 4 | 4 | 1.6 | 2 | 0 | 0 | 4 | 2 | 2 | 24 | 10.8 |
| at Neumann University | 01/13/11 | * | 29 | 3-8 | .375 | 0-1 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 1.8 | 0 | 0 | 2 | 3 | 0 | 0 | 10 | 10.7 |
| vs Cabrini College | 01/15/11 | * | 32 | 5-12 | .417 | 2-5 | .400 | 1-1 | 1.000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 3 | 0 | 1 | 13 | 10.9 |
| CENTENARY COLLEGE | 01/17/11 | * | 10 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 7 | 0 | 2 | 6 | 10.5 |
| ROSEMONT COLLEGE | 01/20/11 | * | 30 | 10-14 | .714 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 2 | 2 | 0 | 1 | 23 | 11.5 |
| at Immaculata Univ. | 01/22/11 | * | 35 | 5-14 | .357 | 4-9 | .444 | 1-2 | .500 | 1 | 2 | 3 | 2.0 | 1 | 0 | 1 | 3 | 0 | 1 | 15 | 11.8 |
| KEYSTONE COLLEGE | 01/25/11 | * | 33 | 3-10 | .300 | 1-4 | .250 | 2-2 | 1.000 | 1 | 3 | 4 | 2.1 | 1 | 0 | 0 | 3 | 0 | 2 | 9 | 11.6 |
| at Marywood University | 01/27/11 | * | 28 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | 11.1 |
| CABRINI COLLEGE | 01/29/11 | * | 33 | 5-14 | .357 | 3-10 | .300 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 11.2 |
| VALLEY FORGE CHRISTI | 02/02/11 | * | 22 | 3-7 | .429 | 1-2 | .500 | 3-3 | 1.000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 4 | 0 | 0 | 10 | 11.1 |
| at Keystone College | 02/03/11 | * | 30 | 4-9 | .444 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 11.0 |
| MARYWOOD UNIVERSITY | 02/05/11 | * | 28 | 9-13 | .692 | 5-8 | .625 | 3-3 | 1.000 | 1 | 0 | 1 | 1.8 | 4 | 0 | 0 | 2 | 0 | 0 | 26 | 11.8 |
| at Centenary College | 02/08/11 | * | 40 | 4-13 | .308 | 3-8 | .375 | 1-2 | .500 | 0 | 6 | 6 | 2.1 | 3 | 0 | 1 | 4 | 1 | 0 | 12 | 11.8 |
| GWYNEDD-MERCY | 02/10/11 | * | 25 | 5-9 | .556 | 2-3 | .667 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 11.9 |
| at Baptist Bible College | 02/12/11 | * | 37 | 9-13 | .692 | 3-6 | .500 | 7-8 | .875 | 0 | 0 | 0 | 1.9 | 2 | 0 | 1 | 1 | 0 | 3 | 28 | 12.6 |
| NEUMANN UNIVERSITY | 02/15/11 | * | 31 | 6-14 | .429 | 4-7 | .571 | 2-3 | .667 | 1 | 3 | 4 | 2.0 | 3 | 0 | 2 | 3 | 0 | 1 | 18 | 12.9 |
| IMMACULATA UNIV. | 02/17/11 | * | 38 | 6-13 | .462 | 4-10 | .400 | 1-2 | .500 | 0 | 1 | 1 | 1.9 | 3 | 0 | 4 | 6 | 0 | 0 | 17 | 13.0 |
| at Lancaster Bible Coll | 02/24/11 | * | 38 | 7-14 | .500 | 2-7 | .286 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 3 | 0 | 3 | 1 | 0 | 1 | 16 | 13.2 |
| Totals | 19 | 705 | 116-252 | .460 | 53-120 | .442 | 44-53 | .830 | 12 | 36 | 48 | 1.9 | 46 | 0 | 19 | 63 | 5 | 21 | 329 | 13.2 | |
| Games played: 25 | Rebounds/game: 1.9 | |
| Points/game: 13.2 | Assists/game: 0.8 | |
| FG Pct: 46.0 | Turnovers/game: 2.5 | |
| 3FG Pct: 44.2 | Assist/turnover ratio: 0.3 | |
| FT Pct: 83.0 | Steals/game: 0.8 | |
| Blocks/game: 0.2 |