#20 Chalk, Claude |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Neumann University | 01/13/11 | * | 28 | 8-12 | .667 | 4-6 | .667 | 4-4 | 1.000 | 4 | 7 | 11 | 11.0 | 3 | 0 | 0 | 4 | 0 | 1 | 24 | 24.0 |
| vs Cabrini College | 01/15/11 | * | 30 | 4-13 | .308 | 2-10 | .200 | 1-2 | .500 | 1 | 3 | 4 | 7.5 | 3 | 0 | 3 | 5 | 1 | 0 | 11 | 17.5 |
| CENTENARY COLLEGE | 01/17/11 | * | 26 | 7-11 | .636 | 2-5 | .400 | 4-5 | .800 | 3 | 1 | 4 | 6.3 | 5 | 1 | 0 | 4 | 1 | 2 | 20 | 18.3 |
| ROSEMONT COLLEGE | 01/20/11 | * | 23 | 4-11 | .364 | 1-6 | .167 | 2-2 | 1.000 | 0 | 2 | 2 | 5.3 | 5 | 1 | 1 | 2 | 1 | 0 | 11 | 16.5 |
| at Immaculata Univ. | 01/22/11 | * | 30 | 3-12 | .250 | 2-6 | .333 | 2-6 | .333 | 2 | 6 | 8 | 5.8 | 3 | 0 | 2 | 4 | 1 | 0 | 10 | 15.2 |
| KEYSTONE COLLEGE | 01/25/11 | * | 22 | 3-10 | .300 | 2-8 | .250 | 0-0 | .000 | 2 | 6 | 8 | 6.2 | 4 | 0 | 0 | 7 | 0 | 1 | 8 | 14.0 |
| at Marywood University | 01/27/11 | * | 26 | 4-15 | .267 | 1-6 | .167 | 4-5 | .800 | 1 | 5 | 6 | 6.1 | 2 | 0 | 2 | 4 | 0 | 0 | 13 | 13.9 |
| CABRINI COLLEGE | 01/29/11 | 15 | 1-4 | .250 | 0-3 | .000 | 1-3 | .333 | 0 | 5 | 5 | 6.0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 12.5 | |
| VALLEY FORGE CHRISTI | 02/02/11 | * | 27 | 3-6 | .500 | 1-3 | .333 | 3-4 | .750 | 0 | 7 | 7 | 6.1 | 2 | 0 | 1 | 11 | 2 | 2 | 10 | 12.2 |
| at Keystone College | 02/03/11 | * | 21 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 3 | 2 | 5 | 6.0 | 1 | 0 | 1 | 6 | 0 | 1 | 6 | 11.6 |
| MARYWOOD UNIVERSITY | 02/05/11 | * | 34 | 6-11 | .545 | 1-5 | .200 | 3-5 | .600 | 1 | 3 | 4 | 5.8 | 2 | 0 | 3 | 7 | 1 | 0 | 16 | 12.0 |
| at Centenary College | 02/08/11 | * | 30 | 5-13 | .385 | 3-9 | .333 | 4-4 | 1.000 | 3 | 4 | 7 | 5.9 | 2 | 0 | 1 | 4 | 0 | 1 | 17 | 12.4 |
| GWYNEDD-MERCY | 02/10/11 | * | 27 | 3-10 | .300 | 1-6 | .167 | 1-1 | 1.000 | 0 | 1 | 1 | 5.5 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 12.1 |
| at Baptist Bible College | 02/12/11 | * | 22 | 4-11 | .364 | 4-7 | .571 | 0-2 | .000 | 2 | 1 | 3 | 5.4 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 12.1 |
| NEUMANN UNIVERSITY | 02/15/11 | * | 22 | 3-11 | .273 | 1-6 | .167 | 0-0 | .000 | 1 | 6 | 7 | 5.5 | 3 | 0 | 1 | 8 | 0 | 1 | 7 | 11.7 |
| IMMACULATA UNIV. | 02/17/11 | * | 30 | 9-18 | .500 | 4-11 | .364 | 1-1 | 1.000 | 6 | 5 | 11 | 5.8 | 3 | 0 | 2 | 1 | 1 | 3 | 23 | 12.4 |
| at Lancaster Bible Coll | 02/24/11 | * | 28 | 7-14 | .500 | 4-9 | .444 | 1-1 | 1.000 | 0 | 5 | 5 | 5.8 | 4 | 0 | 1 | 8 | 0 | 3 | 19 | 12.8 |
| Totals | 16 | 441 | 77-190 | .405 | 33-109 | .303 | 31-45 | .689 | 29 | 69 | 98 | 5.8 | 48 | 2 | 18 | 83 | 8 | 15 | 218 | 12.8 | |
| Games played: 17 | Rebounds/game: 5.8 | |
| Points/game: 12.8 | Assists/game: 1.1 | |
| FG Pct: 40.5 | Turnovers/game: 4.9 | |
| 3FG Pct: 30.3 | Assist/turnover ratio: 0.2 | |
| FT Pct: 68.9 | Steals/game: 0.9 | |
| Blocks/game: 0.5 |