#21 Nelson, Luke |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. JOE'S BROOKLYN | 11/16/10 | 31 | 2-3 | .667 | 0-0 | .000 | 4-4 | 1.000 | 3 | 7 | 10 | 10.0 | 2 | 0 | 2 | 3 | 1 | 1 | 8 | 8.0 | |
| at Eastern University | 11/19/10 | 24 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.5 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 8.0 | |
| vs New Jersey City | 11/20/10 | 27 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 6.0 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 5.3 | |
| at Delaware State University | 11/26/10 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| at Rosemont College | 12/02/10 | 26 | 1-3 | .333 | 0-1 | .000 | 2-6 | .333 | 2 | 2 | 4 | 4.6 | 2 | 0 | 4 | 0 | 1 | 0 | 4 | 4.0 | |
| BAPTIST BIBLE COLLEGE | 12/04/10 | 18 | 1-4 | .250 | 0-1 | .000 | 2-3 | .667 | 0 | 1 | 1 | 4.0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 4.0 | |
| at Gwynedd-Mercy | 12/06/10 | 29 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.1 | 3 | 0 | 1 | 4 | 0 | 0 | 3 | 3.9 | |
| LANCASTER BIBLE COLL | 12/11/10 | * | 28 | 2-7 | .286 | 1-2 | .500 | 0-0 | .000 | 4 | 5 | 9 | 4.8 | 5 | 1 | 1 | 5 | 0 | 0 | 5 | 4.0 |
| at Neumann University | 01/13/11 | * | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 |
| vs Cabrini College | 01/15/11 | * | 19 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3.6 |
| CENTENARY COLLEGE | 01/17/11 | * | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.9 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3.5 |
| ROSEMONT COLLEGE | 01/20/11 | 16 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.9 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3.2 | |
| at Immaculata Univ. | 01/22/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| KEYSTONE COLLEGE | 01/25/11 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at Marywood University | 01/27/11 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2.7 | |
| CABRINI COLLEGE | 01/29/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| VALLEY FORGE CHRISTI | 02/02/11 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2.5 | |
| at Keystone College | 02/03/11 | 14 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| MARYWOOD UNIVERSITY | 02/05/11 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| at Centenary College | 02/08/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| GWYNEDD-MERCY | 02/10/11 | 14 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2.3 | |
| NEUMANN UNIVERSITY | 02/15/11 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
| IMMACULATA UNIV. | 02/17/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.2 | |
| at Lancaster Bible Coll | 02/24/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| Totals | 4 | 354 | 16-49 | .327 | 2-11 | .182 | 16-25 | .640 | 22 | 36 | 58 | 2.4 | 45 | 1 | 16 | 29 | 3 | 5 | 50 | 2.1 | |
| Games played: 24 | Rebounds/game: 2.4 | |
| Points/game: 2.1 | Assists/game: 0.7 | |
| FG Pct: 32.7 | Turnovers/game: 1.2 | |
| 3FG Pct: 18.2 | Assist/turnover ratio: 0.6 | |
| FT Pct: 64.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |