NCAA Crimson Eagle

 

#22 Bishop, Jeff

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. JOE'S BROOKLYN  11/16/10  *  40  11-13  .846  0-0  .000  4-4  1.000  5  3  8  8.0  2  0  0  2  2  2  26  26.0 
at Eastern University  11/19/10  *  39  0-3  .000  0-2  .000  5-6  .833  0  3  3  5.5  2  0  1  3  3  0  5  15.5 
vs New Jersey City  11/20/10  *  32  3-8  .375  0-0  .000  6-8  .750  1  4  5  5.3  2  0  1  3  0  2  12  14.3 
at Delaware State University  11/26/10  *  35  5-8  .625  0-0  .000  6-7  .857  1  3  4  5.0  1  0  1  3  0  1  16  14.8 
at Rosemont College  12/02/10  *  38  8-18  .444  0-0  .000  0-0  .000  3  6  9  5.8  1  0  1  1  1  1  16  15.0 
BAPTIST BIBLE COLLEGE  12/04/10  *  36  8-13  .615  0-0  .000  3-5  .600  5  4  9  6.3  3  0  1  4  2  2  19  15.7 
at Gwynedd-Mercy  12/06/10  *  30  4-7  .571  0-2  .000  0-0  .000  2  8  10  6.9  3  0  0  3  0  1  8  14.6 
LANCASTER BIBLE COLL  12/11/10  *  44  8-9  .889  1-2  .500  9-9  1.000  6  7  13  7.6  4  0  1  4  4  1  26  16.0 
at Neumann University  01/13/11  *  30  10-14  .714  0-0  .000  3-4  .750  2  7  9  7.8  1  0  1  3  3  0  23  16.8 
vs Cabrini College  01/15/11  *  37  5-9  .556  0-0  .000  2-2  1.000  3  10  13  8.3  1  0  3  2  6  3  12  16.3 
CENTENARY COLLEGE  01/17/11  *  37  6-10  .600  1-2  .500  5-6  .833  3  6  9  8.4  2  0  1  4  3  0  18  16.5 
ROSEMONT COLLEGE  01/20/11  *  26  6-9  .667  1-1  1.000  6-8  .750  2  2  4  8.0  4  0  0  2  4  1  19  16.7 
at Immaculata Univ.  01/22/11  *  40  8-12  .667  0-0  .000  3-5  .600  1  7  8  8.0  2  0  1  2  2  1  19  16.8 
KEYSTONE COLLEGE  01/25/11  *  33  1-6  .167  0-1  .000  2-3  .667  3  1  4  7.7  3  0  1  0  5  2  4  15.9 
at Marywood University  01/27/11  *  29  4-13  .308  1-2  .500  4-6  .667  8  6  14  8.1  2  0  0  4  1  0  13  15.7 
CABRINI COLLEGE  01/29/11  *  32  3-10  .300  0-1  .000  3-5  .600  5  6  11  8.3  1  0  1  2  0  1  9  15.3 
VALLEY FORGE CHRISTI  02/02/11  *  36  6-9  .667  0-0  .000  3-5  .600  2  5  7  8.2  2  0  2  0  1  1  15  15.3 
at Keystone College  02/03/11  *  31  3-5  .600  0-0  .000  0-0  .000  2  4  6  8.1  1  0  1  1  1  2  6  14.8 
MARYWOOD UNIVERSITY  02/05/11  *  39  2-12  .167  0-1  .000  10-11  .909  3  6  9  8.2  4  0  2  3  0  4  14  14.7 
at Centenary College  02/08/11  *  39  5-10  .500  1-1  1.000  0-2  .000  3  7  10  8.3  3  0  6  2  3  2  11  14.6 
GWYNEDD-MERCY  02/10/11  *  31  3-7  .429  0-0  .000  1-1  1.000  2  4  6  8.1  3  0  5  1  2  0  7  14.2 
at Baptist Bible College  02/12/11  *  36  4-17  .235  0-4  .000  4-4  1.000  3  4  7  8.1  3  0  1  1  0  0  12  14.1 
NEUMANN UNIVERSITY  02/15/11  *  35  7-10  .700  0-0  .000  0-0  .000  1  5  6  8.0  3  0  0  3  3  0  14  14.1 
IMMACULATA UNIV.  02/17/11  *  27  3-6  .500  0-1  .000  4-6  .667  3  2  5  7.9  4  0  0  3  1  3  10  13.9 
at Lancaster Bible Coll  02/24/11  *  38  3-5  .600  0-0  .000  4-7  .571  1  6  7  7.8  1  0  2  3  1  0  10  13.8 
Totals     25  870  126-243  .519  5-20  .250  87-114  .763  70  126  196  7.8  58  0  33  59  48  30  344  13.8 
 
Games played: 25      Rebounds/game: 7.8 
Points/game: 13.8      Assists/game: 1.3 
FG Pct: 51.9      Turnovers/game: 2.4 
3FG Pct: 25.0      Assist/turnover ratio: 0.6 
FT Pct: 76.3      Steals/game: 1.2 
       Blocks/game: 1.9