#33 Taylor, Luke |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. JOE'S BROOKLYN | 11/16/10 | * | 35 | 2-3 | .667 | 0-1 | .000 | 1-3 | .333 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 2 | 0 | 2 | 5 | 5.0 |
| at Eastern University | 11/19/10 | * | 33 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 3 | 0 | 1 | 1 | 1 | 3 | 2 | 3.5 |
| vs New Jersey City | 11/20/10 | * | 22 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.7 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 3.0 |
| at Delaware State University | 11/26/10 | * | 31 | 1-3 | .333 | 0-1 | .000 | 2-4 | .500 | 2 | 2 | 4 | 3.0 | 1 | 0 | 1 | 6 | 0 | 1 | 4 | 3.3 |
| at Rosemont College | 12/02/10 | * | 32 | 3-8 | .375 | 1-3 | .333 | 2-2 | 1.000 | 2 | 4 | 6 | 3.6 | 2 | 0 | 3 | 2 | 0 | 0 | 9 | 4.4 |
| BAPTIST BIBLE COLLEGE | 12/04/10 | * | 23 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 3.7 | 2 | 0 | 4 | 3 | 0 | 0 | 3 | 4.2 |
| at Gwynedd-Mercy | 12/06/10 | * | 29 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.0 | 2 | 0 | 2 | 2 | 1 | 1 | 6 | 4.4 |
| LANCASTER BIBLE COLL | 12/11/10 | 14 | 0-6 | .000 | 0-2 | .000 | 0-1 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3.9 | |
| at Neumann University | 01/13/11 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
| CENTENARY COLLEGE | 01/17/11 | 24 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.9 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 3.4 | |
| ROSEMONT COLLEGE | 01/20/11 | 22 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 4.4 | 4 | 0 | 2 | 3 | 0 | 1 | 3 | 3.4 | |
| at Immaculata Univ. | 01/22/11 | 20 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.3 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 3.4 | |
| KEYSTONE COLLEGE | 01/25/11 | 15 | 1-5 | .200 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 4.1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 3.5 | |
| at Marywood University | 01/27/11 | 28 | 3-5 | .600 | 2-2 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 4.0 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 3.8 | |
| CABRINI COLLEGE | 01/29/11 | 29 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 3.9 | 2 | 0 | 2 | 3 | 0 | 4 | 5 | 3.9 | |
| VALLEY FORGE CHRISTI | 02/02/11 | * | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 4 | 0 | 1 | 4 | 0 | 2 | 2 | 3.8 |
| at Keystone College | 02/03/11 | * | 16 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| MARYWOOD UNIVERSITY | 02/05/11 | * | 32 | 1-7 | .143 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.6 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 3.6 |
| at Centenary College | 02/08/11 | * | 16 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 3.6 |
| GWYNEDD-MERCY | 02/10/11 | * | 27 | 3-7 | .429 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | 3.8 |
| at Baptist Bible College | 02/12/11 | * | 30 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 6 | 8 | 3.6 | 5 | 1 | 2 | 1 | 2 | 5 | 9 | 4.0 |
| NEUMANN UNIVERSITY | 02/15/11 | * | 31 | 0-3 | .000 | 0-1 | .000 | 4-6 | .667 | 2 | 6 | 8 | 3.8 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 4.0 |
| IMMACULATA UNIV. | 02/17/11 | * | 29 | 3-7 | .429 | 1-2 | .500 | 2-3 | .667 | 0 | 4 | 4 | 3.8 | 2 | 0 | 2 | 2 | 0 | 1 | 9 | 4.3 |
| at Lancaster Bible Coll | 02/24/11 | * | 27 | 1-3 | .333 | 1-2 | .500 | 1-4 | .250 | 0 | 2 | 2 | 3.8 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 4.3 |
| Totals | 16 | 592 | 36-105 | .343 | 9-27 | .333 | 21-37 | .568 | 25 | 65 | 90 | 3.8 | 55 | 1 | 32 | 47 | 4 | 33 | 102 | 4.3 | |
| Games played: 24 | Rebounds/game: 3.8 | |
| Points/game: 4.3 | Assists/game: 1.3 | |
| FG Pct: 34.3 | Turnovers/game: 2.0 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 56.8 | Steals/game: 1.4 | |
| Blocks/game: 0.2 |