NCAA Crimson Eagle

 

#50 Lindow, Drew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. JOE'S BROOKLYN  11/16/10  *  7  0-7  .000  0-0  .000  0-0  .000  0  2  2  2.0  2  0  1  3  0  0  0  0.0 
at Eastern University  11/19/10  *  10  1-5  .200  0-0  .000  0-0  .000  1  4  5  3.5  5  1  0  1  0  0  2  1.0 
vs New Jersey City  11/20/10  *  19  4-4  1.000  0-0  .000  2-2  1.000  3  2  5  4.0  4  0  2  3  1  0  10  4.0 
at Delaware State University  11/26/10  *  19  3-6  .500  0-0  .000  0-2  .000  0  0  0  3.0  4  0  1  3  0  0  6  4.5 
at Rosemont College  12/02/10  *  16  2-4  .500  0-0  .000  0-1  .000  1  3  4  3.2  0  0  2  1  0  0  4  4.4 
BAPTIST BIBLE COLLEGE  12/04/10  *  18  3-5  .600  0-0  .000  0-0  .000  3  1  4  3.3  3  0  0  4  0  0  6  4.7 
at Gwynedd-Mercy  12/06/10  *  16  2-3  .667  0-0  .000  1-2  .500  1  1  2  3.1  4  0  1  2  0  1  5  4.7 
LANCASTER BIBLE COLL  12/11/10    17  3-4  .750  0-0  .000  0-0  .000  3  4  7  3.6  3  0  0  2  2  2  6  4.9 
at Neumann University  01/13/11    9  1-2  .500  0-0  .000  1-2  .500  1  2  3  3.6  0  0  1  1  0  0  3  4.7 
vs Cabrini College  01/15/11    10  2-3  .667  0-0  .000  0-0  .000  1  0  1  3.3  1  0  0  2  1  1  4  4.6 
CENTENARY COLLEGE  01/17/11    4  0-0  .000  0-0  .000  2-2  1.000  0  0  0  3.0  1  0  0  0  0  0  2  4.4 
ROSEMONT COLLEGE  01/20/11    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  2  4.2 
KEYSTONE COLLEGE  01/25/11    3  2-2  1.000  0-0  .000  1-1  1.000  0  1  1  2.6  1  0  0  0  0  0  5  4.2 
at Marywood University  01/27/11    3  1-1  1.000  0-0  .000  1-2  .500  0  0  0  2.4  0  0  0  0  0  0  3  4.1 
CABRINI COLLEGE  01/29/11    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  3.9 
VALLEY FORGE CHRISTI  02/02/11    4  2-2  1.000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  1  0  0  0  4  3.9 
at Keystone College  02/03/11    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  1  0  3.6 
at Centenary College  02/08/11    12  2-5  .400  0-1  .000  1-1  1.000  0  2  2  2.1  4  0  1  1  2  1  5  3.7 
GWYNEDD-MERCY  02/10/11    10  1-2  .500  0-0  .000  2-3  .667  0  0  0  2.0  2  0  0  0  0  1  4  3.7 
at Baptist Bible College  02/12/11    14  1-5  .200  0-1  .000  3-4  .750  1  0  1  2.0  3  0  0  0  1  0  5  3.8 
NEUMANN UNIVERSITY  02/15/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  3.6 
IMMACULATA UNIV.  02/17/11    20  3-8  .375  0-0  .000  2-2  1.000  2  5  7  2.1  3  0  1  4  0  0  8  3.8 
at Lancaster Bible Coll  02/24/11    11  5-7  .714  0-1  .000  1-2  .500  1  3  4  2.2  2  0  0  1  0  0  11  4.1 
Totals     7  235  39-76  .513  0-3  .000  17-26  .654  18  32  50  2.2  43  1  11  28  7  7  95  4.1 
 
Games played: 23      Rebounds/game: 2.2 
Points/game: 4.1      Assists/game: 0.5 
FG Pct: 51.3      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 65.4      Steals/game: 0.3 
       Blocks/game: 0.3