NCAA Crimson Eagle

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. JOE'S BROOKLYN  11/16/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  1  0  0  0  0.0 
at Eastern University  11/19/10    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.0  0  0  0  0  0  0  0  0.0 
vs New Jersey City  11/20/10    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.0  0  0  0  1  0  0  0  0.0 
at Delaware State University  11/26/10    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.5  0  0  0  0  0  0  0  0.0 
at Rosemont College  12/02/10    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.8  0  0  0  0  0  0  0  0.0 
BAPTIST BIBLE COLLEGE  12/04/10    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.3  0  0  0  4  0  0  0  0.0 
at Gwynedd-Mercy  12/06/10    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  0  0  0  0  0.0 
LANCASTER BIBLE COLL  12/11/10    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  0  0  0  0  0  0  0  0.0 
at Neumann University  01/13/11    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.4  0  0  0  0  0  0  0  0.0 
vs Cabrini College  01/15/11    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.6  0  0  0  0  0  0  0  0.0 
CENTENARY COLLEGE  01/17/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  3  0  0  0  0.0 
ROSEMONT COLLEGE  01/20/11    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.4  0  0  0  0  0  0  0  0.0 
at Immaculata Univ.  01/22/11    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  3.7  0  0  0  0  0  0  0  0.0 
KEYSTONE COLLEGE  01/25/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  1  0  0  0  0.0 
at Marywood University  01/27/11    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.7  0  0  0  0  0  0  0  0.0 
CABRINI COLLEGE  01/29/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.6  0  0  0  1  0  0  0  0.0 
VALLEY FORGE CHRISTI  02/02/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  2  0  0  0  0.0 
at Keystone College  02/03/11    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.5  0  0  0  0  0  0  0  0.0 
MARYWOOD UNIVERSITY  02/05/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  0  0  0  0  0.0 
at Centenary College  02/08/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.4  0  0  0  0  0  0  0  0.0 
GWYNEDD-MERCY  02/10/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  0  0  0  0  0.0 
at Baptist Bible College  02/12/11    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.3  0  0  0  0  0  0  0  0.0 
NEUMANN UNIVERSITY  02/15/11    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.2  0  0  0  0  0  0  0  0.0 
IMMACULATA UNIV.  02/17/11    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.2  0  0  0  1  0  0  0  0.0 
at Lancaster Bible Coll  02/24/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  32  44  76  3.0  0  0  0  14  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0