Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ST. JOE'S BROOKLYN | 26-Bishop, Jeff | 10-Nelson, Luke | 2-Nelson, Luke | 2-Pearson, Jere | 2-Bishop, Jeff |
| 11/16/10 | Brunner, Chas | Taylor, Luke | |||
| L 66-70 | Zamroz, Brett | Bishop, Jeff | |||
| at Eastern University | 19-Zamroz, Brett | 8-Zamroz, Brett | 2-Brunner, Chas | 3-Taylor, Luke | 3-Bishop, Jeff |
| 11/19/10 | |||||
| L 49-62 | |||||
| vs New Jersey City | 12-Bishop, Jeff | 5-Nelson, Luke | 3-Nelson, Luke | 2-Bishop, Jeff | 1-Lindow, Drew |
| 11/20/10 | Bishop, Jeff | Nelson, Luke | |||
| L 52-82 | Lindow, Drew | ||||
| at Delaware State University | 16-Bishop, Jeff | 4-Bishop, Jeff | 2-Hopkins, Char | 1-Hopkins, Char | 1-Stovall, Aaro |
| 11/26/10 | Taylor, Luke | Pearson, Jere | Taylor, Luke | ||
| L 41-103 | Stovall, Aaro | ||||
| Pearson, Jere | |||||
| Bishop, Jeff | |||||
| at Rosemont College | 16-Bishop, Jeff | 9-Bishop, Jeff | 4-Nelson, Luke | 3-Hopkins, Char | 1-Bishop, Jeff |
| 12/02/10 | Nelson, Luke | ||||
| L 64-83 | |||||
| BAPTIST BIBLE COLLEGE | 19-Bishop, Jeff | 9-Bishop, Jeff | 4-Taylor, Luke | 2-Derus, Adam | 2-Bishop, Jeff |
| 12/04/10 | Bishop, Jeff | ||||
| L 61-82 | |||||
| at Gwynedd-Mercy | 13-Derus, Adam | 10-Bishop, Jeff | 2-Taylor, Luke | 1-Bishop, Jeff | 2-Derus, Adam |
| 12/06/10 | Pearson, Jere | ||||
| L 47-104 | Lindow, Drew | ||||
| Taylor, Luke | |||||
| LANCASTER BIBLE COLL | 26-Bishop, Jeff | 13-Bishop, Jeff | 5-Zamroz, Brett | 2-Derus, Adam | 4-Bishop, Jeff |
| 12/11/10 | Lindow, Drew | ||||
| OL 96-108 | |||||
| at Neumann University | 24-Chalk, Claude | 11-Chalk, Claude | 3-Zamroz, Brett | 2-Hopkins, Char | 3-Bishop, Jeff |
| 01/13/11 | |||||
| L 86-106 | |||||
| vs Cabrini College | 13-Derus, Adam | 13-Bishop, Jeff | 3-Chalk, Claude | 3-Bishop, Jeff | 6-Bishop, Jeff |
| 01/15/11 | Bishop, Jeff | ||||
| L 62-89 | Zamroz, Brett | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CENTENARY COLLEGE | 20-Chalk, Claude | 9-Bishop, Jeff | 6-Zamroz, Brett | 2-Zamroz, Brett | 3-Bishop, Jeff |
| 01/17/11 | Chalk, Claude | ||||
| L 74-81 | Derus, Adam | ||||
| ROSEMONT COLLEGE | 23-Derus, Adam | 9-Taylor, Luke | 4-Zamroz, Brett | 1-Derus, Adam | 4-Bishop, Jeff |
| 01/20/11 | Pearson, Jere | Pearson, Jere | |||
| L 69-78 | Bishop, Jeff | ||||
| Taylor, Luke | |||||
| at Immaculata Univ. | 19-Bishop, Jeff | 8-Bishop, Jeff | 4-Zamroz, Brett | 2-Taylor, Luke | 2-Bishop, Jeff |
| 01/22/11 | Chalk, Claude | ||||
| L 62-71 | |||||
| KEYSTONE COLLEGE | 9-Derus, Adam | 8-Chalk, Claude | 3-Zamroz, Brett | 2-Bishop, Jeff | 5-Bishop, Jeff |
| 01/25/11 | Derus, Adam | ||||
| L 46-65 | Santucci, Fre | ||||
| Pearson, Jere | |||||
| at Marywood University | 13-Chalk, Claude | 14-Bishop, Jeff | 2-Chalk, Claude | 2-Derus, Adam | 1-Bishop, Jeff |
| 01/27/11 | Bishop, Jeff | Brunner, Chas | Hopkins, Char | ||
| L 55-83 | |||||
| CABRINI COLLEGE | 13-Derus, Adam | 11-Bishop, Jeff | 3-Pearson, Jere | 4-Taylor, Luke | None |
| 01/29/11 | |||||
| L 54-81 | |||||
| VALLEY FORGE CHRISTI | 20-Hopkins, Char | 7-Bishop, Jeff | 2-Bishop, Jeff | 2-Taylor, Luke | 2-Chalk, Claude |
| 02/02/11 | Chalk, Claude | Brunner, Chas | Chalk, Claude | ||
| L 63-86 | |||||
| at Keystone College | 9-Santucci, Fre | 6-Bishop, Jeff | 3-Pearson, Jere | 2-Bishop, Jeff | 1-Santucci, Fre |
| 02/03/11 | Derus, Adam | Bishop, Jeff | |||
| L 38-76 | |||||
| MARYWOOD UNIVERSITY | 26-Derus, Adam | 9-Bishop, Jeff | 3-Chalk, Claude | 4-Bishop, Jeff | 1-Chalk, Claude |
| 02/05/11 | |||||
| L 64-81 | |||||
| at Centenary College | 17-Chalk, Claude | 10-Bishop, Jeff | 6-Bishop, Jeff | 2-Bishop, Jeff | 3-Bishop, Jeff |
| 02/08/11 | |||||
| L 57-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GWYNEDD-MERCY | 14-Derus, Adam | 6-Bishop, Jeff | 5-Bishop, Jeff | 1-Nelson, Luke | 2-Bishop, Jeff |
| 02/10/11 | Lindow, Drew | ||||
| L 69-103 | Taylor, Luke | ||||
| Zamroz, Brett | |||||
| at Baptist Bible College | 28-Derus, Adam | 8-Taylor, Luke | 2-Zamroz, Brett | 5-Taylor, Luke | 2-Taylor, Luke |
| 02/12/11 | Pearson, Jere | ||||
| L 73-76 | Taylor, Luke | ||||
| NEUMANN UNIVERSITY | 18-Derus, Adam | 8-Taylor, Luke | 2-Zamroz, Brett | 2-Taylor, Luke | 3-Bishop, Jeff |
| 02/15/11 | Taylor, Luke | Zamroz, Brett | |||
| L 59-79 | Pearson, Jere | ||||
| Derus, Adam | |||||
| IMMACULATA UNIV. | 23-Chalk, Claude | 11-Chalk, Claude | 4-Derus, Adam | 3-Bishop, Jeff | 1-Bishop, Jeff |
| 02/17/11 | Pearson, Jere | Chalk, Claude | Chalk, Claude | ||
| L 72-80 | |||||
| at Lancaster Bible Coll | 19-Chalk, Claude | 7-Bishop, Jeff | 3-Derus, Adam | 3-Taylor, Luke | 1-Bishop, Jeff |
| 02/24/11 | Zamroz, Brett | Chalk, Claude | |||
| L 75-87 | |||||
Team High/Low Analysis |
| POINTS | 96 | LANCASTER BIBLE COLL (12/11/10) | |
| 86 | at Neumann University (01/13/11) | ||
| 75 | at Lancaster Bible Coll (02/24/11) | ||
| 74 | CENTENARY COLLEGE (01/17/11) | ||
| 73 | at Baptist Bible College (02/12/11) | ||
| FIELD GOALS MADE | 33 | at Neumann University (01/13/11) | |
| 33 | LANCASTER BIBLE COLL (12/11/10) | ||
| FIELD GOAL ATTEMPTS | 80 | LANCASTER BIBLE COLL (12/11/10) | |
| 66 | at Baptist Bible College (02/12/11) | ||
| FIELD GOAL PERCENTAGE | .553 | 21-38 | VALLEY FORGE CHRISTI (02/02/11) |
| .516 | 33-64 | at Neumann University (01/13/11) | |
| 3 PT FIELD GOALS MADE | 9 | IMMACULATA UNIV. (02/17/11) | |
| 8 | at Baptist Bible College (02/12/11) | ||
| 8 | GWYNEDD-MERCY (02/10/11) | ||
| 3 PT FG ATTEMPTS | 24 | IMMACULATA UNIV. (02/17/11) | |
| 23 | at Lancaster Bible Coll (02/24/11) | ||
| 23 | CABRINI COLLEGE (01/29/11) | ||
| 23 | LANCASTER BIBLE COLL (12/11/10) | ||
| 3 PT FG PERCENTAGE | .500 | 8-16 | GWYNEDD-MERCY (02/10/11) |
| .500 | 6-12 | at Neumann University (01/13/11) | |
| .500 | 4-8 | VALLEY FORGE CHRISTI (02/02/11) | |
| .500 | 3-6 | vs New Jersey City (11/20/10) | |
| FREE THROWS MADE | 23 | LANCASTER BIBLE COLL (12/11/10) | |
| 18 | at Lancaster Bible Coll (02/24/11) | ||
| 18 | MARYWOOD UNIVERSITY (02/05/11) | ||
| FREE THROW ATTEMPTS | 28 | LANCASTER BIBLE COLL (12/11/10) | |
| 26 | at Lancaster Bible Coll (02/24/11) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | at Keystone College (02/03/11) |
| .857 | 18-21 | MARYWOOD UNIVERSITY (02/05/11) | |
| REBOUNDS | 54 | LANCASTER BIBLE COLL (12/11/10) | |
| 41 | at Neumann University (01/13/11) | ||
| ASSISTS | 16 | IMMACULATA UNIV. (02/17/11) | |
| 16 | at Rosemont College (12/02/10) | ||
| STEALS | 12 | at Baptist Bible College (02/12/11) | |
| 12 | KEYSTONE COLLEGE (01/25/11) | ||
| BLOCKED SHOTS | 8 | vs Cabrini College (01/15/11) | |
| 8 | LANCASTER BIBLE COLL (12/11/10) | ||
| TURNOVERS | 34 | VALLEY FORGE CHRISTI (02/02/11) | |
| 33 | at Delaware State University (11/26/10) | ||
| FOULS | 31 | LANCASTER BIBLE COLL (12/11/10) | |
| 30 | ROSEMONT COLLEGE (01/20/11) |
| POINTS | 108 | LANCASTER BIBLE COLL (12/11/10) | |
| 106 | at Neumann University (01/13/11) | ||
| 104 | at Gwynedd-Mercy (12/06/10) | ||
| 103 | GWYNEDD-MERCY (02/10/11) | ||
| 103 | at Delaware State University (11/26/10) | ||
| FIELD GOALS MADE | 44 | at Neumann University (01/13/11) | |
| 43 | GWYNEDD-MERCY (02/10/11) | ||
| FIELD GOAL ATTEMPTS | 85 | at Gwynedd-Mercy (12/06/10) | |
| 83 | LANCASTER BIBLE COLL (12/11/10) | ||
| FIELD GOAL PERCENTAGE | .638 | 37-58 | at Delaware State University (11/26/10) |
| .614 | 43-70 | GWYNEDD-MERCY (02/10/11) | |
| 3 PT FIELD GOALS MADE | 14 | at Delaware State University (11/26/10) | |
| 11 | at Centenary College (02/08/11) | ||
| 11 | CENTENARY COLLEGE (01/17/11) | ||
| 3 PT FG ATTEMPTS | 28 | at Delaware State University (11/26/10) | |
| 27 | at Centenary College (02/08/11) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | CENTENARY COLLEGE (01/17/11) |
| .556 | 10-18 | at Rosemont College (12/02/10) | |
| .556 | 5-9 | ROSEMONT COLLEGE (01/20/11) | |
| FREE THROWS MADE | 31 | LANCASTER BIBLE COLL (12/11/10) | |
| 25 | ROSEMONT COLLEGE (01/20/11) | ||
| FREE THROW ATTEMPTS | 45 | LANCASTER BIBLE COLL (12/11/10) | |
| 40 | ROSEMONT COLLEGE (01/20/11) | ||
| FREE THROW PERCENTAGE | .833 | 20-24 | at Gwynedd-Mercy (12/06/10) |
| .818 | 9-11 | at Rosemont College (12/02/10) | |
| REBOUNDS | 53 | LANCASTER BIBLE COLL (12/11/10) | |
| 52 | at Gwynedd-Mercy (12/06/10) | ||
| ASSISTS | 24 | vs Cabrini College (01/15/11) | |
| 21 | at Delaware State University (11/26/10) | ||
| STEALS | 18 | GWYNEDD-MERCY (02/10/11) | |
| 18 | vs Cabrini College (01/15/11) | ||
| 18 | at Gwynedd-Mercy (12/06/10) | ||
| BLOCKED SHOTS | 6 | at Baptist Bible College (02/12/11) | |
| 6 | at Keystone College (02/03/11) | ||
| 6 | KEYSTONE COLLEGE (01/25/11) | ||
| 6 | ROSEMONT COLLEGE (01/20/11) | ||
| 6 | vs New Jersey City (11/20/10) | ||
| TURNOVERS | 23 | BAPTIST BIBLE COLLEGE (12/04/10) | |
| 22 | at Baptist Bible College (02/12/11) | ||
| 22 | KEYSTONE COLLEGE (01/25/11) | ||
| FOULS | 22 | vs New Jersey City (11/20/10) | |
| 21 | at Marywood University (01/27/11) | ||
| 21 | LANCASTER BIBLE COLL (12/11/10) | ||
| 21 | at Delaware State University (11/26/10) |
| POINTS | 38 | at Keystone College (02/03/11) | |
| 41 | at Delaware State University (11/26/10) | ||
| 46 | KEYSTONE COLLEGE (01/25/11) | ||
| 47 | at Gwynedd-Mercy (12/06/10) | ||
| 49 | at Eastern University (11/19/10) | ||
| FIELD GOALS MADE | 12 | at Delaware State University (11/26/10) | |
| 15 | KEYSTONE COLLEGE (01/25/11) | ||
| FIELD GOAL ATTEMPTS | 30 | at Delaware State University (11/26/10) | |
| 38 | VALLEY FORGE CHRISTI (02/02/11) | ||
| FIELD GOAL PERCENTAGE | .273 | 15-55 | KEYSTONE COLLEGE (01/25/11) |
| .310 | 18-58 | at Marywood University (01/27/11) | |
| 3 PT FIELD GOALS MADE | 1 | at Delaware State University (11/26/10) | |
| 1 | at Gwynedd-Mercy (12/06/10) | ||
| 1 | at Keystone College (02/03/11) | ||
| 3 PT FG ATTEMPTS | 6 | vs New Jersey City (11/20/10) | |
| 6 | at Delaware State University (11/26/10) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | at Gwynedd-Mercy (12/06/10) |
| .091 | 1-11 | at Keystone College (02/03/11) | |
| FREE THROWS MADE | 5 | at Keystone College (02/03/11) | |
| 6 | CABRINI COLLEGE (01/29/11) | ||
| 6 | at Centenary College (02/08/11) | ||
| 6 | NEUMANN UNIVERSITY (02/15/11) | ||
| FREE THROW ATTEMPTS | 5 | at Keystone College (02/03/11) | |
| 9 | NEUMANN UNIVERSITY (02/15/11) | ||
| FREE THROW PERCENTAGE | .389 | 7-18 | at Immaculata Univ. (01/22/11) |
| .429 | 6-14 | CABRINI COLLEGE (01/29/11) | |
| REBOUNDS | 17 | at Delaware State University (11/26/10) | |
| 18 | GWYNEDD-MERCY (02/10/11) | ||
| ASSISTS | 6 | at Eastern University (11/19/10) | |
| 6 | at Gwynedd-Mercy (12/06/10) | ||
| 6 | KEYSTONE COLLEGE (01/25/11) | ||
| 6 | at Keystone College (02/03/11) | ||
| STEALS | 3 | vs New Jersey City (11/20/10) | |
| 4 | at Eastern University (11/19/10) | ||
| 4 | BAPTIST BIBLE COLLEGE (12/04/10) | ||
| 4 | at Gwynedd-Mercy (12/06/10) | ||
| 4 | ROSEMONT COLLEGE (01/20/11) | ||
| 4 | GWYNEDD-MERCY (02/10/11) | ||
| BLOCKED SHOTS | 0 | CABRINI COLLEGE (01/29/11) | |
| 1 | at Delaware State University (11/26/10) | ||
| 1 | at Marywood University (01/27/11) | ||
| 1 | MARYWOOD UNIVERSITY (02/05/11) | ||
| 1 | at Lancaster Bible Coll (02/24/11) | ||
| TURNOVERS | 13 | at Rosemont College (12/02/10) | |
| 13 | at Baptist Bible College (02/12/11) | ||
| FOULS | 10 | at Rosemont College (12/02/10) | |
| 11 | CABRINI COLLEGE (01/29/11) | ||
| 11 | at Keystone College (02/03/11) |
| POINTS | 62 | at Eastern University (11/19/10) | |
| 65 | KEYSTONE COLLEGE (01/25/11) | ||
| 70 | ST. JOE'S BROOKLYN (11/16/10) | ||
| 71 | at Immaculata Univ. (01/22/11) | ||
| 74 | at Centenary College (02/08/11) | ||
| FIELD GOALS MADE | 19 | at Eastern University (11/19/10) | |
| 24 | ROSEMONT COLLEGE (01/20/11) | ||
| 24 | KEYSTONE COLLEGE (01/25/11) | ||
| FIELD GOAL ATTEMPTS | 49 | BAPTIST BIBLE COLLEGE (12/04/10) | |
| 50 | ROSEMONT COLLEGE (01/20/11) | ||
| FIELD GOAL PERCENTAGE | .373 | 19-51 | at Eastern University (11/19/10) |
| .381 | 24-63 | KEYSTONE COLLEGE (01/25/11) | |
| 3 PT FIELD GOALS MADE | 2 | at Immaculata Univ. (01/22/11) | |
| 2 | IMMACULATA UNIV. (02/17/11) | ||
| 3 PT FG ATTEMPTS | 4 | IMMACULATA UNIV. (02/17/11) | |
| 9 | ROSEMONT COLLEGE (01/20/11) | ||
| 3 PT FG PERCENTAGE | .200 | 2-10 | at Immaculata Univ. (01/22/11) |
| .273 | 3-11 | at Baptist Bible College (02/12/11) | |
| FREE THROWS MADE | 7 | CABRINI COLLEGE (01/29/11) | |
| 7 | at Keystone College (02/03/11) | ||
| FREE THROW ATTEMPTS | 10 | CABRINI COLLEGE (01/29/11) | |
| 10 | at Keystone College (02/03/11) | ||
| FREE THROW PERCENTAGE | .524 | 11-21 | vs Cabrini College (01/15/11) |
| .526 | 10-19 | ST. JOE'S BROOKLYN (11/16/10) | |
| REBOUNDS | 26 | VALLEY FORGE CHRISTI (02/02/11) | |
| 27 | at Delaware State University (11/26/10) | ||
| ASSISTS | 6 | IMMACULATA UNIV. (02/17/11) | |
| 9 | NEUMANN UNIVERSITY (02/15/11) | ||
| STEALS | 4 | BAPTIST BIBLE COLLEGE (12/04/10) | |
| 6 | ROSEMONT COLLEGE (01/20/11) | ||
| 6 | at Baptist Bible College (02/12/11) | ||
| BLOCKED SHOTS | 1 | ST. JOE'S BROOKLYN (11/16/10) | |
| 1 | at Eastern University (11/19/10) | ||
| 1 | at Delaware State University (11/26/10) | ||
| TURNOVERS | 7 | GWYNEDD-MERCY (02/10/11) | |
| 8 | at Immaculata Univ. (01/22/11) | ||
| 8 | CABRINI COLLEGE (01/29/11) | ||
| FOULS | 8 | at Keystone College (02/03/11) | |
| 10 | NEUMANN UNIVERSITY (02/15/11) |
Player High/Low Analysis |
| Points....................... | 28 | Derus, Adam at Baptist Bible College (02/12/11) | |
| 26 | Derus, Adam vs Marywood University (02/05/11) | ||
| 26 | Bishop, Jeff vs Lancaster Bible Coll (12/11/10) | ||
| 26 | Bishop, Jeff vs St. Joe's Brooklyn (11/16/10) | ||
| 24 | Chalk, Claude at Neumann University (01/13/11) | ||
| 24 | Derus, Adam vs Lancaster Bible Coll (12/11/10) | ||
| Field Goals Made............. | 11 | Bishop, Jeff vs St. Joe's Brooklyn (11/16/10) | |
| 10 | Derus, Adam vs Rosemont College (01/20/11) | ||
| 10 | Bishop, Jeff at Neumann University (01/13/11) | ||
| Field Goal Att............... | 18 | Chalk, Claude vs Immaculata Univ. (02/17/11) | |
| 18 | Zamroz, Brett vs Lancaster Bible Coll (12/11/10) | ||
| 18 | Bishop, Jeff at Rosemont College (12/02/10) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Bishop, Jeff vs Lancaster Bible Coll (12/11/10) |
| .846 | 11-13 | Bishop, Jeff vs St. Joe's Brooklyn (11/16/10) | |
| 3-Point FG Made.............. | 5 | Derus, Adam vs Marywood University (02/05/11) | |
| 5 | Derus, Adam vs Lancaster Bible Coll (12/11/10) | ||
| 3-Point FG Att............... | 11 | Chalk, Claude vs Immaculata Univ. (02/17/11) | |
| 11 | Derus, Adam vs Lancaster Bible Coll (12/11/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Hopkins, Charles vs New Jersey City (11/20/10) |
| 1.000 | 2-2 | Hopkins, Charles vs Valley Forge Christi (02/02/11) | |
| 1.000 | 2-2 | Taylor, Luke at Marywood University (01/27/11) | |
| Free Throws Made............. | 10 | Bishop, Jeff vs Marywood University (02/05/11) | |
| 10 | Pearson, Jeremy at Gwynedd-Mercy (12/06/10) | ||
| Free Throw Att............... | 11 | Bishop, Jeff vs Marywood University (02/05/11) | |
| 11 | Pearson, Jeremy at Gwynedd-Mercy (12/06/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Bishop, Jeff vs Lancaster Bible Coll (12/11/10) |
| 1.000 | 8-8 | Hopkins, Charles vs Valley Forge Christi (02/02/11) | |
| 1.000 | 4-4 | Bishop, Jeff at Baptist Bible College (02/12/11) | |
| 1.000 | 4-4 | Chalk, Claude at Centenary College (02/08/11) | |
| 1.000 | 4-4 | Chalk, Claude at Neumann University (01/13/11) | |
| 1.000 | 4-4 | Derus, Adam at Neumann University (01/13/11) | |
| 1.000 | 4-4 | Zamroz, Brett vs New Jersey City (11/20/10) | |
| 1.000 | 4-4 | Bishop, Jeff vs St. Joe's Brooklyn (11/16/10) | |
| 1.000 | 4-4 | Nelson, Luke vs St. Joe's Brooklyn (11/16/10) | |
| 1.000 | 3-3 | Derus, Adam vs Marywood University (02/05/11) | |
| 1.000 | 3-3 | Derus, Adam vs Valley Forge Christi (02/02/11) | |
| Rebounds..................... | 14 | Bishop, Jeff at Marywood University (01/27/11) | |
| 13 | Bishop, Jeff vs Cabrini College (01/15/11) | ||
| 13 | Bishop, Jeff vs Lancaster Bible Coll (12/11/10) | ||
| Assists...................... | 6 | Bishop, Jeff at Centenary College (02/08/11) | |
| 6 | Zamroz, Brett vs Centenary College (01/17/11) | ||
| Steals....................... | 5 | Taylor, Luke at Baptist Bible College (02/12/11) | |
| 4 | Bishop, Jeff vs Marywood University (02/05/11) | ||
| 4 | Taylor, Luke vs Cabrini College (01/29/11) | ||
| Blocked Shots................ | 6 | Bishop, Jeff vs Cabrini College (01/15/11) | |
| 5 | Bishop, Jeff vs Keystone College (01/25/11) | ||
| Turnovers.................... | 11 | Chalk, Claude vs Valley Forge Christi (02/02/11) | |
| 11 | Pearson, Jeremy at Gwynedd-Mercy (12/06/10) | ||
| Fouls........................ | 5 | Zamroz, Brett at Lancaster Bible Coll (02/24/11) | |
| 5 | Zamroz, Brett vs Immaculata Univ. (02/17/11) | ||
| 5 | Taylor, Luke at Baptist Bible College (02/12/11) | ||
| 5 | Pearson, Jeremy at Marywood University (01/27/11) | ||
| 5 | Zamroz, Brett vs Rosemont College (01/20/11) | ||
| 5 | Chalk, Claude vs Rosemont College (01/20/11) | ||
| 5 | Chalk, Claude vs Centenary College (01/17/11) | ||
| 5 | Pearson, Jeremy vs Lancaster Bible Coll (12/11/10) | ||
| 5 | Nelson, Luke vs Lancaster Bible Coll (12/11/10) | ||
| 5 | Zamroz, Brett vs Lancaster Bible Coll (12/11/10) | ||
| 5 | Zamroz, Brett vs New Jersey City (11/20/10) | ||
| 5 | Zamroz, Brett at Eastern University (11/19/10) | ||
| 5 | Lindow, Drew at Eastern University (11/19/10) |
| Points....................... | 31 | Carsillo, Harrison vs Rosemont College (01/20/11) | |
| 29 | Waszaj, Tommy vs Baptist Bible College (12/04/10) | ||
| 28 | Boggs, Marquise at Neumann University (01/13/11) | ||
| 27 | Chaney, Justin at Rosemont College (12/02/10) | ||
| 25 | Keltner, Kevin at Lancaster Bible Coll (02/24/11) | ||
| 25 | Siter, Rob vs Immaculata Univ. (02/17/11) | ||
| 25 | Michael Stum vs Valley Forge Christi (02/02/11) | ||
| Field Goals Made............. | 12 | Boggs, Marquise at Neumann University (01/13/11) | |
| 11 | Siter, Rob vs Immaculata Univ. (02/17/11) | ||
| Field Goal Att............... | 22 | Boggs, Marquise vs Neumann University (02/15/11) | |
| 21 | Boggs, Marquise at Neumann University (01/13/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | O'Connor, Patrick vs Neumann University (02/15/11) |
| 1.000 | 5-5 | Dulac, Goran vs Cabrini College (01/29/11) | |
| 1.000 | 5-5 | Williams, Brandon at Gwynedd-Mercy (12/06/10) | |
| 3-Point FG Made.............. | 5 | Waszaj, Tommy vs Baptist Bible College (12/04/10) | |
| 5 | Chaney, Justin at Rosemont College (12/02/10) | ||
| 3-Point FG Att............... | 10 | Benedix, Tim at Keystone College (02/03/11) | |
| 8 | Urie, Rob at Centenary College (02/08/11) | ||
| 8 | Reinhard, Tyler vs Marywood University (02/05/11) | ||
| 8 | Warfel, Madison vs Lancaster Bible Coll (12/11/10) | ||
| 8 | Derr, Brett vs Lancaster Bible Coll (12/11/10) | ||
| 8 | Waszaj, Tommy vs Baptist Bible College (12/04/10) | ||
| 8 | Washington, Desi at Delaware State University (11/26/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Nulf, Eric at Lancaster Bible Coll (02/24/11) |
| 1.000 | 3-3 | Reber, Ross at Rosemont College (12/02/10) | |
| 1.000 | 2-2 | Malabet, Darnell vs Immaculata Univ. (02/17/11) | |
| 1.000 | 2-2 | Fallon, Kirk at Marywood University (01/27/11) | |
| 1.000 | 2-2 | Kearney, Corey vs Centenary College (01/17/11) | |
| 1.000 | 2-2 | Keith Williams vs New Jersey City (11/20/10) | |
| Free Throws Made............. | 14 | Carsillo, Harrison vs Rosemont College (01/20/11) | |
| 9 | Keltner, Kevin vs Lancaster Bible Coll (12/11/10) | ||
| 9 | Josh Hosang vs New Jersey City (11/20/10) | ||
| Free Throw Att............... | 21 | Carsillo, Harrison vs Rosemont College (01/20/11) | |
| 14 | Josh Hosang vs New Jersey City (11/20/10) | ||
| 14 | Dan Miller at Eastern University (11/19/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Peterson, Luke at Baptist Bible College (02/12/11) |
| 1.000 | 6-6 | Waszaj, Tommy vs Baptist Bible College (12/04/10) | |
| 1.000 | 5-5 | Keltner, Kevin at Lancaster Bible Coll (02/24/11) | |
| 1.000 | 4-4 | Peterson, Luke vs Baptist Bible College (12/04/10) | |
| 1.000 | 4-4 | Chaney, Justin at Rosemont College (12/02/10) | |
| 1.000 | 4-4 | Marcellus, James at Delaware State University (11/26/10) | |
| 1.000 | 3-3 | Isaac Ransom vs Valley Forge Christi (02/02/11) | |
| 1.000 | 3-3 | Urie, Rob vs Centenary College (01/17/11) | |
| Rebounds..................... | 14 | Hardnett, Kenneth vs Keystone College (01/25/11) | |
| 13 | Graybill, Erich vs Lancaster Bible Coll (12/11/10) | ||
| Assists...................... | 13 | Lemons, Cory vs Cabrini College (01/15/11) | |
| 9 | Robinson, Jacques vs Marywood University (02/05/11) | ||
| Steals....................... | 6 | Berzins, Doug at Gwynedd-Mercy (12/06/10) | |
| 5 | Wims, Brandyn vs Gwynedd-Mercy (02/10/11) | ||
| 5 | Threatt, Jay at Delaware State University (11/26/10) | ||
| Blocked Shots................ | 4 | Blount, Mark vs Neumann University (02/15/11) | |
| 4 | Roberts, Matt at Baptist Bible College (02/12/11) | ||
| 4 | Boone, Malcolm vs Keystone College (01/25/11) | ||
| Turnovers.................... | 7 | Hardnett, Kenneth vs Keystone College (01/25/11) | |
| 5 | Peterson, Luke at Baptist Bible College (02/12/11) | ||
| 5 | Sullivan, Ryan at Baptist Bible College (02/12/11) | ||
| 5 | Green, Tremell vs Rosemont College (01/20/11) | ||
| 5 | Murphy, Warren vs Centenary College (01/17/11) | ||
| 5 | Koser, Kody vs Lancaster Bible Coll (12/11/10) | ||
| 5 | Sullivan, Ryan vs Baptist Bible College (12/04/10) | ||
| 5 | Joyner, Jabari at Delaware State University (11/26/10) | ||
| 5 | Forehand, Antoine vs St. Joe's Brooklyn (11/16/10) | ||
| Fouls........................ | 5 | Greve, Jordan at Baptist Bible College (02/12/11) | |
| 5 | Koser, Kody vs Lancaster Bible Coll (12/11/10) |